Top 77 EdTech Accelerators and Incubators (2026)
The EdTech sector is growing, and accelerators are helping new companies create tools for learning. These programs provide support for startups aiming to transform education.
Firms like FasterCapital have made over 1,200 investments, while Forum Ventures has backed nearly 500 companies with almost 50 exits. Brinc has also been active, with more than 300 investments in its portfolio.
Below is our list of the best 77 EdTech accelerators and incubators.
Failory's Top 10 Picks
Forum Ventures champions early-stage B2B SaaS founders through its specialized accelerator, fund, and community. The firm provides crucial pre-seed funding and a dedicated network designed to help software companies build and scale effectively.
| Headquarters | New York, New York, United States |
| Year Founded | 2014 |
| Founders | Nick Mehta, Michael Cardamone, Bruce Morrison |
| Investment Amount | Pre-Seed Accelerator: $100K |
| Equity Taken | Pre-Seed: 7.5% (via post-money SAFE) |
| Nº of Investments | 497 |
| Nº of Exits | 48 |
| Program Type | Online |
| Duration (Weeks) | 24 |
South Park Commons brings together technologists, builders, and domain experts to help them navigate the earliest stages of building a company. They provide a community-focused environment to find co-founders, validate ideas, and access $1 million in early-stage funding across deep tech, AI, and other sectors.
| Headquarters | San Francisco, California, United States |
| Year Founded | 2016 |
| Founders | Ruchi Sanghvi, Abhinav Vora, Ben Yang, Remi Gai, Shaun Sims, Rahul Madduluri, Amy Shen |
| Investment Amount | $400K upfront + $600K guaranteed in next round = $1M total |
| Equity Taken | 7% |
| Nº of Investments | 229 |
| Nº of Exits | 15 |
| Program Type | On-Site |
3. Imagine K12
Focused exclusively on the education sector, Imagine K12 provided early-stage startups with mentorship and funding to build products for the K-12 market. Now operating as part of Y Combinator, its portfolio includes well-known companies such as ClassDojo and Remind.
| Headquarters | Redwood City, California, United States |
| Year Founded | 2011 |
| Founders | Nolan Amy, Geoff Ralston, Tim Brady, Alan Louie |
| Nº of Investments | 53 |
| Nº of Exits | 14 |
LearnLaunch Fund + Accelerator invests in early-stage EdTech entrepreneurs building tools to transform the education landscape. They support startups across the entire learning lifecycle, from K-12 to workforce development, providing the capital and mentorship needed to scale their solutions.
| Headquarters | Boston, Massachusetts, United States |
| Year Founded | 2013 |
| Founders | Tetyana Astashkina, Matthew J. Rubins, Jean Hammond, Asad Butt |
| Investment Amount | $50K initial + up to $150K milestone-based = $200K total potential |
| Nº of Investments | 89 |
| Nº of Exits | 13 |
| Duration (Weeks) | 11 |
5. ic@3401
By combining coworking space with incubation and accelerator programs, ic@3401 helps launch early-stage companies across various tech and business sectors. Startups in sectors ranging from HealthTech to financial services gain access to a collaborative workspace and a built-in community of investors to fuel their growth.
| Headquarters | Philadelphia, Pennsylvania, United States |
| Year Founded | 2014 |
| Founders | Mohamed indera Shah |
| Nº of Investments | 49 |
| Nº of Exits | 11 |
| Duration (Weeks) | 0 |
FasterCapital serves as a technical co-founder and co-funder for startups through its online incubator and accelerator programs. The firm helps entrepreneurs take their ideas to market by co-funding and co-building their products, offering a hands-on alternative to traditional venture capital.
| Headquarters | Dubai, Dubai, United Arab Emirates |
| Year Founded | 2010 |
| Founders | Hesham Zreik |
| Nº of Investments | 1273 |
| Nº of Exits | 10 |
| Program Type | Online |
| Duration (Weeks) | 4 |
7. Brinc
Brinc operates as a global venture accelerator, backing founders who are building solutions in critical sectors such as Climate Tech, FoodTech, and Web3. Through its online programs, the platform offers hands-on support and investor connections to help turn these technological innovations into impactful businesses.
| Headquarters | Central, Hong Kong Island, Hong Kong |
| Year Founded | 2014 |
| Founders | Bay McLaughlin, Bashar Aboudaoud, Manav Gupta |
| Nº of Investments | 334 |
| Nº of Exits | 8 |
| Program Type | Online |
| Duration (Weeks) | 12 |
8. TusStar
TusStar builds a comprehensive innovation platform that provides investment and incubation services for early-stage companies. They specialize in supporting startups across various sectors, including EdTech and Enterprise, by connecting them to a vast resource network.
| Headquarters | Beijing, Beijing, China |
| Year Founded | 1999 |
| Founders | Jinsheng Zhang |
| Nº of Investments | 132 |
| Nº of Exits | 8 |
IMPACT Accelerator helps entrepreneurs and established enterprises navigate the digital era through focused programs in EdTech, Mobility, and other impact-driven sectors. Startups receive equity-free funding and mentorship, connecting them with corporations to accelerate their growth.
| Headquarters | Madrid, Madrid, Spain |
| Year Founded | 2014 |
| Founders | Michael Kleindl, Lars Brøndum Petersen, Sanyu Karani, Tomasz Mazuryk, Nacho Pinedo |
| Nº of Investments | 113 |
| Nº of Exits | 8 |
| Program Type | Online |
10. LVenture Group
As a publicly listed holding company, LVenture Group operates as a seed-stage venture capital firm investing in high-potential digital startups. They run the LUISS EnLabs acceleration program, providing crucial funding and support to founders across emerging sectors from biotech to proptech.
| Headquarters | Roma, Lazio, Italy |
| Year Founded | 2013 |
| Founders | Luigi Capello |
| Nº of Investments | 160 |
| Nº of Exits | 8 |
| Program Type | On-Site |
| Duration (Weeks) | 20 |
67 Additional EdTech Accelerators and Incubators Worth Applying To
Our top picks are a great place to start, but the support for education-focused founders is widespread. The programs below have collectively invested in over 2,000 startups and helped 80 of them reach an exit.
You'll find them located all over the globe, with strong hubs in the United States and India. Here’s a look at the other accelerators and incubators helping founders build the future of education.
| Accelerator/Incubator | Country | Year Founded | Nº Investments | Nº Exits |
|---|---|---|---|---|
Lighthouse Labs RVA | United States | 2012 | 92 | 6 |
ASU ScaleU | United States | 2016 | 11 | 6 |
MOX | 2024 | 75 | 5 | |
Kaplan EdTech Accelerator | United States | 2013 | 27 | 5 |
JOLT | Canada | 2011 | 21 | 5 |
EXPERT DOJO | United States | 2014 | 308 | 4 |
thinQbate | India | 2016 | 29 | 4 |
Blenheim Chalcot | United Kingdom | 1998 | 19 | 3 |
InnovX | Romania | 2019 | 146 | 3 |
UpTech Accelerator | United States | 2012 | 71 | 3 |
Marwari Catalysts | India | 2019 | 65 | 2 |
Accelerating Asia | Singapore | 2018 | 98 | 2 |
Oasis500 | Jordan | 2010 | 150 | 2 |
EduSpaze | Singapore | 2019 | 28 | 2 |
Started Accelerator | United States | 2016 | 7 | 2 |
Harvard Innovation Labs | United States | 2011 | 110 | 2 |
ASU Venture Devils | United States | 2016 | 131 | 2 |
DLabs | India | 2015 | 128 | 2 |
Startup Farm | Brazil | 2011 | 4 | 2 |
Injini | South Africa | 2017 | 60 | 2 |
Syddansk Innovation | Denmark | 1998 | 37 | 2 |
Collaborative Ventures | United States | 1997 | 7 | 2 |
Jefferson Education Accelerator | United States | 2015 | 3 | 1 |
KiwiTech | United States | 2009 | 18 | 1 |
Kickstart Innovation | Switzerland | 2015 | 2 | 1 |
Villgro | India | 2001 | 70 | 1 |
International Centre for Entrepreneurship and Technology | India | 2011 | 19 | 1 |
UIncept | India | 2015 | 21 | 1 |
MindCET | Israel | 2012 | 13 | 1 |
Iowa Startup Accelerator | United States | 2014 | 17 | 1 |
SEK Lab EdTech Accelerator | Spain | 2015 | 16 | 1 |
xEdu | Finland | 2015 | 66 | 1 |
Milamber Ventures | United Kingdom | 2014 | 4 | 1 |
THE GAIN | India | 2018 | 29 | 1 |
Braitman & Company | United States | 2003 | 3 | 1 |
Huckletree Alpha Programme London | United Kingdom | 2014 | 23 | 1 |
Hitomedia | Japan | 2006 | 4 | 1 |
Workshop Venture Partners | United States | 2021 | 9 | — |
digitalundivided | United States | 2012 | — | — |
Greyhorse Venture Fund | United States | 2022 | 2 | — |
Hult Prize Foundation | United States | 2010 | 22 | — |
Propeller | United States | 2009 | — | — |
4.0 Schools | United States | 2010 | — | — |
MTS StartUp Hub | Russia | 2018 | 2 | — |
Embarca Ventures | Argentina | 2018 | 17 | — |
FCJ Triangulo Venture Builder | Brazil | 2018 | 4 | — |
SuperCharger Ventures | United Kingdom | 2020 | 7 | — |
Startup School | United States | 2017 | 10 | — |
Empowered Startups | Canada | 2009 | 36 | — |
Co: Collective | United States | 2010 | — | — |
Arc Capital Development | United States | 2002 | 7 | — |
Startup Lab MX | Mexico | 2012 | — | — |
Edventures | Egypt | 2017 | 33 | — |
Ocean Solutions Accelerator | United States | 2014 | 2 | — |
ISDI | Spain | 2009 | — | — |
FasterCapital | — | 1 | — | |
Orion Startups | Mexico | 2014 | 29 | — |
Socratic Labs | United States | 2012 | 1 | — |
20V | Italy | 2020 | 4 | — |
AIM Smart City | India | 2015 | 50 | — |
Awesome Ventures | South Korea | 2017 | 12 | — |
iNOVO | Nigeria | 2010 | 35 | — |
Startup Leadership Program | United States | 2006 | 2 | — |
BnL Start Partners | Hungary | 2017 | 5 | — |
Grupo Guayacán | Puerto Rico | 1996 | — | — |
Barcelona Ventures | Spain | 2013 | 3 | — |
| Hatch | Sri Lanka | 2018 | — | — |

