Download The List of the 100 Highest-Valued Unicorns

The Complete List of Unicorns
What’s a Unicorn?
Top 100 Unicorns
| Unicorn Startup | Main Industry | Year Founded | Amount Raised | Valuation |
|---|---|---|---|---|
OpenAI | AI | 2015 | $78B | $500B |
SpaceX | Manufacturing | 2002 | $11.8B | $400B |
ByteDance | Media | 2012 | $9.5B | $300B |
Anthropic | AI | 2021 | $33.7B | $183B |
Ant Group | Fintech | 2014 | $28.5B | $150B |
Reliance Retail | Retail | 2006 | $8.3B | $101B |
Databricks | Analytics | 2013 | $21.8B | $100B |
Stripe | Fintech | 2010 | $9.4B | $92B |
Revolut | Fintech | 2015 | $1.9B | $75B |
Shein | Fashion | 2008 | $4.1B | $66B |
Reliance Jio | Media | 2010 | $28.4B | $58B |
xAI | AI | 2023 | $22.7B | $50B |
Waymo | AI | 2009 | $11.1B | $45B |
Canva | AI | 2013 | $2.5B | $42B |
Ripple | Crypto | 2012 | $793.8M | $40B |
Checkout.com | Fintech | 2012 | $1.8B | $40B |
Figure | AI | 2022 | $1.9B | $39B |
JUUL | Retail | 2015 | $16.4B | $38B |
Safe Superintelligence | AI | 2024 | $3B | $32B |
Ramp | Fintech | 2019 | $3B | $32B |
Anduril Industries | Mobility | 2017 | $6.2B | $31B |
Fanatics | Gaming | 2002 | $4.9B | $31B |
Cruise | AI | 2013 | $16B | $30B |
Alibaba Bendi Shenghuo Fuwu Gongsi | Enterprise | 2018 | $4B | $30B |
Anysphere | AI | 2022 | $3.4B | $29.3B |
Scale AI | AI | 2016 | $15.9B | $29B |
Epic Games | Infrastructure | 1991 | $7.9B | $23B |
Yangtze Memory Technologies | Manufacturing | 2016 | CN¥50.6B | $23B |
BYJU'S | Education | 2011 | $6.3B | $22B |
Envision Group | Hardware | 2007 | $2B | $21B |
Perplexity | AI | 2022 | $1.5B | $20B |
FNZ | Fintech | 2004 | $5.8B | $20B |
ChangXin Memory Technologies | Hardware | 2016 | CN¥34.3B | $19B |
Miro | AI | 2011 | $476.3M | $18B |
JD Digits | Retail | 2013 | CN¥34B | $18B |
Deel | Fintech | 2019 | $1.3B | $17B |
Xiaohongshu | Retail | 2013 | $917.7M | $17B |
Rippling | Education | 2016 | $2.4B | $17B |
Yuanfudao | AI | 2012 | $4B | $17B |
Trendyol Group | Retail | 2009 | $1.9B | $17B |
Yinwang Smart Technology | AI | 2024 | CN¥23B | $16B |
Kraken | Crypto | 2011 | $530.6M | $15B |
PhonePe | Fintech | 2015 | $3.2B | $15B |
Discord | Crypto | 2015 | $995.4M | $15B |
Applied Intuition | AI | 2017 | $1.5B | $15B |
Gopuff | Logistics | 2013 | $3.4B | $15B |
Bitmain | Hardware | 2013 | $764.7M | $15B |
Genki Forest | Food | 2016 | $721.3M | $15B |
CloudKitchens | Logistics | 2016 | $1.3B | $15B |
Mistral AI | AI | 2023 | €2.8B | $14B |
Helsing | AI | 2021 | €1.4B | $14B |
GAC Aion New Energy Automobile | Mobility | 2017 | CN¥18.3B | $14B |
OpenSea | Crypto | 2017 | $427.2M | $13.3B |
Superhuman (formerly Grammarly) | AI | 2009 | $1.4B | $13B |
Devoted Health | Healthcare | 2017 | $2.3B | $13B |
Faire | Retail | 2017 | $1.7B | $13B |
Celonis | Analytics | 2011 | $2.4B | $13B |
Brex | Fintech | 2017 | $1.7B | $12.3B |
Thinking Machines Lab | AI | 2025 | $2B | $12B |
Dunamu | Crypto | 2012 | ₩968.5B | $12B |
GoodLeap | Fintech | 2003 | $1.2B | $12B |
Whatnot | Retail | 2019 | $974.7M | $12B |
Infinite Reality | Media | 2019 | $3.4B | $12B |
The Access Group | Fintech | 1991 | £1.1B | $12B |
Airtable | Infrastructure | 2013 | $1.4B | $12B |
Northvolt | Hardware | 2016 | $13.8B | $12B |
Biosplice Therapeutics | Biotech | 2008 | $778M | $12B |
Xingsheng Youxuan | Retail | 2018 | $5.2B | $12B |
Oura | Retail | 2013 | $1.5B | $11B |
Bending Spoons | Media | 2013 | $4.9B | $11B |
Quantinuum | Security | 2021 | $925M | $11B |
Bolt | Mobility | 2013 | $2.3B | $11B |
Bilt Rewards | Fintech | 2021 | $813.3M | $11B |
Alchemy | Crypto | 2017 | $563.9M | $10.2B |
Mercor | AI | 2023 | $483.6M | $10B |
Cognition | AI | 2023 | $896M | $10B |
Neuralink | Biotech | 2016 | $1.3B | $10B |
Colossal Biosciences | Biotech | 2021 | $568.1M | $10B |
Sierra | AI | 2023 | $635M | $10B |
KuCoin | Crypto | 2017 | $180M | $10B |
Crusoe Energy Systems | AI | 2018 | $3.9B | $10B |
Notion | Media | 2016 | $343.2M | $10B |
Talkdesk | AI | 2011 | $497.5M | $10B |
Digital Currency Group | Crypto | 2011 | $1.3B | $10B |
Gusto | Fintech | 2011 | $746.1M | $10B |
AESC | Mobility | 2007 | $1.4B | $10B |
Lalamove | Media | 2013 | $2.5B | $10B |
Thrasio | Retail | 2018 | $3.4B | $10B |
Zuoyebang | Media | 2014 | $2.9B | $10B |
Chehaoduo | Mobility | 2015 | $3.8B | $10B |
Mahindra Electric Automobile | Mobility | 1994 | ₹31.3B | $10B |
HeyTea | Food | 2012 | $595.1M | $9.28B |
N26 | Fintech | 2013 | $1.7B | $9.23B |
VAST Data | AI | 2016 | $381M | $9.1B |
Polymarket | Crypto | 2020 | $2.3B | $9B |
Vercel | AI | 2015 | $863M | $9B |
Tanium | Analytics | 2007 | $1B | $9B |
Yanolja | Travel | 2005 | $2B | $9B |
Niantic | Media | 2010 | $770M | $9B |
Octopus Energy Group | Environment | 2015 | $2.9B | $9B |
Stats From 1,600+ Unicorns
Unicorns By Country
Unicorns By City
AmsterdamArizonaAtlantaAustinBeijingBengaluruBerlinBostonBritish ColumbiaCaliforniaCambridgeChicagoColoradoDallasDenverDubaiDublinFloridaGuangdongGurgaonHangzhouHoustonIllinoisJakartaKarnatakaLondonLos AngelesMassachusettsMiamiMountain ViewMumbaiMunichNew DelhiNew JerseyNew YorkNorth CarolinaOntarioPalo AltoParisPennsylvaniaPuneRedwood CitySan DiegoSan FranciscoSan JoseSan MateoSao PauloSeattleSeoulShanghaiShenzhenStockholmSunnyvaleTel AvivTexasTokyoTorontoUtahVancouverVirginiaWashingtonZurich
Unicorns By Industry
3D PrintingAccountingAdvanced MaterialsAdvertisingAerospaceAgricultureAgTechAnalyticsArchitectureArtArtificial IntelligenceAugmented RealityAutomotiveAutonomous VehiclesB2BBankingBatteryBeautyBig DataBiotechnologyBlockchainBusiness IntelligenceCleanTechCloud ComputingCloud SecurityComplianceComputer VisionConstructionConsultingConsumer ElectronicsConsumer GoodsConsumerCRMCryptocurrencyCustomer ServiceCyber SecurityData CenterData StorageDatabaseDelivery ServiceDeveloper APIsDeveloper ToolsDigital MediaDronesE-CommerceE-LearningEdTechEducationElder CareElectric VehicleElectronic Health Record (EHR)ElectronicsEmployee BenefitsEnergyEnterprise SoftwareFantasy SportsFashionFinTechFitnessFood and BeverageFood DeliveryFood ProcessingFraud DetectionFreight ServiceFurnitureGamingGreenTechGroceryHardwareHealth CareHealth DiagnosticsHome DecorHome ServicesHospitalityHuman ResourcesIdentity ManagementIndustrial AutomationInfrastructureInsurTechInterior DesignInternet of ThingsLegal TechLendingLife ScienceLifestyleLogisticsLoyalty ProgramsMachine LearningManufacturingMarketing AutomationMarketingMarketplaceMedia and EntertainmentMedical DeviceMedicalmHealthMobile AppsMusicNutritionOpen SourcePaymentsPharmaceuticalProcurementProductivity ToolsReal EstateRecruitingRenewable EnergyRental PropertyRentalRetailRide SharingRoboticsSaaSSales AutomationSatellite CommunicationSecuritySemiconductorService IndustryShippingShoesSmall and Medium BusinessesSocial MediaSocialSoftwareSportsStock ExchangesSubscription ServiceSupply Chain ManagementSustainabilityTelecommunicationsTrading PlatformTrainingTransportationTravelVideoVirtual RealityWealth ManagementWearablesWellnessWine And Spirits
Other Unicorn Lists
The All-In-One Newsletter for Startup Founders
90% of startups fail. Learn how not to with our weekly guides and stories. Join +40,000 other startup founders!


