Finding the right investor for your crypto or blockchain startup can be a challenge. But many venture capital firms are actively looking for founders building the future of the web.
Heavyweights like Sequoia Capital have made over 2,200 investments, while newer firms like Antler have already funded almost 2,000 ventures. The activity shows a deep commitment to the space from investors both old and new.
Below is our list of the best 112 Crypto & Blockchain VC firms.
Failory's Top 10 Picks
Tool
Fundraising OS
Everything you need to raise funding for your startup, including 3,500+ investors, 7 tools, 18 templates and 3 learning resources.
Buy It For $97 $297 →Andreessen Horowitz invests in technology companies from seed to late-stage, focusing on areas like software, biotech, crypto, and fintech. Beyond just capital, they offer extensive operational support to help build foundational companies, including successes like Coinbase, Lyft, and Github.
| Headquarters | Menlo Park, California, United States |
| Year Founded | 2009 |
| Founders | Ben Horowitz, Marc Andreessen |
| Total Funding | $32.4B |
| Average Check Size | $1M |
| Industries | Biotech, Healthcare, Crypto & Blockchain, Consumer, Enterprise, Fintech, Gaming |
| Investment Stage | Early Stage, Late Stage, Seed |
| Nº of Investments | 1791 (808 as Lead Investor) |
| Nº of Exits | 266 (43 IPO'd) |
| Top Portfolio Startups | Coinbase, Lyft, Github |
| Contact | menlopark-info@a16z.com / (650) 798-5800 |
Pear VC partners with founders at the earliest stages, investing across tech sectors from consumer and SaaS to deep tech and healthcare. They have a history of seeding successful companies like Doordash, Dropbox, and Gusto, providing extensive resources to help founders shape the future.
| Headquarters | Menlo Park, California, United States |
| Year Founded | 2013 |
| Founders | Mar Hershenson, Pejman Nozad |
| Total Funding | $5M |
| Average Check Size | $3M |
| Industries | Consumer, SaaS, Internet & Mobile, Fintech, Deep Tech & Hard Science, Healthcare, Climate & Sustainability, Crypto & Blockchain |
| Investment Stage | Convertible Note, Early Stage, Late Stage, Seed |
| Nº of Investments | 432 (81 as Lead Investor) |
| Nº of Exits | 40 (4 IPO'd) |
| Top Portfolio Startups | Xilis, Valar Labs, Muni Tienda |
| Contact | info@pear.vc / (650) 272-6466 |
Sequoia Capital partners with founders to build legendary companies across sectors like technology, healthcare, and finance. Their long history of backing industry-defining ventures includes early investments in foundational companies like Apple, Google, and Nvidia.
| Headquarters | Menlo Park, California, United States |
| Year Founded | 1972 |
| Founders | Donald Valentine, W. M. Coughran |
| Total Funding | $22B |
| Average Check Size | $1M |
| Industries | AI & ML, Consumer, Crypto & Blockchain, Enterprise, Fintech, Healthcare, Internet & Mobile |
| Investment Stage | Crowdfunding, Early Stage, Initial Coin Offering, Late Stage, Post-Ipo, Seed, Growth |
| Nº of Investments | 2241 (838 as Lead Investor) |
| Nº of Exits | 440 (132 IPO'd) |
| Top Portfolio Startups | Google, Nvidia, Apple |
| Contact | +1 650-854-3927 |
This research-driven firm invests in crypto companies and protocols from their earliest stages, with a portfolio that includes MoonPay. Beyond providing capital, they actively contribute to the ecosystem's growth through open-source software development and strategic guidance.
| Headquarters | San Francisco, California, United States |
| Year Founded | 2018 |
| Founders | Fred Ehrsam, Matt Huang |
| Total Funding | $2.5B |
| Industries | Crypto & Blockchain |
| Investment Stage | Early Stage, Initial Coin Offering, Late Stage, Seed |
| Nº of Investments | 141 (101 as Lead Investor) |
| Nº of Exits | 8 (2 IPO'd) |
| Top Portfolio Startups | Limit Break, Mad Realities, MoonPay |
| Contact | info@paradigm.xyz |
They invest globally in growth-stage software companies, with a deep focus on sectors ranging from Fintech and Cybersecurity to AI and DevOps. Their track record includes backing household names like Shopify and Docusign, driven by a core belief that growth creates opportunity.
| Headquarters | New York, New York, United States |
| Year Founded | 1995 |
| Founders | Jeff Horing, Jerry Murdock |
| Total Funding | $46.1B |
| Average Check Size | $20M |
| Industries | Crypto & Blockchain, Cybersecurity, Devops, E-Commerce, Education, Fintech, Government Technology, Healthcare, Supply Chain & Logistics, Proptech & Real Estate, Future of Work, AI & ML, API, Food & Beverage, Marketplace, Legal, Infrastructure |
| Investment Stage | Convertible Note, Debt, Early Stage, Late Stage, Private Equity, Seed, Series A, Growth |
| Nº of Investments | 1209 (786 as Lead Investor) |
| Nº of Exits | 263 (53 IPO'd) |
| Top Portfolio Startups | Twitter, Docusign, Shopify |
| Contact | growth@insightpartners.com / 212-230-9200 |
Slow Ventures provides early-stage funding to a broad spectrum of startups, from consumer and fintech to SaaS and healthcare. With over $800M deployed, they have helped launch category-defining companies including Airtable, Gusto, PillPack, and Solana.
| Headquarters | San Francisco, California, United States |
| Year Founded | 2009 |
| Founders | Dave Morin, Kevin Colleran, Sam Lessin, Scott Marlette, Will Quist |
| Industries | Consumer, FinTech, SaaS, Crypto & Blockchain, Healthcare |
| Investment Stage | Early Stage, Seed |
| Nº of Investments | 598 (70 as Lead Investor) |
| Nº of Exits | 142 (17 IPO'd) |
| Contact | 888-616-7569 |
Antler backs driven founders from day zero, investing in technology companies across a variety of sectors. The firm's platform connects individuals to find co-founders and provides the initial capital, expert advice, and global network needed to build a company.
| Headquarters | Singapore, Central Region, Singapore |
| Year Founded | 2018 |
| Founders | Ashok Pandey, Dilan Mizrakli Landgraff, Fridtjof Berge, Jussi Salovaara, Magnus Grimeland, Rajesh Rai, Stefan Jung, Vegard Medbo |
| Total Funding | $82.2M |
| Industries | AI & ML, Consumer, Crypto & Blockchain, Cybersecurity, E-Commerce, Fintech, SaaS, Gaming, Proptech & Real Estate, Internet & Mobile, Food & Beverage, Supply Chain & Logistics, Healthcare, Media |
| Investment Stage | Early Stage, Seed, Pre-Seed |
| Nº of Investments | 1981 (845 as Lead Investor) |
| Nº of Exits | 16 |
| Top Portfolio Startups | ChatFood, Baselime, Genuine Taste |
| Contact | hello@antler.co / (720) 955-9211 |
Operating as one of Europe's most active early-stage funds, Speedinvest backs pre-Seed and Seed tech startups across the EMEA region. Its dedicated sector teams and in-house operational experts provide hands-on support for growth and expansion to a portfolio that includes Bitpanda and GoStudent.
| Headquarters | Vienna, Wien, Austria |
| Year Founded | 2011 |
| Founders | Daniel Keiper-Knorr, Erik Bovee, Michael Schuster, Oliver Holle, Werner Zahnt |
| Total Funding | €628.4M |
| Average Check Size | €1.3M |
| Industries | Deep Tech & Hard Science, Fintech, Health & Wellness, Industrial, Marketplace, Consumer, SaaS, Climate & Sustainability, Crypto & Blockchain, Infrastructure |
| Investment Stage | Convertible Note, Early Stage, Late Stage, Seed, Pre-Seed |
| Nº of Investments | 540 (216 as Lead Investor) |
| Nº of Exits | 51 |
| Top Portfolio Startups | Planetly, Fincompare - Smarter Business Finance, Iyzico |
| Contact | office@speedinvest.com / +43 69911898616 |
Backing founders from seed to growth stages, Lightspeed Venture Partners invests in companies across the consumer, enterprise, and health sectors. The firm has helped build breakout companies like Grubhub and Zscaler, supporting businesses as they scale.
| Headquarters | Menlo Park, California, United States |
| Year Founded | 2000 |
| Founders | Barry Eggers, Christopher Schaepe, Peter Nieh, Ravi Mhatre |
| Total Funding | $18.9B |
| Average Check Size | $50M |
| Industries | Consumer, Enterprise, Health & Wellness, Crypto & Blockchain, Fintech, DTC, Education, Media, Social, SaaS, Big Data & Analytics, Biotech, Infrastructure |
| Investment Stage | Early Stage, Late Stage, Seed |
| Nº of Investments | 1566 (575 as Lead Investor) |
| Nº of Exits | 262 (40 IPO'd) |
| Top Portfolio Startups | Grubhub, Zscaler, Setu |
| Contact | info@lsvp.com / +1 650 234 8300 |
Draper Associates backs early-stage founders building revolutionary companies across a wide range of sectors, from SaaS and fintech to crypto and aerospace. The firm helps these portfolio companies disrupt large markets and puts them on a path toward future fundraising and major growth.
| Headquarters | San Mateo, California, United States |
| Year Founded | 2015 |
| Founders | Tim Draper |
| Total Funding | $230M |
| Industries | Government Technology, Life Sciences, Biotech, Food & Beverage, Crypto & Blockchain, Education, Energy, Fintech, Healthcare, Mobility, Legal, Aerospace & Space |
| Investment Stage | Crowdfunding, Early Stage, Non Equity Assistance, Private Equity, Seed |
| Nº of Investments | 436 (123 as Lead Investor) |
| Nº of Exits | 73 (7 IPO'd) |
| Top Portfolio Startups | Phantom Neuro, UnumID, sHMOODY |
| Contact | plans@draper.vc |
102 Additional Crypto & Blockchain VC Firms Worth Pitching
Our top picks offer a great starting point, but crypto is broad and global. The additional firms we've gathered have collectively backed over 26,000 startups and guided more than 3,400 to an exit.
These investors are located everywhere from the US and UK to Singapore and Brazil, backing founders from all over the world. Here’s a look at the rest of the venture capital firms funding what's next in crypto and blockchain.