It’s a good time to be building an energy company, as plenty of investors are writing checks. Some firms are especially active, like Plug and Play with over 2,200 investments or IDG Capital with more than 1,500.
But the biggest players aren't the only ones you should know about. There are many other VCs, both large and small, ready to fund the next generation of energy startups.
Below is our list of the best 37 Energy VC firms.
Failory's Top 10 Picks
Tool
Fundraising OS
Everything you need to raise funding for your startup, including 3,500+ investors, 7 tools, 18 templates and 3 learning resources.
Buy It For $97 $297 →Plug and Play operates a global innovation platform that connects early-stage startups with corporations and investors through its accelerator programs. This collaborative model has supported the growth of well-known companies, including Honey, Truebill, and Life360.
| Headquarters | Sunnyvale, California, United States |
| Year Founded | 2006 |
| Founders | Ali Safavi, Jackie Hernandez, Jojo Flores, Saeed Amidi |
| Total Funding | $45.5M |
| Average Check Size | $250k |
| Industries | DTC, Enterprise, Fintech, Food & Beverage, Healthcare, InsurTech, IoT, Media, Transportation, Hardware, Proptech & Real Estate, Supply Chain & Logistics, Climate & Sustainability, Travel & Hospitality, Agriculture, Energy |
| Investment Stage | Early Stage, Non Equity Assistance, Private Equity, Seed, Series A, Series B, Series C |
| Nº of Investments | 2273 (259 as Lead Investor) |
| Nº of Exits | 206 (11 IPO'd) |
| Top Portfolio Startups | Truebill, Honey, Life360 |
| Contact | press@pnptc.com / +1 408-524-1400 |
Draper Associates backs visionary founders at the earliest stages, investing globally in companies aiming to transform entire industries. Their portfolio includes foundational technology companies such as Tesla, SpaceX, Coinbase, and Robinhood, reflecting a strategy of supporting ambitious, high-growth ventures.
| Headquarters | San Mateo, California, United States |
| Year Founded | 2015 |
| Founders | Tim Draper |
| Total Funding | $230M |
| Industries | Government Technology, Life Sciences, Biotech, Food & Beverage, Crypto & Blockchain, Education, Energy, Fintech, Healthcare, Mobility, Legal, Aerospace & Space |
| Investment Stage | Crowdfunding, Early Stage, Non Equity Assistance, Private Equity, Seed |
| Nº of Investments | 436 (123 as Lead Investor) |
| Nº of Exits | 73 (7 IPO'd) |
| Top Portfolio Startups | Phantom Neuro, UnumID, sHMOODY |
| Contact | plans@draper.vc |
With a team of former operators, Eclipse Ventures provides seed funding and deep operational guidance to founders modernizing massive physical industries like manufacturing, logistics, and healthcare. This hands-on partnership aims to build generational companies, such as baby monitor company Owlet, within the core sectors that drive the global economy.
| Headquarters | Palo Alto, California, United States |
| Year Founded | 2015 |
| Founders | Lior Susan |
| Industries | Proptech & Real Estate, Consumer, Healthcare, Industrial, Supply Chain & Logistics, Transportation, Aerospace & Space, Manufacturing, Infrastructure, Energy |
| Investment Stage | Early Stage, Late Stage, Post-Ipo, Seed |
| Nº of Investments | 193 (108 as Lead Investor) |
| Nº of Exits | 19 (3 IPO'd) |
| Contact | admin@eclipse.vc / 650-720-4667 |
With over $5 billion in assets, Lux Capital invests in deep tech and science ventures, from early-stage ideas to growth-stage companies. They actively help build businesses in fields like AI, robotics, and aerospace, with a portfolio that includes successes like Anduril and Planet.
| Headquarters | New York, New York, United States |
| Year Founded | 2000 |
| Founders | Josh Wolfe, Peter Hebert, Rob Paull |
| Total Funding | $1.5B |
| Industries | Deep Tech & Hard Science, Robotics, Manufacturing, AI & ML, Biotech, Infrastructure, Energy, Fintech, Hardware, AR & VR, Transportation, Crypto & Blockchain, Aerospace & Space |
| Investment Stage | Debt, Early Stage, Late Stage, Private Equity, Seed |
| Nº of Investments | 569 (162 as Lead Investor) |
| Nº of Exits | 68 (17 IPO'd) |
| Top Portfolio Startups | Lumafield, Drone Racing, Novig |
| Contact | info@luxcapital.com / 646-349-2960 |
Correlation Ventures uses predictive analytics to co-invest in financing rounds, offering entrepreneurs a decision within two weeks. Their data-driven model supports a broad portfolio of companies across various stages and sectors, including investments like the AI lending platform Upstart.
| Headquarters | San Diego, California, United States |
| Year Founded | 2006 |
| Founders | David Coats, Trevor Kienzle |
| Total Funding | $360M |
| Average Check Size | $4M |
| Industries | Aerospace & Space, Biotech, Consumer, Healthcare, Hardware, Energy, Fintech, Industrial, Proptech & Real Estate, SaaS |
| Investment Stage | Early Stage, Late Stage, Seed, Series A, Growth |
| Nº of Investments | 410 (7 as Lead Investor) |
| Nº of Exits | 88 (12 IPO'd) |
| Top Portfolio Startups | Zebit, Virsto, Upstart |
| Contact | info@correlationvc.com / 650-353-3327 |
Operating with European roots and a global outlook, Heartcore Capital backs consumer-only founding teams from their earliest stages. They have helped build some of Europe's category-defining companies, including TravelPerk, Tink, and Neo4j.
| Headquarters | Copenhagen, Hovedstaden, Denmark |
| Year Founded | 2007 |
| Founders | Christian Jepsen, Jimmy Nielsen |
| Average Check Size | €6M |
| Industries | Travel & Hospitality, Education, Entertainment, Food & Beverage, Health & Wellness, Productivity, Consumer, Gaming, InsurTech, Energy |
| Investment Stage | Early Stage, Late Stage, Seed, Pre-Seed, Series A |
| Nº of Investments | 217 (60 as Lead Investor) |
| Nº of Exits | 25 (2 IPO'd) |
| Top Portfolio Startups | Reddit, Insight, Werlabs |
Contrarian Ventures backs seed-stage climate tech pioneers across Europe and Israel with a focus on decarbonizing the economy. Using a hands-on, founders-first approach, they have supported companies like Pvcase and H2Pro in building the technological infrastructure of tomorrow.
| Headquarters | Vilnius, Vilniaus Apskritis, Lithuania |
| Year Founded | 2017 |
| Founders | Marc Wesselink, Nityen Lal, Ori Glezer, Rokas Peciulaitis, Tom Bronfeld |
| Total Funding | €101M |
| Industries | Transportation, Climate & Sustainability, Energy |
| Investment Stage | Early Stage, Seed, Pre-Seed, Series A, Series B |
| Nº of Investments | 48 (22 as Lead Investor) |
| Nº of Exits | 1 |
| Top Portfolio Startups | Pvcase, Voltaware, H2Pro |
| Contact | info@cventures.vc |
With a focus on the Chinese market, IDG Capital invests in companies from the seed stage through to private equity across sectors like technology, healthcare, and consumer goods. They apply a mix of global perspective and local experience to help build category-defining companies, including tech giants like Baidu, Tencent, and Xiaomi.
| Headquarters | Beijing, Beijing, China |
| Year Founded | 1993 |
| Founders | — |
| Industries | Media, Healthcare, Consumer, Entertainment, Climate & Sustainability, Energy |
| Investment Stage | Early Stage, Late Stage, Private Equity, Seed, Pre-Seed, Series A |
| Nº of Investments | 1503 (545 as Lead Investor) |
| Nº of Exits | 175 (124 IPO'd) |
| Contact | cooperation@idgcapital.com / +86 10 8590 1800 |
As one of the most active early-stage investors in Australia and New Zealand, Airtree Ventures backs local founders building tomorrow's iconic technology companies. They use their network and resources to help accelerate growth, with a portfolio that includes breakout successes like Canva, Go1, and Linktree.
| Headquarters | Surry Hills, New South Wales, Australia |
| Year Founded | 2014 |
| Founders | Craig Blair, Daniel Petre |
| Total Funding | $1.1B |
| Average Check Size | $10M |
| Industries | SaaS, Marketplace, Industrial, Health & Wellness, Hardware, Enterprise, Education, E-Commerce, Consumer, Infrastructure, Energy, Crypto & Blockchain |
| Investment Stage | Early Stage, Initial Coin Offering, Late Stage, Seed, Pre-Seed, Series A, Series B, Growth |
| Nº of Investments | 176 (73 as Lead Investor) |
| Nº of Exits | 16 (1 IPO'd) |
| Top Portfolio Startups | Prospa, A Cloud Guru, Xplor |
| Contact | info@airtree.vc / +61 280353459 |
Playfair Capital backs pre-seed, sector-agnostic startups across the UK and Europe with a high-conviction, low-volume approach. This focused strategy allows for deep post-investment support, helping companies like Thought Machine and Orca AI achieve a Series A graduation rate three times the industry average.
| Headquarters | London, England, United Kingdom |
| Year Founded | 2013 |
| Founders | Federico Pirzio-Biroli |
| Industries | Advertising, Big Data & Analytics, AI & ML, Automation, E-Commerce, Energy, Fintech, Gaming, Healthcare, IoT, Supply Chain & Logistics, Marketplace, Internet & Mobile, Proptech & Real Estate, SaaS, Social, Travel & Hospitality |
| Investment Stage | Early Stage, Seed, Pre-Seed |
| Nº of Investments | 129 (29 as Lead Investor) |
| Nº of Exits | 16 |
| Contact | hello@playfair.vc |
27 Additional Energy VC Firms Worth Pitching
Our top picks are great, but they aren't the only VCs making a difference in the energy sector. There's a wide range of other funds backing founders who are building a cleaner future.
Together, these funds have invested in nearly 3,700 startups and helped over 600 of them reach an exit. Here’s a look at the other venture capital firms funding what's next in energy.