Luxembourg's reputation as a major financial hub isn't just for big banks. The country is also a solid place for founders to find venture capital.
You'll find some very active firms here, including Mangrove Capital Partners with over 175 investments and Bek Ventures with nearly 90.
Below is our list of the best 19 VC firms in Luxembourg.
Failory's Top 10 Picks
1. Bek Ventures
Bek Ventures, formerly Earlybird Digital East Fund, invests in early-stage tech startups with roots in Emerging Europe and ambitions for global scale. Their investment track record includes some of the region's biggest successes, such as UiPath, Payhawk, and Peak, and the firm was named the top-performing VC globally since 2010.
| Headquarters | Luxembourg, Luxembourg, Luxembourg |
| Year Founded | 2013 |
| Founders | — |
| Investment Stage | Early Stage |
| Nº of Investments | 86 (48 as Lead Investor) |
| Nº of Exits | 8 (1 IPO'd) |
| Contact | contact@bekventures.com |
Astanor Ventures invests in technology-focused entrepreneurs working to regenerate the food, agriculture, and ocean economy. By connecting capital with deep sector knowledge and a network of experts, they help companies like Planetary and Umiami build a more nourishing and regenerative food system.
| Headquarters | Luxembourg, Luxembourg, Belgium |
| Year Founded | 2017 |
| Founders | Eric Archambeau, George Coehlo |
| Total Funding | $325M |
| Industries | Agriculture, Climate & Sustainability, DTC, Food & Beverage |
| Investment Stage | Convertible Note, Early Stage, Late Stage, Seed |
| Nº of Investments | 65 (35 as Lead Investor) |
| Nº of Exits | 5 |
| Top Portfolio Startups | Planetary, Umiami, Melibio |
The European Investment Fund improves access to finance for small and medium-sized businesses across Europe. They operate as a cornerstone investor in venture capital funds to attract private capital and cultivate the continent's startup ecosystem, particularly within the technology and life sciences sectors.
| Headquarters | Luxembourg, Luxembourg, Luxembourg |
| Year Founded | 1994 |
| Founders | — |
| Investment Stage | Debt, Early Stage, Late Stage, Private Equity, Seed |
| Nº of Investments | 48 (18 as Lead Investor) |
| Nº of Exits | 6 (3 IPO'd) |
| Contact | Edwardsarnold05@gmail.com |
4. Equinox
Equinox operates as a private equity firm focused on the Italian mid-market, investing in small and medium-sized enterprises with high growth potential. They use their industrial foundations and exclusive network to source proprietary deals and help these companies scale.
| Headquarters | Luxembourg, Luxembourg, Luxembourg |
| Year Founded | 2001 |
| Founders | Salvatore Mancuso |
| Investment Stage | Private Equity, Seed |
| Nº of Investments | 3 (1 as Lead Investor) |
| Nº of Exits | — |
| Contact | +352-208-001-221 |
Maor Investments provides capital to Israeli technology companies that are already generating revenue and have a proven concept. The fund focuses on helping these post-revenue businesses scale their operations and prepare for the next stage of growth.
| Headquarters | Luxembourg, Luxembourg, Luxembourg |
| Year Founded | 2017 |
| Founders | Eric Elalouf, Philippe Guez, Philippe Guez |
| Investment Stage | Early Stage, Late Stage |
| Nº of Investments | 30 (5 as Lead Investor) |
| Nº of Exits | 4 (1 IPO'd) |
Adara Ventures backs ambitious, early-stage European founders building deep tech companies. Their portfolio is concentrated in sectors like cybersecurity, data applications, and cloud infrastructure, having supported companies such as AlienVault.
| Headquarters | Luxembourg, Luxembourg, Luxembourg |
| Year Founded | 2005 |
| Founders | Alberto Gomez, Jesus Sainz, Nicolas Goulet |
| Industries | Cybersecurity, Deep Tech & Hard Science, Cloud, SaaS, Developer Tools, Devops |
| Investment Stage | Early Stage, Late Stage, Seed |
| Nº of Investments | 79 (40 as Lead Investor) |
| Nº of Exits | 13 (2 IPO'd) |
| Top Portfolio Startups | Bigle Legal, Carevelo, Freeverse.Io |
| Contact | info@adara.vc / +352 48 1828 3940 |
7. Satgana
Satgana invests in early-stage entrepreneurs building climate tech companies to foster a more sustainable, fair, and regenerative future. The firm provides strategic and operational assistance, including impact management and recruitment, to startups in fields ranging from food and agriculture to the circular economy.
| Headquarters | Luxembourg, Luxembourg, Luxembourg |
| Year Founded | 2020 |
| Founders | Anil Maguru, Romain Diaz |
| Investment Stage | Early Stage, Seed |
| Nº of Investments | 19 (4 as Lead Investor) |
| Nº of Exits | — |
| Contact | romain@satgana.com |
Expon Capital backs ambitious startups worldwide, from seed to late-stage, that are built on big ideas with the potential for exponential growth. The firm focuses on companies that can deliver both high financial returns and a positive societal impact, supporting them throughout their growth journey.
| Headquarters | Luxembourg, Luxembourg, Luxembourg |
| Year Founded | 2015 |
| Founders | Alain Rodermann, Jerome Wittamer, Marc Gendebien, Rodrigo Sepulveda Schulz |
| Investment Stage | Convertible Note, Early Stage, Late Stage, Seed |
| Nº of Investments | 63 (17 as Lead Investor) |
| Nº of Exits | 7 (1 IPO'd) |
| Contact | info@exponcapital.com |
As the first investor in companies like Skype and Wix, Mangrove Capital Partners backs bold, early-stage tech founders, primarily across Europe and Israel. The firm provides capital and hands-on advice to help software and internet startups turn ambitious ideas into category-defining businesses.
| Headquarters | Luxembourg, Luxembourg, Luxembourg |
| Year Founded | 2000 |
| Founders | Hans-Jurgen Schmitz, Mark Tluszcz |
| Investment Stage | Early Stage, Late Stage, Seed |
| Nº of Investments | 178 (72 as Lead Investor) |
| Nº of Exits | 30 (3 IPO'd) |
| Contact | deals@mangrove.vc / +352 26 25 34 1 |
Vesalius Biocapital Partners backs European companies active in human health, investing in everything from early-stage projects to more developed ventures. They often take the lead investor role, seeking out companies with proprietary technology, strong IP, and a clear competitive edge based on solid data.
| Headquarters | Strassen, Luxembourg, Luxembourg |
| Year Founded | 2007 |
| Founders | Jean-Christophe Renondin |
| Investment Stage | Early Stage, Late Stage, Seed |
| Nº of Investments | 57 (24 as Lead Investor) |
| Nº of Exits | 9 (2 IPO'd) |
| Contact | info@vesaliusbiocapital.com / +352 26 84 56 82 |
9 Additional Luxembourg VC Firms Worth Pitching
Our top picks are a great place to start, but they aren't the only investors funding startups in Luxembourg. The other firms on our list have collectively backed over 260 companies and seen nearly 40 of them through to an exit.
These funds invest across a variety of industries and company stages. Here’s a look at the other venture capital firms funding what's next in Luxembourg.
| VC Firm | Year Founded | Nº Investments | Nº Exits |
|---|---|---|---|
Ceecat Capital | 2015 | 5 | 1 |
eco.business Fund | 2014 | 2 | 1 |
Market One Capital | 2017 | 57 | 6 |
Runa Capital | 2010 | 154 | 26 |
Sweetwood Ventures | — | — | — |
nfinitiv funding | 2017 | 4 | 3 |
Bullhound Capital | — | 6 | — |
Droia Ventures | 2011 | 36 | 2 |
Cloudberry Pioneer Investments | — | 3 | — |




