The developer tools sector features 33 unicorn startups, with a strong focus on artificial intelligence. Anysphere, an AI research lab that built the coding tool Cursor, is the most valuable company at $29.3 billion.
Other key players provide essential infrastructure for software creation. Cloud database company Airtable has a valuation of $12 billion, while API platform Postman is valued at $6 billion.
Below is the full list of 33 Developer Tools unicorn startups at this time.
Top 10 Most Valuable Developer Tools Unicorns
Tool
Fundraising OS
Everything you need to raise funding for your startup, including 3,500+ investors, 7 tools, 18 templates and 3 learning resources.
Buy It For $97 $297 →Sheet
2,189 Accelerators & Incubators
Information about the industries, countries, and cities they generally invest in.
Get the Sheet for $50Sheet
1,600+ Unicorns
Information about their valuation, HQ's location, founded year, name of founders, funding amount and number of employees.
Get the Sheet for $50Sheet
250 BioTech & Health Investors
List of startup investors in the BioTech, Health, and Medicine industries, along with their Twitter, LinkedIn, and email addresses.
Get the Sheet for $50Sheet
250 AI Investors
List of 250 startup investors in the AI and Machine Learning industries, along with their Twitter, LinkedIn, and email addresses.
Get the Sheet for $50Sheet
250 Fintech Investors
List of 250 startup investors in the FinTech and Finance industries, along with their Twitter, LinkedIn, and email addresses.
Get the Sheet for $50Anysphere builds AI-powered tools designed to automate software development. They created Cursor, an AI-first code editor that helps engineers write, edit, and understand code faster.
| Valuation | $29.3B (Joined December 2024) |
| Headquarters | San Francisco, California, United States |
| Year Founded | 2022 |
| Founders | Aman Sanger, Arvid Lunnemark, Michael Truell, Sualeh Asif |
| Funding Amount | $3.4B |
| Company Size | Mid-Size Team (51-250) |
| Last Funding Status | Series D |
| Top Investors | Thrive Capital, OpenAI Startup Fund, Benchmark, Accel, Andreessen Horowitz |
Airtable builds a flexible platform that allows teams to create their own custom applications and workflows. They are known for a powerful, spreadsheet-like interface that makes it possible for anyone to build sophisticated tools without needing to code.
| Valuation | $12B (Joined November 2018) |
| Headquarters | San Francisco, California, United States |
| Year Founded | 2013 |
| Founders | Andrew Ofstad, Emmett Nicholas, Howie Liu |
| Funding Amount | $1.4B |
| Company Size | Large Team (251-1,000) |
| Last Funding Status | Series F |
| Top Investors | BoxGroup, Founder Collective, Franklin Templeton, Benchmark, Slow Ventures |
Reflection.Ai builds coding agents and systems to assist engineering teams in navigating, understanding, and working with codebases. Their AI-powered tools help developers work more efficiently within complex software environments.
| Valuation | $8B |
| Headquarters | New York, New York, United States |
| Year Founded | 2024 |
| Founders | Ioannis Antonoglou, Misha Laskin |
| Funding Amount | $2.1B |
| Company Size | Mid-Size Team (51-250) |
| Last Funding Status | Series B |
| Top Investors | NVIDIA, B Capital, Lightspeed Venture Partners, Citi, Sequoia Capital |
Postman created an API platform used by millions of developers to design, build, and test their APIs. Their comprehensive toolset helps streamline the entire API lifecycle, making collaboration between teams much simpler.
| Valuation | $6B (Joined June 2020) |
| Headquarters | San Francisco, California, United States |
| Year Founded | 2014 |
| Founders | Abhijit Kane, Abhinav Asthana, Ankit Sobti |
| Funding Amount | $433M |
| Company Size | Large Team (251-1,000) |
| Last Funding Status | Series D |
| Top Investors | Bond, Nexus Venture Partners, Battery Ventures, Coatue, Insight Partners |
Sonar creates a suite of tools for developers focused on writing clean, high-quality code. Their products provide static code analysis that integrates directly into development workflows, offering both open-source and commercial solutions to catch bugs and security issues early.
| Valuation | $5B |
| Headquarters | Geneva, Geneve, Switzerland |
| Year Founded | 2008 |
| Founders | Freddy Mallet, Olivier Gaudin, Simon Brandhof |
| Funding Amount | $457M |
| Company Size | Large Team (251-1,000) |
| Last Funding Status | Series B |
| Top Investors | Advent International, Insight Partners, General Catalyst, Permira |
Supabase offers an open source backend platform that has become a popular alternative to Firebase. Their suite of tools is built around a PostgreSQL database, giving developers everything they need to build and scale applications.
| Valuation | $5B (Joined April 2025) |
| Headquarters | San Francisco, California, United States |
| Year Founded | 2020 |
| Founders | Anthony Wilson, Paul Copplestone |
| Funding Amount | $496.1M |
| Company Size | Mid-Size Team (51-250) |
| Last Funding Status | Series E |
| Top Investors | Lightspeed Venture Partners, Y Combinator, Accel, Peak XV Partners, Craft Ventures |
OutSystems builds an AI-powered, low-code platform for developing, deploying, and managing enterprise-grade applications. Their technology allows businesses to create robust apps with significantly less traditional coding.
| Valuation | $4.3B (Joined June 2018) |
| Headquarters | Boston, Massachusetts, United States |
| Year Founded | 2001 |
| Founders | Paulo Rosado, Rodrigo Coutinho, Rui Pereira |
| Funding Amount | $802.1M |
| Company Size | Major Organization (1,001-5,000) |
| Last Funding Status | Series G |
| Top Investors | Tiger Global Management, General Atlantic, Goldman Sachs Growth Equity, Goldman Sachs, Kohlberg Kravis Roberts |
Chainguard builds a cloud-native development platform that provides container images with little to no common vulnerabilities. They help developers secure their software supply chain, allowing them to build and run applications using a foundation of trusted, minimal images.
| Valuation | $4B (Joined July 2024) |
| Headquarters | Kirkland, Washington, United States |
| Year Founded | 2021 |
| Founders | Dan Lorenc, Kim Lewandowski, Ville Aikas |
| Funding Amount | $892M |
| Company Size | Large Team (251-1,000) |
| Last Funding Status | Series D |
| Top Investors | Spark Capital, General Catalyst, Sequoia Capital, IVP, Lightspeed Venture Partners |
Harness builds a Continuous Delivery-as-a-Service platform for engineering and DevOps teams to release applications into production. Their software automates the delivery pipeline, allowing teams to ship code faster and more reliably.
| Valuation | $4B (Joined January 2021) |
| Headquarters | San Francisco, California, United States |
| Year Founded | 2017 |
| Founders | Jyoti Bansal, Rishi Singh, Rishi Singh |
| Funding Amount | $575M |
| Company Size | Major Organization (1,001-5,000) |
| Last Funding Status | Series D |
| Top Investors | Menlo Ventures, IVP, Gaingels, Norwest, Battery Ventures |
Replit builds a collaborative, browser-based IDE that lets developers code, test, and deploy applications without any setup. Their platform is recognized for its powerful AI coding assistant that helps developers write software more efficiently.
| Valuation | $3B (Joined April 2023) |
| Headquarters | Foster City, California, United States |
| Year Founded | 2016 |
| Founders | Amjad Masad, Faris Masad, Faris Masad, Haya Odeh |
| Funding Amount | $472M |
| Company Size | Mid-Size Team (51-250) |
| Last Funding Status | Series C |
| Top Investors | Craft Ventures, Andreessen Horowitz, South Park Commons, Khosla Ventures, Amino Capital |
The Remaining 23 Developer Tools Unicorns
The top 10 companies only scratch the surface of this growing field. While the United States is home to most of these startups, founders from Europe to India are also building billion-dollar businesses.
This next group includes both established players and newcomers that have grown very quickly. Below are the other developer tool unicorns worth watching.