Top 49 Accelerators and Incubators in Seoul (2026)
Seoul has become a key center for startups in Asia, supported by a strong network of accelerators and incubators. These organizations provide essential funding and guidance to early-stage companies across many industries.
For example, Springcamp has backed over 260 companies, while BonAngels Venture Partners has seen more than 15 of its startups exit.
Below is our list of the best 49 accelerators and incubators in Seoul.
Failory's Top 10 Picks
As one of South Korea's pioneering early-stage venture capital firms, BonAngels Venture Partners champions startups across diverse tech sectors like FinTech, AI, and mobility. They provide the initial capital and support necessary for founders to transform their innovative ideas into successful businesses.
| Year Founded | 2007 |
| Founders | — |
| Nº of Investments | 247 |
| Nº of Exits | 16 |
Fueling early-stage startups with mentorship and funding, SparkLabs Accelerator focuses on a wide range of tech industries from AI to FinTech. Their program is designed as a gateway for Korean startups to go global and for international companies to successfully enter the Asian market.
| Year Founded | 2012 |
| Founders | Eugene Kim, Jimmy Kim, John HanJoo Lee, Bernard Moon |
| Investment Amount | Up to $100K + $900K perks |
| Equity Taken | Up to 6% (negotiable based on size/investment status) |
| Nº of Investments | 229 |
| Nº of Exits | 9 |
| Program Type | On-Site |
| Duration (Weeks) | 13 |
3. FuturePlay
FuturePlay champions deep tech startups, providing early-stage investment and acceleration for founders tackling complex technical challenges. Their support helps these ventures navigate the path from an ambitious idea to an impactful, market-ready company.
| Year Founded | 2013 |
| Founders | Danny Yoon, Sungjae Hwang, Hoseok JUNG, Jung-hee Ryu, Jaesun Han |
| Nº of Investments | 235 |
| Nº of Exits | 6 |
| Program Type | Online |
4. Primer
As Korea's first startup accelerator, they invest in and mentor early-stage companies in industries ranging from mobile services to healthcare. Their program connects founders with seasoned entrepreneurs, helping build successful startups like StyleShare and MyRealTrip.
| Year Founded | 2010 |
| Founders | Douglas Guen |
| Nº of Investments | 120 |
| Nº of Exits | 6 |
| Program Type | On-Site |
| Duration (Weeks) | 24 |
As the corporate venture capital arm of the Lotte Group, Lotte Ventures funds early-stage startups with high growth potential. Beyond capital, they offer invaluable access to strategic partnerships and resources within the broader Lotte business network.
| Year Founded | 2016 |
| Founders | — |
| Nº of Investments | 222 |
| Nº of Exits | 5 |
Sopoong Ventures champions startups that use business to tackle pressing social problems, providing them with impact investment and hands-on acceleration. They focus on empowering these ventures with the necessary funding and support to scale their positive influence on society.
| Year Founded | 2008 |
| Founders | Jaewoong Lee |
| Nº of Investments | 144 |
| Nº of Exits | 4 |
7. ActnerLab
As a combined venture capital firm and accelerator, ActnerLab backs early-stage startups in the hardware, IoT, and biotech industries. They focus on providing the resources and guidance needed for these specialized companies to establish a firm market foothold and scale for future growth.
| Year Founded | 2012 |
| Founders | Inje Cho |
| Nº of Investments | 113 |
| Nº of Exits | 4 |
Founded by experienced venture entrepreneurs, C&Venture Partners provides practical, hands-on accelerator programs for startups. They specialize in offering differentiated support in fields like social entrepreneurship and management consulting, guiding founders through critical growth stages.
| Year Founded | — |
| Founders | — |
| Nº of Investments | 55 |
| Nº of Exits | 4 |
9. Springcamp
Springcamp provides crucial seed funding to early-stage startups, primarily within the vibrant South Korean tech scene. With a portfolio of over 260 companies, they focus on identifying and nurturing promising ventures from their inception.
| Year Founded | 2015 |
| Founders | — |
| Nº of Investments | 267 |
| Nº of Exits | 4 |
| Program Type | On-Site |
| Duration (Weeks) | 8 |
10. CNTTECH
As a long-standing venture accelerator in South Korea, CNTTECH champions startups in the information technology and business development spaces. They support founders by providing the necessary capital and resources to foster growth and market entry.
| Year Founded | 2003 |
| Founders | — |
| Nº of Investments | 255 |
| Nº of Exits | 3 |
39 Additional Seoul Accelerators and Incubators Worth Applying To
Our top picks are a great place to start, but they're just a fraction of the support available to founders in Seoul. The programs below have collectively backed more than 1,100 startups and guided 30 of them to an exit.
Some of these organizations have been operating for decades, while others are new to the scene. Here’s a look at the other accelerators and incubators helping founders build their companies in Seoul.
| Accelerator/Incubator | Year Founded | Nº Investments | Nº Exits |
|---|---|---|---|
Seoul Business Agency(SBA) | 1998 | 66 | 3 |
Seoul Techno Holdings | — | 70 | 3 |
Lotte Accelerator | 2016 | 25 | 3 |
Bigbang Angels | 2012 | 97 | 2 |
Schmidt | 2014 | 121 | 2 |
New Paradigm Investment | 2016 | 92 | 2 |
The Invention Lab | 2014 | 147 | 2 |
Mint Venture Partners | 2020 | 19 | 2 |
JL Partners | 2017 | 20 | 2 |
MiraKle Lab | 2016 | 5 | 2 |
KOISRA Seed Partners | 2014 | 17 | 2 |
Digital Healthcare Partners | 2016 | 48 | 1 |
VentureSquare | 2010 | 42 | 1 |
Kingsley Ventures | 2016 | 37 | 1 |
Sherpa Ventures | — | 11 | 1 |
Mediati | — | 2 | 1 |
Y&Archer | 2015 | 38 | — |
WECOOK | 2015 | — | — |
Klim Ventures | 2020 | 34 | — |
nonce Classic | 2020 | 6 | — |
Genaxis | 2019 | 26 | — |
New Flight | 2016 | 7 | — |
KRYPTON | 2000 | 36 | — |
CNT Tech-DB Dream Big Investment Association | — | 13 | — |
Gangwon Creation Economic Innovation Center | 2015 | 21 | — |
Nvestor (Korea) | 2015 | 15 | — |
ZD Ventures | 2023 | 9 | — |
Korea University Holdings | — | 21 | — |
Wise Planet Company | 2013 | 3 | — |
Rabbit Ventures | 2023 | 8 | — |
Clarevoyant Ventures | 2014 | 3 | — |
ENSL Partners | 2016 | 31 | — |
HYU Holdings | 2008 | 13 | — |
Star Ventures | — | 9 | — |
Commax Venturus | 2017 | 24 | — |
Regent Partners | 2018 | 4 | — |
Hexagon Ventures | 2016 | 8 | — |
Spacejump | 2008 | 2 | — |
Kim Gisa Lab | 2023 | 35 | — |

