Finding the right venture capital partner can make all the difference for a cloud startup. With so many firms to choose from, it can be hard to know where to begin.
Some firms are incredibly active, with Accel making over 2,200 investments and Bessemer Venture Partners seeing more than 320 exits. We've sorted through them to help you find the right fit.
Below is our list of the best 62 Cloud VC firms.
Failory's Top 10 Picks
Tool
Fundraising OS
Everything you need to raise funding for your startup, including 3,500+ investors, 7 tools, 18 templates and 3 learning resources.
Buy It For $97 $297 →Menlo Ventures provides capital to technology companies from seed to early growth stages, with a focus on consumer, enterprise, and life sciences. Their market-driven analysis has helped build a portfolio that includes iconic brands like Uber, Roku, and Siri.
| Headquarters | San Francisco, California, United States |
| Year Founded | 1976 |
| Founders | Henry DuBose Montgomery |
| Total Funding | $3.7B |
| Average Check Size | $20M |
| Industries | Consumer, Enterprise, Healthcare, Internet & Mobile, Marketplace, Cloud, SaaS, Fintech, Life Sciences, Productivity |
| Investment Stage | Early Stage, Late Stage, Seed, Series A |
| Nº of Investments | 856 (304 as Lead Investor) |
| Nº of Exits | 193 (20 IPO'd) |
| Top Portfolio Startups | Uber, Roku, Pliant Therapeutics |
| Contact | investors@menlovc.com / +1 650-854-8540 |
General Catalyst partners with founders at every stage, from seed to growth, to build enduring companies with a focus on applied AI and long-term resilience. Their portfolio includes transformative businesses like Airbnb and HubSpot, spanning industries from healthcare to consumer technology.
| Headquarters | San Francisco, California, United States |
| Year Founded | 2000 |
| Founders | David Fialkow, David Orfao, Joel Cutler |
| Total Funding | $8.6B |
| Average Check Size | $2M |
| Industries | Consumer, Enterprise, AI & ML, Cloud, Marketplace, SaaS, Developer Tools |
| Investment Stage | Convertible Note, Debt, Early Stage, Late Stage, Post-Ipo, Private Equity, Seed |
| Nº of Investments | 1586 (667 as Lead Investor) |
| Nº of Exits | 238 (33 IPO'd) |
| Top Portfolio Startups | Vroom, Hubspot, Airbnb |
| Contact | gcinfo@generalcatalyst.com / +1 415-659-5000 |
Accel provides capital to both early and growth-stage companies, backing entrepreneurs with the vision to build businesses that define future industries. Their global community of entrepreneurs includes the founders of iconic companies such as Facebook, Spotify, Slack, and Dropbox.
| Headquarters | Palo Alto, California, United States |
| Year Founded | 1983 |
| Founders | Arthur Patterson, Jim Swartz |
| Total Funding | $18.3B |
| Average Check Size | $500M |
| Industries | Cloud, Cybersecurity, Consumer, Media, Fintech |
| Investment Stage | Convertible Note, Early Stage, Late Stage, Private Equity, Seed |
| Nº of Investments | 2269 (938 as Lead Investor) |
| Nº of Exits | 411 (72 IPO'd) |
| Top Portfolio Startups | Discord, Hootsuite, 1Password |
| Contact | 650-614-4800 |
Bessemer Venture Partners helps entrepreneurs lay strong foundations to build and forge long-standing companies in sectors like consumer, enterprise, and healthcare. Their portfolio includes some of tech's most recognizable names, such as Pinterest, Shopify, and LinkedIn, reflecting their track record of backing foundational businesses.
| Headquarters | San Francisco, California, United States |
| Year Founded | 1911 |
| Founders | Henry Phipps |
| Total Funding | $9.7B |
| Average Check Size | $8M |
| Industries | Consumer, Enterprise, Healthcare, Cloud |
| Investment Stage | Early Stage, Late Stage |
| Nº of Investments | 1518 (550 as Lead Investor) |
| Nº of Exits | 326 (70 IPO'd) |
| Top Portfolio Startups | Twitch, Medibuddy, Shopify |
| Contact | businessplans@bvp.com / +1 415 800 8982 |
Benchmark partners with early-stage entrepreneurs to build foundational companies in mobile, marketplaces, social, and enterprise software. Their distinct equal partnership structure ensures hands-on guidance, a model that has helped launch iconic brands like Uber, Instagram, and Twitter.
| Headquarters | San Mateo, California, United States |
| Year Founded | 1995 |
| Founders | Andy Rachleff, Bob Kagle, Kevin Harvey |
| Total Funding | $2.5B |
| Average Check Size | $15M |
| Industries | Cybersecurity, Hardware, Social, Marketplace, Cloud, Consumer, DTC, Infrastructure, SaaS |
| Investment Stage | Early Stage, Late Stage, Post-Ipo, Seed |
| Nº of Investments | 727 (244 as Lead Investor) |
| Nº of Exits | 197 (51 IPO'd) |
| Top Portfolio Startups | Twitter, Wework, Snap Inc |
With a flexible, multi-stage investment approach, Battery Ventures funds technology companies from their earliest seed rounds all the way to private equity. Their portfolio includes major names like Coinbase, Wayfair, and Glassdoor, showcasing their focus on building category-defining businesses in sectors ranging from application software to industrial tech.
| Headquarters | Boston, Massachusetts, United States |
| Year Founded | 1983 |
| Founders | Rick Frisbie |
| Total Funding | $17.7B |
| Average Check Size | $500M |
| Industries | Life Sciences, Industrial, Consumer, Cybersecurity, Cloud, Devops, AI & ML, Fintech, Healthcare, Infrastructure |
| Investment Stage | Early Stage, Late Stage, Private Equity, Seed, Debt |
| Nº of Investments | 889 (349 as Lead Investor) |
| Nº of Exits | 231 (36 IPO'd) |
| Top Portfolio Startups | Coinbase, Wayfair, Glassdoor |
| Contact | (415) 426-5900 |
Emergence Capital partners with early-stage enterprise SaaS founders, offering strategic support for long-term growth. They have helped build some of the most recognized names in the industry, including Zoom, Box, and Yammer.
| Headquarters | San Francisco, California, United States |
| Year Founded | 2003 |
| Founders | Brian Jacobs, Gordon Ritter, Jason Green |
| Total Funding | $575M |
| Industries | Consumer, Internet & Mobile, Enterprise, AI & ML, Cloud, Future of Work, SaaS |
| Investment Stage | Early Stage, Late Stage, Private Equity, Seed, Series A |
| Nº of Investments | 255 (107 as Lead Investor) |
| Nº of Exits | 55 (9 IPO'd) |
| Top Portfolio Startups | Box, Yammer, Zoom |
| Contact | hello@emcap.com / 415-800-1077 |
Greycroft invests in technology startups across the internet and mobile markets, with a portfolio that includes consumer, enterprise, and healthcare companies. They connect founders with a deep network of media and technology contacts to help them gain visibility and build successful businesses, having backed breakout companies like Venmo, Shipt, and TheRealReal.
| Headquarters | New York, New York, United States |
| Year Founded | 2006 |
| Founders | Alan Patricof, Dana Settle, Ian Sigalow |
| Total Funding | $2B |
| Average Check Size | $10M |
| Industries | Consumer, Enterprise, Fintech, SaaS, Internet & Mobile, Healthcare, AI & ML, Automation, Cloud |
| Investment Stage | Convertible Note, Debt, Early Stage, Late Stage, Private Equity, Seed, Series A |
| Nº of Investments | 841 (263 as Lead Investor) |
| Nº of Exits | 156 (9 IPO'd) |
| Top Portfolio Startups | Shipt, Boxed, Semrush |
| Contact | info@greycroft.com / 212-756-3508 |
Mayfield Fund champions founders from inception, focusing on early-stage investments in enterprise, deeptech, and human and planetary health. This veteran firm has helped build impactful companies, including the ride-sharing service Lyft and database platform Couchbase.
| Headquarters | Menlo Park, California, United States |
| Year Founded | 1969 |
| Founders | Thomas Davis, Wally Davis |
| Total Funding | $2.6B |
| Average Check Size | $12M |
| Industries | Enterprise, Consumer, Internet & Mobile, SaaS, Cloud, Crypto & Blockchain, Semiconductors |
| Investment Stage | Convertible Note, Debt, Early Stage, Late Stage, Private Equity, Seed, Series A |
| Nº of Investments | 717 (221 as Lead Investor) |
| Nº of Exits | 209 (39 IPO'd) |
| Top Portfolio Startups | Lyft, Grove Collaborative, Couchbase |
| Contact | info@mayfield.com / 650-854-5560 |
Venrock carries on a legacy of partnering with entrepreneurs to build enduring companies, with a primary focus on the technology and healthcare sectors. They have backed some of the most influential companies in modern history, including early investments in both Apple and Intel.
| Headquarters | Palo Alto, California, United States |
| Year Founded | 1969 |
| Founders | Laurance Rockefeller |
| Total Funding | $4.1B |
| Industries | Consumer, Fintech, Healthcare, AI & ML, Robotics, Cloud, Cybersecurity, Biotech |
| Investment Stage | Early Stage, Late Stage, Post-Ipo, Private Equity, Seed, Series A |
| Nº of Investments | 835 (242 as Lead Investor) |
| Nº of Exits | 280 (106 IPO'd) |
| Top Portfolio Startups | Intel, Apple, Bristol Myers Squibb |
| Contact | publicrelations@venrock.com / +1 650 561 9580 |
52 Additional Cloud VC Firms Worth Pitching
Those firms are some of our favorites, but they're just a small part of the picture. There are many other great investors backing founders who are building the future of the cloud.
Collectively, they have invested in nearly 11,000 startups and helped more than 2,300 of them find an exit. Here’s a look at the other venture capital firms funding what's next in the cloud.