The way we work is changing, and venture capital firms are funding the companies building that future. These investors are backing the tools and platforms that will define our professional lives for years to come.
The track records here are strong, with Emergence Capital backing successes like Zoom and Union Square Ventures seeing exits from companies like Twitter. These investors are placing big bets on the businesses that are changing how we get things done.
Below is our list of the best 36 Future of Work VC firms.
Failory's Top 10 Picks
Tool
Fundraising OS
Everything you need to raise funding for your startup, including 3,500+ investors, 7 tools, 18 templates and 3 learning resources.
Buy It For $97 $297 →As a global software investor, Insight Partners backs high-growth technology and software companies ready to enter their ScaleUp phase. Their hands-on operational support has helped build a portfolio that includes major players like Shopify and DocuSign.
| Headquarters | New York, New York, United States |
| Year Founded | 1995 |
| Founders | Jeff Horing, Jerry Murdock |
| Total Funding | $46.1B |
| Average Check Size | $20M |
| Industries | Crypto & Blockchain, Cybersecurity, Devops, E-Commerce, Education, Fintech, Government Technology, Healthcare, Supply Chain & Logistics, Proptech & Real Estate, Future of Work, AI & ML, API, Food & Beverage, Marketplace, Legal, Infrastructure |
| Investment Stage | Convertible Note, Debt, Early Stage, Late Stage, Private Equity, Seed, Series A, Growth |
| Nº of Investments | 1209 (786 as Lead Investor) |
| Nº of Exits | 263 (53 IPO'd) |
| Top Portfolio Startups | Twitter, Docusign, Shopify |
| Contact | growth@insightpartners.com / 212-230-9200 |
Emergence Capital backs early-stage enterprise SaaS companies, forming long-term partnerships with founders to help them grow. Their strategic support and expertise have helped launch category-defining businesses including Zoom, Box, and Yammer.
| Headquarters | San Francisco, California, United States |
| Year Founded | 2003 |
| Founders | Brian Jacobs, Gordon Ritter, Jason Green |
| Total Funding | $575M |
| Industries | Consumer, Internet & Mobile, Enterprise, AI & ML, Cloud, Future of Work, SaaS |
| Investment Stage | Early Stage, Late Stage, Private Equity, Seed, Series A |
| Nº of Investments | 255 (107 as Lead Investor) |
| Nº of Exits | 55 (9 IPO'd) |
| Top Portfolio Startups | Box, Yammer, Zoom |
| Contact | hello@emcap.com / 415-800-1077 |
Lerer Hippeau operates as a seed-stage venture capital firm, backing entrepreneurs with bold ideas in both the enterprise and consumer spaces. As experienced operators, they remain in their founders' corners to help build out their vision, having backed successful companies like Allbirds, K Health, and Blockdaemon.
| Headquarters | New York, New York, United States |
| Year Founded | 2010 |
| Founders | Ben Lerer, Eric Hippeau, Ken Lerer |
| Total Funding | $667.8M |
| Industries | Big Data & Analytics, Cybersecurity, E-Commerce, Education, Health & Wellness, Crypto & Blockchain, Fintech, Food & Beverage, Future of Work, Productivity, Hardware, Robotics, Healthcare, Marketing, Media, Entertainment, Proptech & Real Estate, Supply Chain & Logistics |
| Investment Stage | Convertible Note, Debt, Early Stage, Late Stage, Seed, Pre-Seed, Series A, Series B |
| Nº of Investments | 682 (119 as Lead Investor) |
| Nº of Exits | 174 (8 IPO'd) |
| Top Portfolio Startups | Blockdaemon, K Health, Allbirds |
| Contact | contact@lererhippeau.com |
With a human-centric philosophy, BACKED VC invests in European founders at the seed stage. They provide an extensive support system through a dedicated platform and community, helping build companies like Thought Machine and Hutch.
| Headquarters | London, England, United Kingdom |
| Year Founded | 2015 |
| Founders | Alex Brunicki, Andre de Haes |
| Total Funding | £169.7M |
| Average Check Size | £2.5M |
| Industries | Biotech, Entertainment, Industrial, Food & Beverage, Crypto & Blockchain, Enterprise, Future of Work, Deep Tech & Hard Science, Manufacturing, Fintech |
| Investment Stage | Early Stage, Seed, Series A |
| Nº of Investments | 108 (24 as Lead Investor) |
| Nº of Exits | 10 |
| Top Portfolio Startups | Hutch, Pollen, Thought Machine |
As an investment manager for the Middle East and North Africa, Shorooq Partners directs venture capital and private credit toward technology companies in fintech, software, and Web3. They partner with founders to build companies from the ground up, with a portfolio that includes market disruptors like Tamara, Sarwa, and Pure Harvest Smart Farms.
| Headquarters | Abu Dhabi, Abu Dhabi, United Arab Emirates |
| Year Founded | 2017 |
| Founders | Mahmoud Adi, Shane (You Keun) Shin, Tamer Azer, Tarek Fouad |
| Total Funding | $200M |
| Industries | Healthcare, InsurTech, Marketplace, Big Data & Analytics, Supply Chain & Logistics, Fintech, Future of Work, AI & ML |
| Investment Stage | Convertible Note, Debt, Early Stage, Late Stage, Seed, Pre-Seed, Series A |
| Nº of Investments | 138 (69 as Lead Investor) |
| Nº of Exits | 7 |
| Top Portfolio Startups | Tamara, ZenLedger, Colabs |
| Contact | hello@shorooq.com / +971 02 671 1127 |
One Way Ventures provides seed-stage capital to immigrant tech founders building companies in the US and Canada. Built by immigrants themselves, the firm offers a distinct community and has supported major companies including the financial technology firm Brex.
| Headquarters | Boston, Massachusetts, United States |
| Year Founded | 2017 |
| Founders | Eveline Butchaskiy, Semyon Dukach |
| Total Funding | $85.5M |
| Average Check Size | $1.5M |
| Industries | Supply Chain & Logistics, Transportation, Fintech, AI & ML, Future of Work, Robotics |
| Investment Stage | Convertible Note, Debt, Early Stage, Late Stage, Seed |
| Nº of Investments | 102 (18 as Lead Investor) |
| Nº of Exits | 10 (1 IPO'd) |
| Top Portfolio Startups | Airfox,Ka, Tone |
| Contact | info@onewayvc.com / (972) 881-4645 |
As Europe's seed fund, Seedcamp invests early in world-class founders using technology to attack large, global markets. Their portfolio includes breakout businesses like UiPath, Wise, and Revolut, which they support with smart capital and a lifelong community.
| Headquarters | London, England, United Kingdom |
| Year Founded | 2007 |
| Founders | Reshma Sohoni, Saul Klein |
| Total Funding | £78M |
| Average Check Size | £500k |
| Industries | SaaS, Robotics, AI & ML, Crypto & Blockchain, Cloud, Infrastructure, Big Data & Analytics, Developer Tools, E-Commerce, Education, Future of Work, Fintech, Productivity, Gaming, Human Resources, InsurTech, IoT, Marketing, Advertising, Marketplace, Media, Creator Economy, Proptech & Real Estate, Cybersecurity, Social, Travel & Hospitality |
| Investment Stage | Early Stage, Seed |
| Nº of Investments | 644 (88 as Lead Investor) |
| Nº of Exits | 77 (2 IPO'd) |
| Top Portfolio Startups | Hopin, Wise, Revolut |
| Contact | info@seedcamp.com / +44 2071939242 |
Backing European startups from Series A and beyond, C4 Ventures also supports later-stage companies entering the European market. The firm partners closely with founders, providing operational expertise to help them navigate the continent's complex landscape and scale their business.
| Headquarters | Paris, Ile-de-France, France |
| Year Founded | 2012 |
| Founders | Pascal Cagni |
| Industries | Hardware, DTC, Media, Future of Work |
| Investment Stage | Early Stage, Late Stage, Seed, Series A, Growth |
| Nº of Investments | 68 (14 as Lead Investor) |
| Nº of Exits | 15 (3 IPO'd) |
| Contact | hello@c4v.com |
M13 partners with early-stage founders, providing the operational expertise and strategic guidance to build companies that shape consumer behavior. With a portfolio that includes consumer giants like Snapchat and Bonobos, they have a proven history of helping build household names.
| Headquarters | Santa Monica, California, United States |
| Year Founded | 2016 |
| Founders | Carter Reum, Courtney Reum |
| Total Funding | $684.5M |
| Average Check Size | $7M |
| Industries | Consumer, Education, Fintech, Food & Beverage, Healthcare, SaaS, Media, DTC, Crypto & Blockchain, Future of Work, Proptech & Real Estate, Supply Chain & Logistics, Transportation |
| Investment Stage | Early Stage, Seed, Series A |
| Nº of Investments | 196 (62 as Lead Investor) |
| Nº of Exits | 35 (8 IPO'd) |
| Top Portfolio Startups | Snapchat, Weecare, Bonobos |
| Contact | team@m13.co / (424) 279-4361 |
Union Square Ventures is a thesis-driven firm that invests in startups building large networks with the potential to transform major markets. This focus on network effects has led them to back some of the web's most influential companies, including Twitter, Coinbase, and Cloudflare.
| Headquarters | New York, New York, United States |
| Year Founded | 2003 |
| Founders | Brad Burnham, Fred Wilson |
| Total Funding | $2.5B |
| Average Check Size | $5M |
| Industries | Climate & Sustainability, Consumer, Crypto & Blockchain, Education, Enterprise, Fintech, Food & Beverage, Hardware, Health & Wellness, AI & ML, Media, Proptech & Real Estate, Future of Work, Developer Tools, DTC, Creator Economy, Gaming, InsurTech, Marketplace, Social, Transportation, Advertising, Infrastructure |
| Investment Stage | Early Stage, Late Stage, Seed, Series A, Series B, Series C |
| Nº of Investments | 487 (212 as Lead Investor) |
| Nº of Exits | 66 (13 IPO'd) |
| Top Portfolio Startups | Coinbase, Twitter, Cloudflare |
| Contact | info@unionsquareventures.com / (212) 994-7399 |
26 Additional Future of Work VC Firms Worth Pitching
The firms we highlighted are excellent places to start, but they are far from the only ones funding new ideas. Together, the VCs below have backed nearly 4,000 startups and helped more than 600 of them reach an exit.
While many of these investors are based in the United States, you'll also find partners in Europe, Australia, and the Middle East. Here’s a look at the other venture capital firms funding what's next in work.