For marketplace startups, securing the right funding partner can make all the difference.
Some of the most established investors, like General Catalyst with over 1,500 investments and Insight Partners with more than 250 exits, show just how much activity there is. Their track records point to a healthy appetite for new marketplace ideas.
Below is our list of the best 113 Marketplace VC firms.
Failory's Top 10 Picks
Tool
Fundraising OS
Everything you need to raise funding for your startup, including 3,500+ investors, 7 tools, 18 templates and 3 learning resources.
Buy It For $97 $297 →Menlo Ventures provides capital to multi-stage technology companies, backing founders in consumer, enterprise, and life sciences. Their market-driven approach has helped launch iconic brands like Uber, Roku, and Siri, contributing to a portfolio with over 70 public companies.
| Headquarters | San Francisco, California, United States |
| Year Founded | 1976 |
| Founders | Henry DuBose Montgomery |
| Total Funding | $3.7B |
| Average Check Size | $20M |
| Industries | Consumer, Enterprise, Healthcare, Internet & Mobile, Marketplace, Cloud, SaaS, Fintech, Life Sciences, Productivity |
| Investment Stage | Early Stage, Late Stage, Seed, Series A |
| Nº of Investments | 856 (304 as Lead Investor) |
| Nº of Exits | 193 (20 IPO'd) |
| Top Portfolio Startups | Uber, Roku, Pliant Therapeutics |
| Contact | investors@menlovc.com / +1 650-854-8540 |
General Catalyst partners with entrepreneurs at every stage, from seed to growth, to build resilient companies. Their collaborative approach has helped launch category-defining businesses like Airbnb and HubSpot, with a focus on advancing applied AI across sectors like healthcare and fintech.
| Headquarters | San Francisco, California, United States |
| Year Founded | 2000 |
| Founders | David Fialkow, David Orfao, Joel Cutler |
| Total Funding | $8.6B |
| Average Check Size | $2M |
| Industries | Consumer, Enterprise, AI & ML, Cloud, Marketplace, SaaS, Developer Tools |
| Investment Stage | Convertible Note, Debt, Early Stage, Late Stage, Post-Ipo, Private Equity, Seed |
| Nº of Investments | 1586 (667 as Lead Investor) |
| Nº of Exits | 238 (33 IPO'd) |
| Top Portfolio Startups | Vroom, Hubspot, Airbnb |
| Contact | gcinfo@generalcatalyst.com / +1 415-659-5000 |
Insight Partners backs growth-stage software and technology companies, concentrating on sectors like Fintech, Cybersecurity, and AI. Their portfolio, featuring giants like Twitter, Docusign, and Shopify, is built on the core belief that growth creates opportunity.
| Headquarters | New York, New York, United States |
| Year Founded | 1995 |
| Founders | Jeff Horing, Jerry Murdock |
| Total Funding | $46.1B |
| Average Check Size | $20M |
| Industries | Crypto & Blockchain, Cybersecurity, Devops, E-Commerce, Education, Fintech, Government Technology, Healthcare, Supply Chain & Logistics, Proptech & Real Estate, Future of Work, AI & ML, API, Food & Beverage, Marketplace, Legal, Infrastructure |
| Investment Stage | Convertible Note, Debt, Early Stage, Late Stage, Private Equity, Seed, Series A, Growth |
| Nº of Investments | 1209 (786 as Lead Investor) |
| Nº of Exits | 263 (53 IPO'd) |
| Top Portfolio Startups | Twitter, Docusign, Shopify |
| Contact | growth@insightpartners.com / 212-230-9200 |
As a multi-stage investment firm, Norwest provides venture and growth equity to companies in the consumer, enterprise, and healthcare spaces. They help founders scale by offering a deep network of connections and operational experience, having backed businesses like Vertex Pharmaceuticals.
| Headquarters | Palo Alto, California, United States |
| Year Founded | 1961 |
| Founders | Irem Rami, Jeff Crowe, Jon Kossow, Promod Haque, Sohil Chand |
| Total Funding | $12.6B |
| Average Check Size | $25M |
| Industries | Consumer, Enterprise, Healthcare, AI & ML, Biotech, DTC, E-Commerce, Education, Fintech, Food & Beverage, Marketplace, Media, SaaS, Proptech & Real Estate, Infrastructure |
| Investment Stage | Convertible Note, Debt, Early Stage, Late Stage, Private Equity, Secondary Market, Growth |
| Nº of Investments | 1000 (391 as Lead Investor) |
| Nº of Exits | 225 (42 IPO'd) |
| Top Portfolio Startups | Grove Collaborative, Sundaysky, Vertex Pharmaceuticals |
| Contact | businessplan@nvp.com / +1 650-321-8000 |
Operating as one of Europe's most active early-stage funds, Speedinvest backs pre-Seed and Seed tech startups across the EMEA region. Its dedicated sector teams and in-house operational experts provide hands-on support for growth and expansion to a portfolio that includes Bitpanda and GoStudent.
| Headquarters | Vienna, Wien, Austria |
| Year Founded | 2011 |
| Founders | Daniel Keiper-Knorr, Erik Bovee, Michael Schuster, Oliver Holle, Werner Zahnt |
| Total Funding | €628.4M |
| Average Check Size | €1.3M |
| Industries | Deep Tech & Hard Science, Fintech, Health & Wellness, Industrial, Marketplace, Consumer, SaaS, Climate & Sustainability, Crypto & Blockchain, Infrastructure |
| Investment Stage | Convertible Note, Early Stage, Late Stage, Seed, Pre-Seed |
| Nº of Investments | 540 (216 as Lead Investor) |
| Nº of Exits | 51 |
| Top Portfolio Startups | Planetly, Fincompare - Smarter Business Finance, Iyzico |
| Contact | office@speedinvest.com / +43 69911898616 |
Craft Ventures invests in early-stage SaaS and marketplace startups, applying its expertise in the practical craft of building great companies. With a portfolio that includes successes like ClickUp, Slack, and Reddit, their team of experienced founders provides deep operational support to help companies scale.
| Headquarters | San Francisco, California, United States |
| Year Founded | 2017 |
| Founders | Bill Lee, David O. Sacks, Jeff Fluhr |
| Total Funding | $1.1B |
| Industries | SaaS, Marketplace, Enterprise |
| Investment Stage | Early Stage, Late Stage, Seed, Series A |
| Nº of Investments | 342 (155 as Lead Investor) |
| Nº of Exits | 35 (7 IPO'd) |
| Top Portfolio Startups | ThriveCash, Returnly, Glide Labs |
| Contact | jessica@craftventures.com / (970) 926-5833 |
Benchmark backs early-stage entrepreneurs in mobile, marketplaces, social, and enterprise software, helping them build transformational companies. Their equal partnership model ensures hands-on support from general partners, an approach that has launched iconic brands like Uber, Twitter, and Snapchat.
| Headquarters | San Mateo, California, United States |
| Year Founded | 1995 |
| Founders | Andy Rachleff, Bob Kagle, Kevin Harvey |
| Total Funding | $2.5B |
| Average Check Size | $15M |
| Industries | Cybersecurity, Hardware, Social, Marketplace, Cloud, Consumer, DTC, Infrastructure, SaaS |
| Investment Stage | Early Stage, Late Stage, Post-Ipo, Seed |
| Nº of Investments | 727 (244 as Lead Investor) |
| Nº of Exits | 197 (51 IPO'd) |
| Top Portfolio Startups | Twitter, Wework, Snap Inc |
BoxGroup invests in technology companies at their earliest stages, providing capital from pre-seed to Series A based on a strong conviction in the founding team. This focus on visionary entrepreneurs has helped build category-defining businesses, including successes like Plaid, Airtable, and Ro.
| Headquarters | New York, New York, United States |
| Year Founded | 2009 |
| Founders | Adam Rothenberg, David Tisch |
| Total Funding | $255M |
| Average Check Size | $1M |
| Industries | Consumer, Enterprise, Fintech, Healthcare, Marketplace, Crypto & Blockchain, Climate & Sustainability |
| Investment Stage | Early Stage, Seed, Pre-Seed, Series A |
| Nº of Investments | 740 (27 as Lead Investor) |
| Nº of Exits | 140 (7 IPO'd) |
| Top Portfolio Startups | Plaid, Airtable, Ro |
| Contact | hello@boxgroup.com / (917) 282-3569 |
With a focus on product-obsessed founders, Bling Capital writes early checks for startups in consumer tech, SaaS, fintech, and more. Their early belief has helped launch companies that became household names, including Lyft, Square, and Palantir.
| Headquarters | San Jose, California, United States |
| Year Founded | 2018 |
| Founders | Benjamin Ling |
| Total Funding | $125.9M |
| Average Check Size | $1M |
| Industries | Consumer, Internet & Mobile, Marketplace, Fintech, SaaS, Automation, Big Data & Analytics |
| Investment Stage | Early Stage, Seed |
| Nº of Investments | 155 (53 as Lead Investor) |
| Nº of Exits | 9 |
| Top Portfolio Startups | Aware Healthcare, Matchly, Taelor |
| Contact | (650) 224-4865 |
Spark Capital provides early-stage funding to creative founders, embracing risk to back exceptional products across all sectors. Their portfolio includes iconic companies like Twitter, Discord, and Oculus, built by supporting founders to succeed on their own terms rather than with a set playbook.
| Headquarters | San Francisco, California, United States |
| Year Founded | 2005 |
| Founders | Alex Finkelstein, Bijan Sabet, Paul Conway, Santo Politi, Todd Dagres |
| Total Funding | $3.8B |
| Average Check Size | $25M |
| Industries | Consumer, Crypto & Blockchain, Enterprise, Hardware, Fintech, Marketplace |
| Investment Stage | Debt, Early Stage, Late Stage, Seed, Pre-Seed, Series A |
| Nº of Investments | 614 (307 as Lead Investor) |
| Nº of Exits | 111 (20 IPO'd) |
| Top Portfolio Startups | Coinbase, Twitter, Wayfair |
| Contact | contactus@sparkcapital.com / 415-593-9002 |
103 Additional Marketplace VC Firms Worth Pitching
The firms we've highlighted are a great starting point, but the funding opportunities don't end there. Together, the VCs in this next group have backed over 18,000 startups and helped more than 2,000 of them reach an exit.
While many are based in the US, you'll find active marketplace investors from Brazil to Singapore. Here’s a look at the rest of the venture capital firms funding what's next in marketplaces.