Securing seed funding is a defining moment for any startup. The challenge is finding the right partner, but many VCs are eager to invest in promising founders.
You'll find firms with deep track records, like Accel and Sequoia Capital, who have each funded over 2,200 startups. Others, like Andreessen Horowitz, have backed nearly 1,800 companies on their way to over 260 exits.
Below is our list of the best 300 Seed VC firms.
Failory's Top 10 Picks
Tool
Fundraising OS
Everything you need to raise funding for your startup, including 3,500+ investors, 7 tools, 18 templates and 3 learning resources.
Buy It For $97 $297 →Andreessen Horowitz invests in technology companies from seed to late-stage, focusing on areas like software, biotech, crypto, and fintech. Beyond just capital, they offer extensive operational support to help build foundational companies, including successes like Coinbase, Lyft, and Github.
| Headquarters | Menlo Park, California, United States |
| Year Founded | 2009 |
| Founders | Ben Horowitz, Marc Andreessen |
| Total Funding | $32.4B |
| Average Check Size | $1M |
| Industries | Biotech, Healthcare, Crypto & Blockchain, Consumer, Enterprise, Fintech, Gaming |
| Investment Stage | Early Stage, Late Stage, Seed |
| Nº of Investments | 1791 (808 as Lead Investor) |
| Nº of Exits | 266 (43 IPO'd) |
| Top Portfolio Startups | Coinbase, Lyft, Github |
| Contact | menlopark-info@a16z.com / (650) 798-5800 |
Since 1976, Menlo Ventures has backed technology companies from seed to early growth stages across the consumer, enterprise, and life sciences industries. Their market-driven approach has helped build a portfolio with over 70 public companies, including transformative businesses like Uber, Roku, and Siri.
| Headquarters | San Francisco, California, United States |
| Year Founded | 1976 |
| Founders | Henry DuBose Montgomery |
| Total Funding | $3.7B |
| Average Check Size | $20M |
| Industries | Consumer, Enterprise, Healthcare, Internet & Mobile, Marketplace, Cloud, SaaS, Fintech, Life Sciences, Productivity |
| Investment Stage | Early Stage, Late Stage, Seed, Series A |
| Nº of Investments | 856 (304 as Lead Investor) |
| Nº of Exits | 193 (20 IPO'd) |
| Top Portfolio Startups | Uber, Roku, Pliant Therapeutics |
| Contact | investors@menlovc.com / +1 650-854-8540 |
Tribe Capital applies data science and proprietary AI tools to identify and invest in promising venture and crypto startups. Beyond capital, they help companies like Carta, Docker, and Kraken understand their product-market fit and accelerate sustainable growth.
| Headquarters | San Francisco, California, United States |
| Year Founded | 2018 |
| Founders | Alex Chee, Arjun Sethi, Jake Ellowitz, Jonathan Hsu, Ted Maidenberg |
| Investment Stage | Early Stage, Late Stage, Seed |
| Nº of Investments | 248 (65 as Lead Investor) |
| Nº of Exits | 13 (1 IPO'd) |
| Contact | hello@tribecap.co |
General Catalyst partners with founders from the seed stage through to growth, providing the capital and guidance needed to build resilient companies. Their work advancing applied AI has helped create category-defining businesses like Airbnb and HubSpot in sectors ranging from consumer tech to healthcare.
| Headquarters | San Francisco, California, United States |
| Year Founded | 2000 |
| Founders | David Fialkow, David Orfao, Joel Cutler |
| Total Funding | $8.6B |
| Average Check Size | $2M |
| Industries | Consumer, Enterprise, AI & ML, Cloud, Marketplace, SaaS, Developer Tools |
| Investment Stage | Convertible Note, Debt, Early Stage, Late Stage, Post-Ipo, Private Equity, Seed |
| Nº of Investments | 1586 (667 as Lead Investor) |
| Nº of Exits | 238 (33 IPO'd) |
| Top Portfolio Startups | Vroom, Hubspot, Airbnb |
| Contact | gcinfo@generalcatalyst.com / +1 415-659-5000 |
Pear VC partners with founders at the pre-seed and seed stages to build category-defining companies across sectors from consumer tech to deep science. The firm's hands-on approach is backed by a history of successful early investments in startups like DoorDash, Dropbox, and Gusto.
| Headquarters | Menlo Park, California, United States |
| Year Founded | 2013 |
| Founders | Mar Hershenson, Pejman Nozad |
| Total Funding | $5M |
| Average Check Size | $3M |
| Industries | Consumer, SaaS, Internet & Mobile, Fintech, Deep Tech & Hard Science, Healthcare, Climate & Sustainability, Crypto & Blockchain |
| Investment Stage | Convertible Note, Early Stage, Late Stage, Seed |
| Nº of Investments | 432 (81 as Lead Investor) |
| Nº of Exits | 40 (4 IPO'd) |
| Top Portfolio Startups | Xilis, Valar Labs, Muni Tienda |
| Contact | info@pear.vc / (650) 272-6466 |
Accel partners with entrepreneurs from the early and growth stages to help build companies that will shape next-generation industries. This approach has led them to back some of the world's most iconic companies, including Facebook, Spotify, Slack, and Dropbox.
| Headquarters | Palo Alto, California, United States |
| Year Founded | 1983 |
| Founders | Arthur Patterson, Jim Swartz |
| Total Funding | $18.3B |
| Average Check Size | $500M |
| Industries | Cloud, Cybersecurity, Consumer, Media, Fintech |
| Investment Stage | Convertible Note, Early Stage, Late Stage, Private Equity, Seed |
| Nº of Investments | 2269 (938 as Lead Investor) |
| Nº of Exits | 411 (72 IPO'd) |
| Top Portfolio Startups | Discord, Hootsuite, 1Password |
| Contact | 650-614-4800 |
Sequoia Capital partners with founders to build legendary companies across sectors like technology, healthcare, and finance. Their long history of backing industry-defining ventures includes early investments in foundational companies like Apple, Google, and Nvidia.
| Headquarters | Menlo Park, California, United States |
| Year Founded | 1972 |
| Founders | Donald Valentine, W. M. Coughran |
| Total Funding | $22B |
| Average Check Size | $1M |
| Industries | AI & ML, Consumer, Crypto & Blockchain, Enterprise, Fintech, Healthcare, Internet & Mobile |
| Investment Stage | Crowdfunding, Early Stage, Initial Coin Offering, Late Stage, Post-Ipo, Seed, Growth |
| Nº of Investments | 2241 (838 as Lead Investor) |
| Nº of Exits | 440 (132 IPO'd) |
| Top Portfolio Startups | Google, Nvidia, Apple |
| Contact | +1 650-854-3927 |
As a research-driven firm, Paradigm backs crypto and Web3 companies and protocols from their earliest stages. They go beyond just funding by contributing to open-source projects and offering strategic guidance, helping build foundational companies like Uniswap and MoonPay.
| Headquarters | San Francisco, California, United States |
| Year Founded | 2018 |
| Founders | Fred Ehrsam, Matt Huang |
| Total Funding | $2.5B |
| Industries | Crypto & Blockchain |
| Investment Stage | Early Stage, Initial Coin Offering, Late Stage, Seed |
| Nº of Investments | 141 (101 as Lead Investor) |
| Nº of Exits | 8 (2 IPO'd) |
| Top Portfolio Startups | Limit Break, Mad Realities, MoonPay |
| Contact | info@paradigm.xyz |
Insight Partners invests globally in growth-stage software and technology companies, focusing on sectors like Fintech, Cybersecurity, and AI. Their backing has helped scale category-defining companies including Twitter, Docusign, and Shopify, driven by a core belief that growth creates opportunity.
| Headquarters | New York, New York, United States |
| Year Founded | 1995 |
| Founders | Jeff Horing, Jerry Murdock |
| Total Funding | $46.1B |
| Average Check Size | $20M |
| Industries | Crypto & Blockchain, Cybersecurity, Devops, E-Commerce, Education, Fintech, Government Technology, Healthcare, Supply Chain & Logistics, Proptech & Real Estate, Future of Work, AI & ML, API, Food & Beverage, Marketplace, Legal, Infrastructure |
| Investment Stage | Convertible Note, Debt, Early Stage, Late Stage, Private Equity, Seed, Series A, Growth |
| Nº of Investments | 1209 (786 as Lead Investor) |
| Nº of Exits | 263 (53 IPO'd) |
| Top Portfolio Startups | Twitter, Docusign, Shopify |
| Contact | growth@insightpartners.com / 212-230-9200 |
The Gaingels venture syndicate invests in companies with LGBT+ founders and C-suite leaders, championing positive social change through business. Beyond providing capital, the network also helps its portfolio companies identify and recruit diverse talent for their leadership teams and boards.
| Headquarters | Burlington, Vermont, United States |
| Year Founded | 2014 |
| Founders | David Beatty, Paul Grossinger |
| Investment Stage | Early Stage, Late Stage, Seed |
| Nº of Investments | 967 (10 as Lead Investor) |
| Nº of Exits | 87 (8 IPO'd) |
| Contact | +1 212 404 7343 |
290 Additional Seed VC Firms Worth Pitching
The firms we've highlighted are in good company. The additional VCs you'll see below have collectively backed more than 80,000 startups and helped over 11,500 of them find an exit.
There's a deep bench of investors ready to fund great ideas. Here’s a look at the rest of the venture capital firms funding what's next.