Finding the right investor for your travel or hospitality startup can feel like a journey in itself. But plenty of firms are looking for the next big idea in how we explore, stay, and connect.
You'll find giants like Plug and Play, which has backed over 2,200 companies, and seasoned investors like Partech with more than 100 exits. Each firm has its own focus, but all are betting on founders changing the industry.
Below is our list of the best 28 Travel & Hospitality VC firms.
Failory's Top 10 Picks
Tool
Fundraising OS
Everything you need to raise funding for your startup, including 3,500+ investors, 7 tools, 18 templates and 3 learning resources.
Buy It For $97 $297 →Plug and Play operates a global innovation platform that connects early-stage startups to a network of corporations and investors through its accelerator programs. This ecosystem model has helped launch major companies like Honey, Truebill, and Life360 by fostering collaboration between new ventures and established enterprises.
| Headquarters | Sunnyvale, California, United States |
| Year Founded | 2006 |
| Founders | Ali Safavi, Jackie Hernandez, Jojo Flores, Saeed Amidi |
| Total Funding | $45.5M |
| Average Check Size | $250k |
| Industries | DTC, Enterprise, Fintech, Food & Beverage, Healthcare, InsurTech, IoT, Media, Transportation, Hardware, Proptech & Real Estate, Supply Chain & Logistics, Climate & Sustainability, Travel & Hospitality, Agriculture, Energy |
| Investment Stage | Early Stage, Non Equity Assistance, Private Equity, Seed, Series A, Series B, Series C |
| Nº of Investments | 2273 (259 as Lead Investor) |
| Nº of Exits | 206 (11 IPO'd) |
| Top Portfolio Startups | Truebill, Honey, Life360 |
| Contact | press@pnptc.com / +1 408-524-1400 |
Backing product-centric startups from pre-seed to Series A, TheVentureCity operates a global fund across the US, Europe, and Latin America. The firm also functions as a growth accelerator, providing hands-on support to help diverse founders achieve global impact.
| Headquarters | Miami, Florida, United States |
| Year Founded | 2017 |
| Founders | Laura Gonzalez-Estefani |
| Total Funding | $125M |
| Average Check Size | $4M |
| Industries | Fintech, Advertising, Media, Marketing, SaaS, Mobility, Marketplace, Sports, Travel & Hospitality, Cybersecurity, Health & Wellness, Proptech & Real Estate, E-Commerce, Supply Chain & Logistics, Productivity, Gaming |
| Investment Stage | Early Stage, Late Stage, Seed, Pre-Seed, Series A |
| Nº of Investments | 142 (20 as Lead Investor) |
| Nº of Exits | 12 |
| Top Portfolio Startups | Bfore.Ai, Delitbee, Sturdy Exchange |
| Contact | hello@theventure.city |
As Europe's consumer-only venture capital firm, Heartcore Capital provides early-stage funding to founders building category-defining brands. They have backed some of the continent's most successful companies, including TravelPerk, Tink, and Neo4j.
| Headquarters | Copenhagen, Hovedstaden, Denmark |
| Year Founded | 2007 |
| Founders | Christian Jepsen, Jimmy Nielsen |
| Average Check Size | €6M |
| Industries | Travel & Hospitality, Education, Entertainment, Food & Beverage, Health & Wellness, Productivity, Consumer, Gaming, InsurTech, Energy |
| Investment Stage | Early Stage, Late Stage, Seed, Pre-Seed, Series A |
| Nº of Investments | 217 (60 as Lead Investor) |
| Nº of Exits | 25 (2 IPO'd) |
| Top Portfolio Startups | Reddit, Insight, Werlabs |
As Europe's seed fund, Seedcamp invests early in founders building technology to solve problems for large, global markets. Through a combination of smart capital and a lifelong support community, they have helped launch breakout companies including the publicly listed UiPath and Wise, as well as unicorns like Revolut and Hopin.
| Headquarters | London, England, United Kingdom |
| Year Founded | 2007 |
| Founders | Reshma Sohoni, Saul Klein |
| Total Funding | £78M |
| Average Check Size | £500k |
| Industries | SaaS, Robotics, AI & ML, Crypto & Blockchain, Cloud, Infrastructure, Big Data & Analytics, Developer Tools, E-Commerce, Education, Future of Work, Fintech, Productivity, Gaming, Human Resources, InsurTech, IoT, Marketing, Advertising, Marketplace, Media, Creator Economy, Proptech & Real Estate, Cybersecurity, Social, Travel & Hospitality |
| Investment Stage | Early Stage, Seed |
| Nº of Investments | 644 (88 as Lead Investor) |
| Nº of Exits | 77 (2 IPO'd) |
| Top Portfolio Startups | Hopin, Wise, Revolut |
| Contact | info@seedcamp.com / +44 2071939242 |
Viola Ventures partners with early-stage Israeli tech founders to build transformational companies, with a focus on AI, deeptech, and semiconductors. They have a long history of backing global category leaders, including well-known names like ironSource, Payoneer, and Outbrain.
| Headquarters | Herzliya, Tel Aviv, Israel |
| Year Founded | 2000 |
| Founders | Avi Zeevi, Shlomo Dovrat |
| Industries | AI & ML, Biotech, Cybersecurity, Enterprise, InsurTech, Proptech & Real Estate, Internet & Mobile, Media, Travel & Hospitality, Climate & Sustainability, DTC, Automotive, Agriculture, SaaS |
| Investment Stage | Early Stage, Late Stage, Seed, Series A, Series B |
| Nº of Investments | 284 (105 as Lead Investor) |
| Nº of Exits | 57 (4 IPO'd) |
| Contact | info@viola.vc |
Playfair Capital backs pre-seed, sector-agnostic startups across the UK and Europe with a high-conviction, low-volume approach. This focused strategy allows for deep post-investment support, helping companies like Thought Machine and Orca AI achieve a Series A graduation rate three times the industry average.
| Headquarters | London, England, United Kingdom |
| Year Founded | 2013 |
| Founders | Federico Pirzio-Biroli |
| Industries | Advertising, Big Data & Analytics, AI & ML, Automation, E-Commerce, Energy, Fintech, Gaming, Healthcare, IoT, Supply Chain & Logistics, Marketplace, Internet & Mobile, Proptech & Real Estate, SaaS, Social, Travel & Hospitality |
| Investment Stage | Early Stage, Seed, Pre-Seed |
| Nº of Investments | 129 (29 as Lead Investor) |
| Nº of Exits | 16 |
| Contact | hello@playfair.vc |
Icebreaker.vc provides pre-seed and seed funding to Nordic and Baltic tech startups built by founders with deep domain expertise. They combine capital with a large community of tech professionals to support entrepreneurs from the pre-founder stage onward, helping them build a strong foundation for their company.
| Headquarters | Helsinki, Southern Finland, Finland |
| Year Founded | 2017 |
| Founders | Aleksi Partanen, Lasse Lehtinen, Riku Seppälä, Teddie Wardi |
| Total Funding | €126M |
| Average Check Size | €800k |
| Industries | Cybersecurity, IoT, Travel & Hospitality, Advertising, AI & ML, Big Data & Analytics, Proptech & Real Estate, AR & VR, Automation, Developer Tools, Media, Entertainment, Automotive, Energy, Human Resources, Legal, SaaS, Hardware, E-Commerce, Education |
| Investment Stage | Convertible Note, Early Stage, Seed, Pre-Seed |
| Nº of Investments | 126 (71 as Lead Investor) |
| Nº of Exits | 4 |
| Top Portfolio Startups | HoxHunt, Logmore, Flowhaven |
| Contact | info@icebreaker.vc |
As one of Europe's most established venture firms, Earlybird backs technology companies through all development and growth phases. The firm provides strategic support and access to an international network on top of capital, with a portfolio that includes the digital bank N26.
| Headquarters | Berlin, Berlin, Germany |
| Year Founded | 1997 |
| Founders | Benjamin Wilkening, Cem Sertoglu, Christian Nagel, Hendrik Brandis, Roland Manger, Rolf Mathies |
| Total Funding | €2B |
| Average Check Size | €15M |
| Industries | Biotech, Crypto & Blockchain, Cybersecurity, E-Commerce, Education, Enterprise, Productivity, Fintech, Gaming, IoT, Healthcare, Supply Chain & Logistics, AI & ML, Marketplace, Media, Proptech & Real Estate, Travel & Hospitality, DTC, Robotics, Transportation, Legal, SaaS |
| Investment Stage | Convertible Note, Debt, Early Stage, Late Stage, Private Equity, Seed |
| Nº of Investments | 318 (128 as Lead Investor) |
| Nº of Exits | 53 (7 IPO'd) |
| Top Portfolio Startups | Aiven, Lexoo, N26 |
| Contact | +49 30 4672 4700 |
Stride.VC partners with seed-stage founders, providing the capital and operational support needed to build foundational companies. Their portfolio includes businesses in SaaS and enterprise software, with investments in companies like Linktree.
| Headquarters | London, England, United Kingdom |
| Year Founded | 2018 |
| Founders | Fred Destin, Harry Stebbings |
| Total Funding | £100M |
| Average Check Size | £2M |
| Industries | SaaS, Marketplace, Enterprise, Travel & Hospitality, Productivity, Media |
| Investment Stage | Early Stage, Late Stage, Seed, Pre-Seed |
| Nº of Investments | 69 (39 as Lead Investor) |
| Nº of Exits | 5 (1 IPO'd) |
| Top Portfolio Startups | Accountable, Linktree, Kolleno |
With a global team, Partech brings capital, operational experience, and strategic support to tech entrepreneurs from the seed through growth stages. Their work has helped build a portfolio of over 200 companies across 40 countries, including successes like Toss, Alan, and Jellysmack.
| Headquarters | Paris, Ile-de-France, France |
| Year Founded | 1982 |
| Founders | John Sung Kim, Thomas G. McKinley, Vincent Worms |
| Total Funding | $96M |
| Average Check Size | $75M |
| Industries | Food & Beverage, SaaS, E-Commerce, Marketplace, Consumer, Fintech, Health & Wellness, InsurTech, Cybersecurity, Media, Supply Chain & Logistics, Transportation, Developer Tools, Travel & Hospitality, Infrastructure, Energy |
| Investment Stage | Early Stage, Late Stage, Private Equity, Seed |
| Nº of Investments | 602 (174 as Lead Investor) |
| Nº of Exits | 111 (4 IPO'd) |
| Top Portfolio Startups | Toss, Alan, Jellysmack |
| Contact | media@partechpartners.com |
18 Additional Travel & Hospitality VC Firms Worth Pitching
The firms we highlighted are great, but they aren't the only ones funding travel and hospitality. The other VCs on our radar have invested in more than 2,600 startups and seen nearly 350 of them through to an exit.
These investors are spread across the globe, from the United States to Europe and beyond. Here’s a look at the other venture capital firms funding what's next in travel and hospitality.