Germany's startup ecosystem is full of energy, with venture capital firms actively funding new companies. Founders can find investors for every stage, from the first check to major growth rounds.
Long-standing firms like HV Capital have backed almost 500 startups, with nearly 100 exits to show for it. Meanwhile, Cherry Ventures has made over 240 investments, showing the depth of opportunity for founders.
Below is our list of the best 89 VC firms in Germany.
Failory's Top 10 Picks
Tool
Fundraising OS
Everything you need to raise funding for your startup, including 3,500+ investors, 7 tools, 18 templates and 3 learning resources.
Buy It For $97 $297 →468 Capital invests in early-stage technology companies, with a focus on deep tech, software, and marketplaces. Its team of former founders and operators offers hands-on support to help scale startups, including the AI company Aleph Alpha.
| Headquarters | Berlin, Berlin, Germany |
| Year Founded | 2020 |
| Founders | Alexander Kudlich, Diogo Cunha, Florian Leibert, Ludwig Ensthaler |
| Investment Stage | Early Stage |
| Nº of Investments | 169 (61 as Lead Investor) |
| Nº of Exits | 11 (1 IPO'd) |
| Contact | contact@468cap.com |
Led by a team of experienced founders and operators, Cherry Ventures backs Europe's boldest founders, typically as their first institutional investor at the pre-seed and seed stages. They provide deep operational support for everything from go-to-market strategy to team building, having helped launch companies like Flix and Auto1.
| Headquarters | Berlin, Berlin, Germany |
| Year Founded | 2013 |
| Founders | Christian Meermann, Daniel Glasner, Filip Felician Dames |
| Total Funding | €695M |
| Average Check Size | €3M |
| Industries | Climate & Sustainability, Consumer, Fintech, Healthcare, Industrial, Mobility, SaaS |
| Investment Stage | Early Stage, Seed, Pre-Seed |
| Nº of Investments | 245 (93 as Lead Investor) |
| Nº of Exits | 20 (1 IPO'd) |
| Top Portfolio Startups | HeyJobs, Finimize, Quandoo |
| Contact | press@cherry.vc |
Bosch Ventures operates as the corporate venture capital arm of the Bosch Group, investing globally in deep-tech startups at every stage of their growth. With a focus on technologies in automation, electrification, and healthcare, they provide strategic capital and industry access to a portfolio that includes the on-demand manufacturing marketplace Xometry.
| Headquarters | Stuttgart, Baden-Wurttemberg, Germany |
| Year Founded | 2007 |
| Founders | Adam Jackson |
| Investment Stage | Early Stage, Late Stage, Seed |
| Nº of Investments | 151 (43 as Lead Investor) |
| Nº of Exits | 29 (4 IPO'd) |
| Contact | Info.RBVC@de.bosch.com / +49 711 811-0 |
HV Capital invests in European internet and technology companies from their earliest stages through their entire growth journey. Their ability to support companies through every growth phase has helped build international successes like Zalando, Delivery Hero, and Flixbus.
| Headquarters | Munich, Bayern, Germany |
| Year Founded | 2000 |
| Founders | Lars Langusch |
| Total Funding | €2.3B |
| Average Check Size | €5M |
| Industries | Consumer, Enterprise, Fintech, Education, Internet & Mobile, Healthcare, DTC, Transportation |
| Investment Stage | Early Stage, Late Stage, Seed |
| Nº of Investments | 492 (155 as Lead Investor) |
| Nº of Exits | 93 (13 IPO'd) |
| Top Portfolio Startups | Informed, Hadrian, Storyblok |
| Contact | info@hvcapital.com / +49 89 20 60 7-751 |
Capnamic invests in early-stage tech companies throughout Europe, particularly in German-speaking regions, backing startups like LeanIX and Staffbase. They provide portfolio companies with access to a unique network of corporate investors who serve as both mentors and customers.
| Headquarters | Cologne, Nordrhein-Westfalen, Germany |
| Year Founded | 2012 |
| Founders | André Christ, Christian Siegele, Jorg Binnenbrucker, Jörg Beyer |
| Total Funding | €305M |
| Average Check Size | €4M |
| Industries | Enterprise, SaaS, Robotics, Proptech & Real Estate, Mobility, Marketplace, Supply Chain & Logistics, InsurTech, Human Resources, Fintech, Education, Big Data & Analytics, Advertising |
| Investment Stage | Early Stage, Late Stage, Seed, Pre-Seed, Series A |
| Nº of Investments | 132 (55 as Lead Investor) |
| Nº of Exits | 19 |
| Top Portfolio Startups | Static, Lana, Travador |
| Contact | info@capnamic.com / +49-221-67781930 |
EWOR backs the top 0.1% of founders in transformative tech through a virtual-first fellowship that includes up to €500,000 in funding. What sets the program apart is its weekly 1:1 mentorship provided by successful unicorn founders who have joined the firm full-time.
| Headquarters | Berlin, Berlin, Germany |
| Year Founded | 2020 |
| Founders | Alexander Grots, Daniel W Dippold, Florian Huber |
| Investment Stage | Early Stage, Seed |
| Nº of Investments | 59 (4 as Lead Investor) |
| Nº of Exits | — |
BlueYard Capital backs early-stage founders with transformative ideas that decentralize markets and empower humanity. Their investments focus on web3, deep tech, and frontier biology, supporting companies like Protocol Labs, Pitch, and Meatable.
| Headquarters | Berlin, Berlin, Germany |
| Year Founded | 2016 |
| Founders | Ciarán O'Leary, Jason Whitmire |
| Investment Stage | Early Stage, Seed |
| Nº of Investments | 92 (38 as Lead Investor) |
| Nº of Exits | 2 |
| Contact | +49 6122019 |
Redstone builds and manages sector-focused venture funds for corporate and institutional partners, backing early-stage startups in areas like health, fintech, and deeptech. The firm's investment strategy is heavily data-driven, using a proprietary AI platform to analyze markets and guide its decisions.
| Headquarters | Berlin, Berlin, Germany |
| Year Founded | 2014 |
| Founders | Michael Brehm, Samuli Sirén |
| Investment Stage | Debt, Early Stage, Non Equity Assistance, Seed |
| Nº of Investments | 120 (46 as Lead Investor) |
| Nº of Exits | 10 |
| Contact | info@redstone.vc / +49 30 27592650 |
Matterwave Ventures provides capital to early-stage startups building foundational hardware and software for the industrial sector. The firm uses its deep market knowledge and industry connections to help these companies scale into global leaders.
| Headquarters | Munich, Bayern, Germany |
| Year Founded | 2021 |
| Founders | — |
| Investment Stage | Early Stage, Seed |
| Nº of Investments | 53 (27 as Lead Investor) |
| Nº of Exits | 2 |
| Contact | info@matterwave.vc |
Acton Capital provides growth capital to tech-enabled businesses in Europe and North America that have already found their market fit. With a portfolio that includes Etsy, they guide companies in sectors like fintech, SaaS, and e-commerce on their path to becoming market leaders.
| Headquarters | München, Bayern, Germany |
| Year Founded | 1999 |
| Founders | Christoph Braun, Frank Seehaus, Jan-Gisbert Schultze, Paul-Bernhard Kallen |
| Total Funding | €700M |
| Industries | Marketplace, E-Commerce, Media, DTC, SaaS |
| Investment Stage | Early Stage, Late Stage, Seed |
| Nº of Investments | 128 (57 as Lead Investor) |
| Nº of Exits | 42 (6 IPO'd) |
| Top Portfolio Startups | AlphaSights, Clio, Etsy |
| Contact | info@actoncapital.com / +49 89 24218870 |
79 Additional Germany VC Firms Worth Pitching
Beyond our favorite firms, there's a whole community of investors backing German founders. Together, the VCs in this next group have funded more than 5,200 startups. They have also helped more than 680 of those companies reach an exit. Here’s a look at the rest of the venture capital firms funding what's next in Germany.