Top 100 India Startups to Watch in 2026
India's startup ecosystem is marked by rapid growth across diverse sectors. Quick-commerce platform Zepto, founded in 2021, has already secured $2.4B in funding.
Other notable companies include Web3 infrastructure provider Polygon and digital banking app Jupiter. These businesses represent the new wave of enterprise and consumer technology in the country.
Below is our list of 100 India startups worth keeping an eye on.
Failory's Top 10 Picks
Zepto built a quick-commerce platform that delivers groceries and daily essentials in just a few minutes. They achieve this speed through a dedicated network of local fulfillment centers designed for rapid order processing.
| Headquarters | Parel, Maharashtra, India |
| Year Founded | 2021 |
| Founders | Aadit Palicha, Kaivalya Vohra |
| Funding Amount | $2.4B |
| Startup Size | Enterprise Organization (5,001+) |
| Last Funding Status | Secondary Market |
| Top Investors | General Catalyst, Lightspeed Venture Partners, Nexus Venture Partners, Y Combinator, Goodwater Capital |
Polygon develops a suite of scaling solutions designed to improve Ethereum's speed and reduce its transaction costs. Their popular Proof-of-Stake (PoS) sidechain provides a parallel, more efficient network for decentralized applications to operate on.
| Headquarters | Bengaluru, Karnataka, India |
| Year Founded | 2017 |
| Founders | Antoni Martin, Anurag Arjun, Bobbin Threadbare, Brendan Farmer, Daniel Lubarov, David Schwartz, Jaynti Kanani, Jordi Baylina, Mihailo Bjelic, Sandeep Nailwal |
| Funding Amount | $451.5M |
| Startup Size | Large Team (251-1,000) |
| Last Funding Status | Venture Round |
| Top Investors | Accel, Peak XV Partners, Elevation Capital, Union Square Ventures, Tiger Global Management |
Blinkit runs a quick-commerce platform that delivers groceries, household essentials, and other daily needs. Their service focuses on ultra-fast delivery, promising to get items to customers in a matter of minutes.
| Headquarters | Gurgaon, Haryana, India |
| Year Founded | 2013 |
| Founders | Albinder Dhindsa, Rishi Arora, Saurabh Kumar |
| Funding Amount | $1.3B |
| Startup Size | Major Organization (1,001-5,000) |
| Last Funding Status | Corporate Round |
| Top Investors | Peak XV Partners, Sequoia Capital, Tiger Global Management, Zomato, Trifecta Capital Advisors |
Jupiter built a digital banking app that helps users understand their finances through smart spending insights. Their platform offers a suite of tools for tracking expenses and managing wealth within a single, unified experience.
| Headquarters | Mumbai, Maharashtra, India |
| Year Founded | 2019 |
| Founders | Jitendra Gupta |
| Funding Amount | $169.5M |
| Startup Size | Large Team (251-1,000) |
| Last Funding Status | Venture Round |
| Top Investors | QED Investors, Peak XV Partners, Z47, 3one4 Capital, Tiger Global Management |
Myntra operates one of India's largest e-commerce destinations for fashion, beauty, and lifestyle goods. Their platform brings together a vast collection of clothing, accessories, and personal care products from hundreds of brands.
| Headquarters | Bengaluru, Karnataka, India |
| Year Founded | 2007 |
| Founders | Ashutosh Lawania, Mukesh Bansal, Sankar Bora, Vineet Saxena |
| Funding Amount | $775.3M |
| Startup Size | Major Organization (1,001-5,000) |
| Last Funding Status | Undisclosed |
| Top Investors | Accel, New Enterprise Associates, Tiger Global Management, Flipkart, Kalaari Capital |
Rocket builds a generative AI platform that turns a single text prompt into a production-ready mobile or web application. This "vibe-coding" process enables users to build and launch software in minutes, aiming to replicate the work of a human developer.
| Headquarters | Surat, Gujarat, India |
| Year Founded | 2021 |
| Founders | Rahul Shingala, Vishal Virani |
| Funding Amount | $25.8M |
| Startup Size | Mid-Size Team (51-250) |
| Last Funding Status | Seed |
| Top Investors | Accel, India Quotient, Salesforce Ventures, Together Fund, Dholakia Ventures |
Rapido operates a ride-hailing platform for booking bike taxis, auto-rickshaws, and cabs across India. Their mobile app connects commuters with drivers for quick and affordable urban transportation.
| Headquarters | Bangalore, Karnataka, India |
| Year Founded | 2015 |
| Founders | Aravind Sanka, Pavan Guntupalli, Rishikesh SR |
| Funding Amount | $825.4M |
| Startup Size | Major Organization (1,001-5,000) |
| Last Funding Status | Secondary Market |
| Top Investors | Nexus Venture Partners, Swiggy, Prosus Ventures, Shunwei Capital, Yamaha |
Weaver Services builds financial solutions focused on the affordable housing sector. They are creating a technology platform to simplify the complex process of securing home financing.
| Headquarters | Mumbai, Maharashtra, India |
| Year Founded | 2024 |
| Founders | Satrajit Bhattacharya |
| Funding Amount | $170M |
| Startup Size | — |
| Last Funding Status | Venture Round |
| Top Investors | Lightspeed India Partners, Gaja Capital, Premji Invest |
Akasa Air operates as an Indian airline, offering passenger flights to a growing number of domestic destinations. The carrier emphasizes a straightforward digital experience for booking flights and managing travel online.
| Headquarters | Mumbai, Maharashtra, India |
| Year Founded | 2021 |
| Founders | Aditya Ghosh, Aditya Ghosh, Anand Srinivasan, Belson Coutinho, Bhavin Joshi, Neelu Khatri, Niraj Dube, Praveen Iyer, Sanjay Dube, Vinay Dube |
| Funding Amount | $160M |
| Startup Size | Major Organization (1,001-5,000) |
| Last Funding Status | Venture Round |
| Top Investors | 360 ONE Asset, Claypond Capital, Premji Invest, AJ Capital, Rakesh Jhunjhunwala |
MarketsandMarkets publishes strategic analysis reports and provides consulting for B2B companies across dozens of industries. The firm's research focuses on quantified data to help businesses identify high-growth opportunities and potential market threats.
| Headquarters | Pune, Maharashtra, India |
| Year Founded | 2010 |
| Founders | Sandeep Sugla |
| Funding Amount | $56M |
| Startup Size | Major Organization (1,001-5,000) |
| Last Funding Status | Private Equity |
| Top Investors | FTV Capital, Zodius Capital |
90 Additional India Startups Worth Following
Our top ten picks offer a great window into India's startup scene, but there's so much more happening. Founders are tackling big challenges in areas like fintech, AI, and logistics all across the country.
Many of these companies have already raised billions of dollars, while others are just getting their start. Here’s a look at the other startups that make India’s ecosystem so vibrant.
| Startup | Main Industry | Year Founded | Amount Raised | Last Funding Round |
|---|---|---|---|---|
Mobile Premier League | Gaming | 2018 | $390.5M | Venture Round |
Porter | Logistics | 2014 | $356.9M | Venture Round |
InCred | Fintech | 2016 | $428.3M | Debt Financing |
Krutrim | AI | 2023 | $303.7M | Undisclosed |
FinBox | AI | 2015 | $55M | Series B |
FirstClub | Retail | 2024 | $31M | Series A |
BharatPe | Media | 2018 | $823.2M | Secondary Market |
Zupee | Media | 2018 | $121M | Series B |
National Stock Exchange | Fintech | 1998 | ₹21.1B | Private Equity |
Spinny | Mobility | 2015 | $683.5M | Series F |
Vedantu | Education | 2011 | $306.2M | Venture Round |
Petpooja | Food | 2011 | $24.3M | Series C |
Air India | Mobility | 1932 | $1.4B | Debt Financing |
Ultraviolette Automotive | Mobility | 2016 | $90.2M | Venture Round |
Kapiva | Retail | 2016 | $113.5M | Secondary Market |
Groww | Fintech | 2016 | $593.3M | Series F |
PhonePe | Fintech | 2015 | $2.6B | Private Equity |
Chakr Innovation | Energy | 2016 | $26.6M | Series C |
Razorpay | Fintech | 2014 | $816.4M | Secondary Market |
SpaceFields | Mobility | 2021 | ₹485M | Seed |
Stan | Crypto | 2022 | $15.8M | Series A |
Serentica Renewables | Energy | 2022 | $1.9B | Debt Financing |
Capillary Technologies | Analytics | 2008 | $248.1M | Secondary Market |
Seekho | Education | 2020 | $36.5M | Series B |
Pocket FM | Media | 2018 | $212.5M | Series D |
Flipspaces | Real Estate | 2011 | $60.7M | Series C |
Pine Labs | Fintech | 1998 | $1.2B | Private Equity |
Vyome Therapeutics | Biotech | 2010 | $78.5M | Venture Round |
Wow! Momo | Food | 2008 | $182M | Series D |
WizCommerce | Media | 2020 | $8M | Series A |
Simpl | Retail | 2015 | $71.7M | Series B |
Juspay | Fintech | 2012 | $147.9M | Series D |
Rebel Foods | Retail | 2011 | $829.6M | Debt Financing |
ReElement Technologies | Manufacturing | 2017 | $22M | Debt Financing |
MercuryAi | Marketing | 2025 | $385k | Grant |
Dream Sports | Sports | 2008 | $400M | Secondary Market |
OnFinance AI | AI | 2022 | $5.3M | Seed |
ConverSight | Analytics | 2017 | $16M | Series A |
Handpickd | AgTech | 2022 | $22.5M | Series A |
BookMyShow | Media | 1999 | $224.5M | Series D |
boAt | Media | 2016 | $177M | Undisclosed |
VAMA | Media | 2020 | $5.4M | Seed |
Pixxel | Mobility | 2019 | $95M | Grant |
PayU | Fintech | 2011 | ₹13.2B | Venture Round |
TransBnk | Fintech | 2022 | $34M | Series B |
Tessolve | Manufacturing | 2004 | $190M | Private Equity |
Truemeds | Healthcare | 2019 | $176.8M | Series C |
Fyno | SaaS | 2022 | $4M | Seed |
Euler Motors | Mobility | 2018 | $224.7M | Series D |
Indkal Technologies | Hardware | 2020 | $55.9M | Series B |
InMobi | Marketing | 2007 | $424.3M | Undisclosed |
Scale Computing | Cloud | 2007 | $202.8M | Venture Round |
Cashify | Retail | 2013 | $223.8M | Venture Round |
Swift | Retail | 2018 | $2.2M | Venture Round |
Cashfree Payments | Fintech | 2015 | $93.9M | Series C |
Head Digital Works | Gaming | 2006 | $73.7M | Private Equity |
Qure AI | AI | 2016 | $125.3M | Series D |
Tracxn | Analytics | 2013 | $16.5M | Venture Round |
Curefoods | Food | 2016 | $318M | Venture Round |
Shipsy | Data | 2015 | $31.6M | Series B |
Pepperfry | Retail | 2011 | $310.4M | Venture Round |
Jar | Media | 2021 | $111.7M | Series B |
Ignosis | Analytics | 2022 | $4M | Seed |
Sanctuary Wealth | Fintech | 2018 | $175M | Convertible Note |
Wysa | AI | 2015 | $29.5M | Venture Round |
Sarvam AI | AI | 2023 | ₹3.4B | Series A |
AstroTalk | Enterprise | 2017 | ₹2.4B | Series A |
FanCode | Analytics | 2019 | $50M | Series A |
NoBroker | Real Estate | 2014 | $379.9M | Series E |
Adani Airports | Mobility | 2019 | $1.1B | Debt Financing |
Amazon Seller Services | Retail | 2010 | ₹261.9B | Corporate Round |
Supply6 | Sports | 2019 | $2.3M | Seed |
Distil | Manufacturing | 2023 | $10.8M | Series A |
Glance | AI | 2019 | $390M | Series D |
Flipkart | Retail | 2007 | $15.3B | Corporate Round |
Acko | InsurTech | 2016 | $458M | Undisclosed |
Ekkobar | AI | 2019 | $950k | Seed |
StockGro | Media | 2020 | $68.6M | Debt Financing |
Licious | Logistics | 2015 | $489.5M | Series F |
Amwoodo | Enterprise | 2019 | $3.3M | Seed |
Rubicon Research | Biotech | 1999 | $144.5M | Secondary Market |
Plum | Fashion | 2013 | ₹3.8B | Angel |
KisanKonnect | AgTech | 2020 | $18.7M | Series B |
Intas Pharmaceuticals | Healthcare | 2000 | $306.5M | Secondary Market |
Probo | Media | 2019 | $25M | Series A |
GoKwik | AI | 2020 | $68.5M | Venture Round |
AppsForBharat | Media | 2020 | $62.1M | Series C |
| AI | 2024 | $3.5M | Seed | |
Dream11 | Sports | 2008 | $1.6B | Venture Round |
Shadowfax | Logistics | 2015 | $222.2M | Venture Round |

