Top 44 Accelerators and Incubators in Paris (2026)
Paris is a central hub for new companies in Europe. Accelerators like AGORANOV have supported over 450 startups, while WILCO has backed more than 200.
The city's ecosystem includes a mix of public incubators and private funds. For example, NUMA has seen over 30 of its companies get acquired or go public.
Below is our list of the best 44 accelerators and incubators in Paris.
Failory's Top 10 Picks
1. AGORANOV
AGORANOV operates as a public incubator dedicated to launching science and technology startups across the digital, health, and greentech industries. They provide early-stage ventures with essential support through a seed fund program and business incubation that includes free office space.
| Year Founded | 2000 |
| Founders | — |
| Investment Amount | Seed Fund program for funded startups; Business Incubation: Free office space for 6 months |
| Nº of Investments | 468 |
| Nº of Exits | 54 |
| Program Type | On-Site |
2. WILCO
Through a unique KPI-driven program, WILCO helps innovative startups achieve their first €1 million in revenue in three years. They support a wide range of tech companies with business expertise, a powerful network, and non-dilutive funding to accelerate growth.
| Year Founded | 2001 |
| Founders | — |
| Nº of Investments | 211 |
| Nº of Exits | 53 |
| Program Type | On-Site |
3. NUMA
NUMA functions as an innovation hub that connects startups with corporations through dedicated acceleration and open innovation programs. They foster a unique ecosystem by combining community events and corporate partnerships to help build the next generation of businesses.
| Year Founded | 2013 |
| Founders | Fred Oru, Marie-Vorgan Le Barzic |
| Nº of Investments | 123 |
| Nº of Exits | 34 |
| Program Type | On-Site |
| Duration (Weeks) | 20 |
Focused entirely on sub-Saharan Africa, Investisseurs & Partenaires operates as an impact fund that finances and supports small and medium-sized businesses. They provide essential capital and strategic guidance to entrepreneurs in key sectors such as health, energy, and agriculture to help build sustainable local economies.
| Year Founded | 2002 |
| Founders | — |
| Nº of Investments | 112 |
| Nº of Exits | 10 |
5. Jolt Capital
Jolt Capital fuels the growth of established European deep tech companies with capital and operational expertise. They specialize in scaling B2B businesses across sectors like AI, cybersecurity, and semiconductors to help them become global market leaders.
| Year Founded | 2011 |
| Founders | Philippe Sereys De Rothschild, Jean Schmitt |
| Nº of Investments | 31 |
| Nº of Exits | 9 |
6. 50 Partners
50 Partners unites a collective of seasoned entrepreneurs to provide hands-on support and financing for early-stage startups in the Tech, Impact, and Healthtech sectors. This unique mentorship-driven approach helps founders navigate the complexities of building and scaling their businesses.
| Year Founded | 2012 |
| Founders | Stéphane Romanyszyn, Charles Fourault, Jerome Masurel, Christophe Berly |
| Nº of Investments | 93 |
| Nº of Exits | 8 |
| Program Type | On-Site |
| Duration (Weeks) | 520 |
As the corporate accelerator for BNP Paribas, BOOST Programs helps B2B and B2B2C startups collaborate directly with the bank's various business lines. Its six-month program guides founders in developing a proof of concept and securing a commercial partnership within the global financial group.
| Year Founded | 2015 |
| Founders | — |
| Nº of Investments | 46 |
| Nº of Exits | 6 |
| Program Type | On-Site |
| Duration (Weeks) | 24 |
By forming an alliance of top European tech events, Startup Sesame connects scale-ups, investors, and corporations. They offer a passport to the continent's tech scene, facilitating crucial engagement and visibility for growing companies.
| Year Founded | 2015 |
| Founders | Ben Costantini, Moojan Asghari, Joanna Kirk |
| Nº of Investments | 40 |
| Nº of Exits | 5 |
9. Kamet
As a venture builder, Kamet creates and launches new companies focused on disrupting the insurtech, health, and mobility industries. They co-found businesses with entrepreneurs, providing the strategic framework and resources to build them from concept to commercialization.
| Year Founded | 2016 |
| Founders | Stephane Guinet |
| Nº of Investments | 24 |
| Nº of Exits | 4 |
| Program Type | On-Site |
10. Petit Poucet
Since 2001, Petit Poucet has been backing young French entrepreneurs with a unique combination of financing, strategic consulting, and accommodation. This holistic approach allows founders to focus completely on launching their ventures, providing a stable foundation for early-stage growth.
| Year Founded | 2001 |
| Founders | — |
| Nº of Investments | 33 |
| Nº of Exits | 3 |
34 Additional Paris Accelerators and Incubators Worth Applying To
Our picks are a great starting point, but the support for founders in Paris runs much deeper. The programs below have collectively backed over 300 companies, with some running for decades and others just getting started.
This variety means there are many different paths for getting a company off the ground. Here’s a look at more programs helping founders build their businesses in Paris.
| Accelerator/Incubator | Year Founded | Nº Investments | Nº Exits |
|---|---|---|---|
EDF Pulse Croissance | 1946 | 8 | 2 |
Day One Entrepreneurs & Partners | 2012 | 21 | 2 |
Inco | 2010 | 27 | 1 |
Institut Mines-Telecom | 1996 | 1 | 1 |
Paris&Co Incubateurs | 2015 | 11 | 1 |
Augesco Ventures | 2017 | 1 | 1 |
Phitrust Partenaires | 2005 | 3 | 1 |
Paris Angels Capital | 2008 | 2 | 1 |
STATION F | 2016 | 16 | — |
Tudigo | 2012 | 8 | — |
Bpifrance Digital Venture | 2011 | 24 | — |
Hook | 2020 | 8 | — |
Digital Africa | — | 14 | — |
Les Business Angels des Grandes Écoles | 2004 | 40 | — |
Inovexus | 2018 | 35 | — |
Breizh Up | — | 31 | — |
Matters | 2007 | 4 | — |
MD Start | 2009 | 4 | — |
Marble | 2021 | 2 | — |
Raise Sherpas | — | 2 | — |
Thales Digital Factory | 2017 | — | — |
Hello Tomorrow | 2011 | 5 | — |
French Tech Acceleration Fund | — | 9 | — |
The Blox | 2021 | 7 | — |
European Space Agency Business Incubation Centre, Noordwijk | 2003 | 10 | — |
Le Village by CA Paris | 2013 | — | — |
High Flyers Capital | 2019 | 13 | — |
adVentures Startup Studio | 2010 | 2 | — |
Fast Forward | 2009 | 13 | — |
Première Heure | 1980 | 1 | — |
The Female Founder Challenge | — | 5 | — |
Impulse Partners | 2011 | 1 | — |
Leia Capital | 2021 | 4 | — |
Atka | 2018 | 3 | — |

