The Full List of 5 Unicorn Startups in Spain (2026)
Spain's startup ecosystem includes five unicorn companies, showing strength across several key industries. The group is led by companies in major cities like Barcelona and Madrid.
The business travel platform TravelPerk leads the group with a $3B valuation. Meanwhile, the staffing marketplace Job&Talent has secured $1.7B in total funding.
Below is the full list of 5 Spanish unicorn startups at this time.
Top 5 Most Valuable Spanish Unicorns
TravelPerk builds a business travel management platform that companies use to book, manage, and control all their corporate travel. They aim to simplify the entire process, giving businesses better oversight on spending while making booking easier for employees.
| Valuation | $3B (Joined January 2022) |
| Headquarters | Barcelona, Catalonia, Spain |
| Year Founded | 2015 |
| Founders | Avi Meir, Javier Suarez, Ron Levin |
| Funding Amount | $864.7M |
| Company Size | Major Organization (1,001-5,000) |
| Last Funding Status | Series E |
| Top Investors | EQT, LocalGlobe, Sequoia Capital, Blue Owl, General Catalyst |
Job&Talent built a digital staffing marketplace to connect businesses with temporary workers. Companies use the platform to find and hire candidates for gig-based roles and manage their flexible workforce.
| Valuation | $1.46B (Joined December 2021) |
| Headquarters | Madrid, Madrid, Spain |
| Year Founded | 2009 |
| Founders | Felipe Navio, Juan Urdiales |
| Funding Amount | $1.7B |
| Company Size | Major Organization (1,001-5,000) |
| Last Funding Status | Series F |
| Top Investors | Citi, Endeavor Catalyst, BlackRock, Acurio Ventures, Goldman Sachs |
Cabify builds a multi-mobility platform that connects passengers with drivers for personal and business travel. They specialize in offering a range of urban transportation solutions through their mobile app.
| Valuation | $1.4B (Joined January 2018) |
| Headquarters | Madrid, Madrid, Spain |
| Year Founded | 2011 |
| Founders | Adeyemi Ajao, Adrian Merino, Brendan Wallace, Francisco Montero, Juan De Antonio, Sam Lown, Vicente Pascual |
| Funding Amount | $600.6M |
| Company Size | Major Organization (1,001-5,000) |
| Last Funding Status | Venture Round |
| Top Investors | Bossa Invest, M13, Endeavor Catalyst, AngelList, European Investment Bank |
Recover produces low-impact, high-quality recycled cotton fiber and fiber blends. As a materials science company, they provide a more sustainable alternative for the global fashion and textile industries.
| Valuation | $1.1B (Joined June 2022) |
| Headquarters | Alicante, Comunidad Valenciana, Spain |
| Year Founded | 1947 |
| Founders | — |
| Funding Amount | $100M |
| Company Size | Large Team (251-1,000) |
| Last Funding Status | Private Equity |
| Top Investors | Goldman Sachs Asset Management, STORY3 Capital Partners |
Factorial builds a human resources platform that automates core processes for businesses. Their software centralizes key functions like time tracking, payroll, and recruitment into a single system.
| Valuation | $1B (Joined October 2022) |
| Headquarters | Barcelona, Catalonia, Spain |
| Year Founded | 2016 |
| Founders | Bernat Farrero, Jordi Romero |
| Funding Amount | $419.9M |
| Company Size | Large Team (251-1,000) |
| Last Funding Status | Series C |
| Top Investors | Bossa Invest, Creandum, General Catalyst, Endeavor Catalyst, K Fund |
| Unicorn Startup | Main Industry | Year Founded | Amount Raised | Valuation |
|---|---|---|---|---|
6sense | AI | 2013 | $526M | $5.2B |
Kalshi | Fintech | 2018 | $643.2M | $5B |
Sierra Space | Manufacturing | 2021 | $1.7B | $5B |
Metropolis | AI | 2017 | $3.5B | $5B |
Vanta | AI | 2018 | $503M | $4.15B |
Chainguard | Security | 2021 | $892M | $4B |
Fireworks AI | AI | 2022 | $327M | $4B |
Arctic Wolf | Security | 2012 | $899.2M | $4B |
Guild | Education | 2015 | $643.2M | $4B |
G-P/Globalization Partners | Enterprise | 2012 | $350M | $4B |
Papaya Global | Infrastructure | 2016 | $444.5M | $4B |
Houzz | Design | 2009 | $613.6M | $4B |
Branch | Marketing | 2014 | $667.1M | $4B |
Starburst | Analytics | 2017 | $414M | $3.35B |
Spring Health | AI | 2016 | $466.5M | $3.3B |
Replit | AI | 2016 | $472M | $3B |
LaunchDarkly | Infrastructure | 2014 | $330.3M | $3B |
Celestial AI | AI | 2020 | $593.9M | $3B |
VistaJet | Mobility | 2004 | $750M | $3B |
HistoSonics | Healthcare | 2009 | $578.8M | $3B |
Tinder | Media | 2012 | $50M | $3B |
Side | Real Estate | 2017 | $263.5M | $3B |
Claroty | Security | 2015 | $740M | $2.5B |
Insitro | Biotech | 2018 | $643M | $2.44B |
HoneyBook | Media | 2013 | $498M | $2.4B |
EliseAI | AI | 2017 | $391.9M | $2.2B |
Medable | Healthcare | 2015 | $506.6M | $2.1B |
Writer | Media | 2020 | $326M | $2B |
Alloy | Enterprise | 2015 | $216.7M | $2B |
Liquid AI | AI | 2023 | $293.1M | $2B |
Andela | Enterprise | 2014 | $381M | $2B |
Optimism | Crypto | 2019 | $178.5M | $2B |
LTK | Marketing | 2011 | $315M | $2B |
Glossier | Retail | 2010 | $266.4M | $2B |
Kindbody | Enterprise | 2018 | $306.3M | $2B |
Incredible Health | Healthcare | 2017 | $99.6M | $2B |
Orna Therapeutics | Biotech | 2019 | $321M | $2B |
Zenoti | Fintech | 2010 | $331M | $2B |
Maven Clinic | Media | 2014 | $417.1M | $2B |
ezCater | Food | 2007 | $420.8M | $2B |
Monte Carlo | Analytics | 2019 | $236M | $2B |
Aviatrix | Cloud | 2014 | $340.8M | $2B |
impact.com | Enterprise | 2008 | $361.4M | $2B |
ZenBusiness | Enterprise | 2017 | $277M | $2B |
Orca Security | Cloud | 2019 | $632M | $2B |
Front | SaaS | 2013 | $203.6M | $2B |
Insider | AI | 2012 | $772.1M | $2B |
Upside | Media | 2016 | $165M | $2B |
thatgamecompany | Gaming | 2012 | $28.8M | $1.94B |
Away | Retail | 2015 | $181M | $1.4B |
Generate Biomedicines | AI | 2018 | $693M | $1.36B |
Scribe | AI | 2019 | $130M | $1.3B |
Clipboard Health | Healthcare | 2016 | $94.1M | $1.3B |
Zum | Media | 2015 | $399.6M | $1.3B |
Creatio | SaaS | 2014 | $268M | $1.2B |
Swiftly | Marketing | 2018 | $215.6M | $1.2B |
AgentSync | Enterprise | 2018 | $161.1M | $1.2B |
Pilot | Fintech | 2016 | $172.1M | $1.2B |
Modern Health | Healthcare | 2017 | $167.4M | $1.17B |
Rebellion Defense | AI | 2019 | $150M | $1.15B |
At-Bay | Security | 2016 | $295.7M | $1.12B |
Lead | Fintech | 1928 | $170M | $1.1B |
Sunbit | Fintech | 2016 | $1.3B | $1.1B |
Chief | Education | 2019 | $140M | $1.1B |
Honor | Healthcare | 2014 | $625M | $1B |
Monad | Crypto | 2022 | $244M | $1B |
Verily | Analytics | 2015 | $3.5B | $1B |
World Labs | Media | 2024 | $230M | $1B |
Ayar Labs | AI | 2015 | $374.7M | $1B |
Solo.io | Media | 2017 | $171.5M | $1B |
EcoFlow Tech | Energy | 2016 | $114.4M | $1B |
Nourish | Media | 2021 | $113.1M | $1B |
Mapbox | Analytics | 2010 | $614.2M | $1B |
Element Biosciences | Biotech | 2017 | $678M | $1B |
Stax | Fintech | 2014 | $263.3M | $1B |
| AI | 2022 | $415M | $1B | |
Imbue | AI | 2021 | $232M | $1B |
Savage X Fenty | Retail | 2017 | $310M | $1B |
Interos | AI | 2005 | $174.9M | $1B |
MinIO | Data | 2014 | $126.3M | $1B |
Twelve | Environment | 2015 | $929.4M | $1B |
Sidecar Health | Fintech | 2018 | $328M | $1B |
Turo | Mobility | 2009 | $570.1M | $1B |
Shippo | Enterprise | 2013 | $154.3M | $1B |
Evidation Health | Analytics | 2012 | $259M | $1B |
FabFitFun | Retail | 2010 | $262.1M | $1B |
Ohmium | Energy | 2019 | $297M | $1B |
Pat McGrath Labs | Fashion | 2015 | $60M | $1B |
Rentberry | Real Estate | 2015 | $124M | $1B |
EverlyWell | Healthcare | 2015 | $325M | $1B |
Mammoth Biosciences | Biotech | 2017 | $359.5M | $1B |
KKW Beauty | Fashion | 2017 | $200M | $1B |
Amagi Media Labs | Marketing | 2008 | $349.7M | $1B |
Blueground | Travel | 2013 | $301.5M | $1B |
Kendra Scott Design | Retail | 2002 | —0 | $1B |
InvestCloud | Cloud | 2010 | $54.1M | $1B |

