Finding the right investor for your startup can feel like a monumental task. But the good news is there are thousands of active firms across the country looking for the next great idea.
Just look at some of the most established names, like Sequoia Capital and Accel, which have each funded over 2,200 companies. Andreessen Horowitz isn't far behind, with nearly 1,800 investments in its portfolio.
Below is our list of the best 300 VC firms in United States.
Failory's Top 10 Picks
Tool
Fundraising OS
Everything you need to raise funding for your startup, including 3,500+ investors, 7 tools, 18 templates and 3 learning resources.
Buy It For $97 $297 →Andreessen Horowitz operates across all funding stages to back technology entrepreneurs in sectors ranging from software and crypto to biotech and gaming. They have helped build foundational companies like Coinbase, Lyft, and Github, focusing on ventures that aim to define the future of their industries.
| Headquarters | Menlo Park, California, United States |
| Year Founded | 2009 |
| Founders | Ben Horowitz, Marc Andreessen |
| Total Funding | $32.4B |
| Average Check Size | $1M |
| Industries | Biotech, Healthcare, Crypto & Blockchain, Consumer, Enterprise, Fintech, Gaming |
| Investment Stage | Early Stage, Late Stage, Seed |
| Nº of Investments | 1791 (808 as Lead Investor) |
| Nº of Exits | 266 (43 IPO'd) |
| Top Portfolio Startups | Coinbase, Lyft, Github |
| Contact | menlopark-info@a16z.com / (650) 798-5800 |
With a focus on consumer, enterprise, and life sciences, Menlo Ventures funds technology companies from their earliest stages through periods of growth. Their portfolio features foundational companies like Uber, Roku, and Siri, reflecting a long track record of identifying and scaling businesses with market-defining potential.
| Headquarters | San Francisco, California, United States |
| Year Founded | 1976 |
| Founders | Henry DuBose Montgomery |
| Total Funding | $3.7B |
| Average Check Size | $20M |
| Industries | Consumer, Enterprise, Healthcare, Internet & Mobile, Marketplace, Cloud, SaaS, Fintech, Life Sciences, Productivity |
| Investment Stage | Early Stage, Late Stage, Seed, Series A |
| Nº of Investments | 856 (304 as Lead Investor) |
| Nº of Exits | 193 (20 IPO'd) |
| Top Portfolio Startups | Uber, Roku, Pliant Therapeutics |
| Contact | investors@menlovc.com / +1 650-854-8540 |
Using a quantitative approach powered by data science and AI, Tribe Capital identifies and invests in high-potential companies across the venture and crypto markets. They seek out what they call "N-of-1" companies, providing data-driven insights to accelerate growth for a portfolio that includes Carta, Docker, and Kraken.
| Headquarters | San Francisco, California, United States |
| Year Founded | 2018 |
| Founders | Alex Chee, Arjun Sethi, Jake Ellowitz, Jonathan Hsu, Ted Maidenberg |
| Investment Stage | Early Stage, Late Stage, Seed |
| Nº of Investments | 248 (65 as Lead Investor) |
| Nº of Exits | 13 (1 IPO'd) |
| Contact | hello@tribecap.co |
General Catalyst partners with founders from the seed stage through to growth, providing the capital and guidance needed to build resilient companies. Their work advancing applied AI has helped create category-defining businesses like Airbnb and HubSpot in sectors ranging from consumer tech to healthcare.
| Headquarters | San Francisco, California, United States |
| Year Founded | 2000 |
| Founders | David Fialkow, David Orfao, Joel Cutler |
| Total Funding | $8.6B |
| Average Check Size | $2M |
| Industries | Consumer, Enterprise, AI & ML, Cloud, Marketplace, SaaS, Developer Tools |
| Investment Stage | Convertible Note, Debt, Early Stage, Late Stage, Post-Ipo, Private Equity, Seed |
| Nº of Investments | 1586 (667 as Lead Investor) |
| Nº of Exits | 238 (33 IPO'd) |
| Top Portfolio Startups | Vroom, Hubspot, Airbnb |
| Contact | gcinfo@generalcatalyst.com / +1 415-659-5000 |
Pear VC partners with founders at the earliest stages to build companies across sectors from SaaS and fintech to deep tech and healthcare. Their track record includes seeding major successes like DoorDash, Dropbox, and Gusto.
| Headquarters | Menlo Park, California, United States |
| Year Founded | 2013 |
| Founders | Mar Hershenson, Pejman Nozad |
| Total Funding | $5M |
| Average Check Size | $3M |
| Industries | Consumer, SaaS, Internet & Mobile, Fintech, Deep Tech & Hard Science, Healthcare, Climate & Sustainability, Crypto & Blockchain |
| Investment Stage | Convertible Note, Early Stage, Late Stage, Seed |
| Nº of Investments | 432 (81 as Lead Investor) |
| Nº of Exits | 40 (4 IPO'd) |
| Top Portfolio Startups | Xilis, Valar Labs, Muni Tienda |
| Contact | info@pear.vc / (650) 272-6466 |
Accel partners with entrepreneurs from the early and growth stages to help build companies that will shape next-generation industries. This approach has led them to back some of the world's most iconic companies, including Facebook, Spotify, Slack, and Dropbox.
| Headquarters | Palo Alto, California, United States |
| Year Founded | 1983 |
| Founders | Arthur Patterson, Jim Swartz |
| Total Funding | $18.3B |
| Average Check Size | $500M |
| Industries | Cloud, Cybersecurity, Consumer, Media, Fintech |
| Investment Stage | Convertible Note, Early Stage, Late Stage, Private Equity, Seed |
| Nº of Investments | 2269 (938 as Lead Investor) |
| Nº of Exits | 411 (72 IPO'd) |
| Top Portfolio Startups | Discord, Hootsuite, 1Password |
| Contact | 650-614-4800 |
Sequoia Capital partners with daring founders to build legendary companies across sectors like technology, healthcare, and finance. They have backed some of the most transformative businesses in the world, including Apple, Google, and Nvidia.
| Headquarters | Menlo Park, California, United States |
| Year Founded | 1972 |
| Founders | Donald Valentine, W. M. Coughran |
| Total Funding | $22B |
| Average Check Size | $1M |
| Industries | AI & ML, Consumer, Crypto & Blockchain, Enterprise, Fintech, Healthcare, Internet & Mobile |
| Investment Stage | Crowdfunding, Early Stage, Initial Coin Offering, Late Stage, Post-Ipo, Seed, Growth |
| Nº of Investments | 2241 (838 as Lead Investor) |
| Nº of Exits | 440 (132 IPO'd) |
| Top Portfolio Startups | Google, Nvidia, Apple |
| Contact | +1 650-854-3927 |
Backing crypto and Web3 projects from their earliest stages, this research-driven firm has invested in companies like MoonPay and Uniswap. They go beyond just capital, contributing directly to the ecosystem through in-house research and open-source software development.
| Headquarters | San Francisco, California, United States |
| Year Founded | 2018 |
| Founders | Fred Ehrsam, Matt Huang |
| Total Funding | $2.5B |
| Industries | Crypto & Blockchain |
| Investment Stage | Early Stage, Initial Coin Offering, Late Stage, Seed |
| Nº of Investments | 141 (101 as Lead Investor) |
| Nº of Exits | 8 (2 IPO'd) |
| Top Portfolio Startups | Limit Break, Mad Realities, MoonPay |
| Contact | info@paradigm.xyz |
Insight Partners backs growth-stage software companies in sectors ranging from Fintech to Healthcare, with a portfolio that includes successes like Twitter, Docusign, and Shopify. The firm operates as a partner to its companies, providing operational support to help them scale based on the principle that growth creates opportunity.
| Headquarters | New York, New York, United States |
| Year Founded | 1995 |
| Founders | Jeff Horing, Jerry Murdock |
| Total Funding | $46.1B |
| Average Check Size | $20M |
| Industries | Crypto & Blockchain, Cybersecurity, Devops, E-Commerce, Education, Fintech, Government Technology, Healthcare, Supply Chain & Logistics, Proptech & Real Estate, Future of Work, AI & ML, API, Food & Beverage, Marketplace, Legal, Infrastructure |
| Investment Stage | Convertible Note, Debt, Early Stage, Late Stage, Private Equity, Seed, Series A, Growth |
| Nº of Investments | 1209 (786 as Lead Investor) |
| Nº of Exits | 263 (53 IPO'd) |
| Top Portfolio Startups | Twitter, Docusign, Shopify |
| Contact | growth@insightpartners.com / 212-230-9200 |
Gaingels invests in companies with LGBT+ founders and C-suite leaders, serving as a venture syndicate for the LGBT+ community and its allies. They provide capital across all growth stages and help portfolio companies recruit diverse talent, fostering positive social change through successful business ventures.
| Headquarters | Burlington, Vermont, United States |
| Year Founded | 2014 |
| Founders | David Beatty, Paul Grossinger |
| Investment Stage | Early Stage, Late Stage, Seed |
| Nº of Investments | 967 (10 as Lead Investor) |
| Nº of Exits | 87 (8 IPO'd) |
| Contact | +1 212 404 7343 |
290 Additional United States VC Firms Worth Pitching
Our top picks are a great starting point, but they are only a small part of the story. The additional firms below have collectively invested in tens of thousands of startups and celebrated over 6,000 exits.
That's a huge number of founders who found the right partner to help build their vision. Here’s a look at the other venture capital firms funding what's next in the United States.