Top 50 Brno Startups to Watch in 2026
Brno has established itself as a key startup location within the Czech Republic. The city is home to a diverse range of companies, with strong representation in cybersecurity and software development.
Travel technology company Kiwi.com leads the local scene with over $107M in total funding. Other notable sectors include artificial intelligence and financial technology.
Below is our list of 50 Brno startups worth keeping an eye on.
Failory's Top 10 Picks
Kiwi.com provides a travel search engine that combines flights, trains, and buses from hundreds of carriers into single itineraries. Their unique algorithm finds and connects flights from non-cooperating airlines, offering travelers cheaper and often unconventional routes.
| Year Founded | 2012 |
| Founders | Jiri Hlavenka, Jozef Képesi, Oliver Dlouhý, Vladimir Končar |
| Funding Amount | $107.2M |
| Startup Size | Major Organization (1,001-5,000) |
| Last Funding Status | Debt Financing |
| Top Investors | Impulse Ventures, Ondrej Tomek, Touzimsky Kapital, Jiri Hlavenka |
ThreatMark provides an advanced fraud detection platform that uses AI and behavioral intelligence to secure digital transactions for businesses. Their system analyzes subtle user behaviors in real time to distinguish between legitimate customers and potential fraudsters.
| Year Founded | 2015 |
| Founders | Krystof Hilar, Michal Tresner, Tomáš Strýček |
| Funding Amount | $34.6M |
| Startup Size | Mid-Size Team (51-250) |
| Last Funding Status | Venture Round |
| Top Investors | Octopus Ventures, Riverside Acceleration Capital, ORBIT Capital, Rockaway Ventures, EASME |
Whalebone develops DNS-based cybersecurity products that protect telcos, ISPs, and large enterprises from online threats. Their security solution is designed for zero disruption, blocking malware and phishing attempts at the network level before they can reach the end user.
| Year Founded | 2016 |
| Founders | Lubos Cerny, Richard Malovic, Robert Sefr |
| Funding Amount | $17.6M |
| Startup Size | Mid-Size Team (51-250) |
| Last Funding Status | Series B |
| Top Investors | Day One Capital, Unbound, Fazole Ventures, Martin Reitenspiess, Jan Prerovsky |
Kontent.ai builds an AI-powered headless CMS that helps enterprise teams manage their content from a single unified hub. Their platform is designed to increase content velocity, reduce brand risk, and improve the overall return on investment from content.
| Year Founded | 2015 |
| Founders | — |
| Funding Amount | €39M |
| Startup Size | Mid-Size Team (51-250) |
| Last Funding Status | Private Equity |
| Top Investors | Expedition Growth Capital |
Zaitra develops artificial intelligence that runs on spacecraft to make data transmission more efficient and less costly. Their onboard software processes information directly in orbit, reducing the amount of data that needs to be sent back to Earth.
| Year Founded | 2020 |
| Founders | — |
| Funding Amount | €1.7M |
| Startup Size | Lean Team (11-50) |
| Last Funding Status | Pre-Seed |
| Top Investors | Sunfish Partners, European Space Agency, Czech Founders VC, Technology Agency of Czech Republic, Honza Široký |
Mewery creates cultivated pork grown on a unique microalgae base. This process offers a slaughter-free and sustainable alternative to traditional meat production.
| Year Founded | 2021 |
| Founders | — |
| Funding Amount | €3.2M |
| Startup Size | Lean Team (11-50) |
| Last Funding Status | Grant |
| Top Investors | Big Idea Ventures, Credo Ventures, Purple Ventures, EIC Accelerator |
Roger developed a financial platform to help companies overcome the challenge of long payment maturities. Their service allows businesses to get paid early on invoices, freeing up cash flow to concentrate on growth.
| Year Founded | 2013 |
| Founders | Adam Soukal |
| Funding Amount | €12M |
| Startup Size | Lean Team (11-50) |
| Last Funding Status | Venture Round |
| Top Investors | KB SmartSolutions |
ROI Hunter develops a product marketing platform that helps e-commerce companies drive more profitable growth. Their system combines performance analytics with creative automation to boost return on ad spend from social media campaigns.
| Year Founded | 2014 |
| Founders | Karel Schindler |
| Funding Amount | $5.7M |
| Startup Size | Mid-Size Team (51-250) |
| Last Funding Status | Series A |
| Top Investors | KAYA, Accelerasia Ventures, Agora SA |
Smartlook builds a behavior analytics platform that records user sessions on websites and mobile apps to reveal why they take certain actions. The platform combines session recordings with heatmaps and event tracking to give product teams and marketers the qualitative data they need to improve their UX.
| Year Founded | 2016 |
| Founders | Dusan Kmet, Petr Janosik, Vladimir Sandera |
| Funding Amount | $3.9M |
| Startup Size | Mid-Size Team (51-250) |
| Last Funding Status | Series A |
| Top Investors | Airbridge Equity Partners, Reflex Capital, Webnode, Novira |
Casinvent Pharma develops novel drugs for treating hematological and solid malignancies. Their approach centers on inhibiting Casein Kinase 1, a protein family with a proven role in the development of various cancers.
| Year Founded | 2020 |
| Founders | — |
| Funding Amount | €2.9M |
| Startup Size | Founding Team (1-10) |
| Last Funding Status | Venture Round |
| Top Investors | Dynumerics as, JIC Ventures, i&i Biotech Fund, Holecek Family Foundation, i&i Prague |
40 Additional Brno Startups Worth Following
Our top ten picks are just a glimpse into the energy buzzing through Brno's startup scene. Founders are tackling challenges in diverse fields like AI, media, and healthcare, collectively raising tens of millions in funding.
Some companies are fresh on the scene, while others are well-established players in their industries. Here’s a look at the other startups that make Brno’s ecosystem one to watch.
| Startup | Industry | Year Founded | Amount Raised | Last Funding Round |
|---|---|---|---|---|
Smartsupp | AI | 2013 | $4M | Venture Round |
Carebot | Healthcare | 2021 | €800k | Pre-Seed |
Talsec | Media | 2021 | €1M | Seed |
Madfinger Games | Gaming | 2009 | €5M | Corporate Round |
Localazy | Media | 2020 | €2.2M | Seed |
Lakmoos | Data | 2023 | €510k | Pre-Seed |
Yedem | Environment | 2019 | CZK13M | Seed |
DYNANIC | Enterprise | 2021 | €550k | Pre-Seed |
Arbo Technologies | Cloud | 2021 | €400k | Seed |
DuoCards | Other | 2000 | €600k | Venture Round |
CleverMaps | Analytics | 2015 | CZK42M | — |
Wereldo.com | Logistics | 2018 | $1.4M | Seed |
StreamBee | Analytics | 2020 | €550k | Pre-Seed |
CryptoMood | Analytics | 2017 | $400k | Seed |
AI|ffinity | AI | 2021 | €420k | Seed |
DOT Glasses | Retail | 2015 | €1.1M | Pre-Seed |
Flatio | Marketplace | 2015 | €240k | Seed |
Eventee | Marketing | 2019 | $500k | Angel |
Signi | Marketing | 2019 | €1M | Seed |
Pekat Vision | AI | 2016 | $750k | Seed |
Ashborne Games | Gaming | 2020 | CZK150M | Corporate Round |
USU Software | Data | 1997 | — | — |
Disivo | Retail | 2018 | CZK12.5M | Seed |
GREYCORTEX | AI | 2016 | $1.3M | Venture Round |
Myco | Biotech | 2021 | CZK14M | Venture Round |
Pealock | Retail | 2019 | CZK11M | Seed |
Skinners | Retail | 2016 | CZK6M | Equity Crowdfunding |
| Hardware | — | €200k | Grant | |
Zaslat.cz | Logistics | 2014 | €800k | Corporate Round |
| SaaS | 2016 | €1.2M | Seed | |
Oscar Senior | Healthcare | 2013 | $30k | — |
Able | Enterprise | 2011 | €161.8k | Venture Round |
Fragments | Crypto | 2018 | $200k | Pre-Seed |
TagPicker | Enterprise | 2019 | €30k | Pre-Seed |
Excalidraw | Media | 2020 | — | — |
Futupilot | Media | — | CZK3M | Seed |
TESCAN | Media | 1991 | — | — |
GINA Software | AgTech | 2010 | €120k | Venture Round |
Webnode | SaaS | 2008 | — | Seed |
EuroStar | Hardware | 1994 | — | — |

