Top 100 Travel Startups to Watch in 2026
The travel industry now includes everything from business expense management to commercial space flight. Companies are tackling challenges in autonomous driving, hotel operations, and even resource extraction from space.
Among the top companies are corporate travel platform Navan, with $2.2 billion in funding, and space-focused firms like Sierra Space.
Below is our list of 100 Travel startups worth keeping an eye on.
Failory's Top 10 Picks
Navan offers an all-in-one platform that combines corporate travel, expense management, and smart corporate cards. Their unified system automates manual processes, giving companies real-time visibility and control over employee spending.
| Headquarters | Palo Alto, California, United States |
| Year Founded | 2015 |
| Founders | Ariel Cohen |
| Funding Amount | $2.2B |
| Startup Size | Major Organization (1,001-5,000) |
| Last Funding Status | Convertible Note |
| Top Investors | Andreessen Horowitz, Lightspeed Venture Partners, Goldman Sachs, Coatue, Group 11 |
May Mobility develops autonomous driving technology to transform public transit. Their on-demand shuttle services provide communities with accessible and reliable transportation.
| Headquarters | Ann Arbor, Michigan, United States |
| Year Founded | 2017 |
| Founders | Alisyn Malek, Edwin Olson, Steve Vozar |
| Funding Amount | $309.6M |
| Startup Size | Large Team (251-1,000) |
| Last Funding Status | Corporate Round |
| Top Investors | Y Combinator, SV Angel, Liquid 2 Ventures, Toyota Motor, Palm Drive Capital |
Mews develops a cloud-native property management system that helps hotels and hospitality groups automate their operations. The platform handles everything from bookings and check-ins to payments, freeing up staff to focus on creating better guest experiences.
| Headquarters | Prague, Hlavni mesto Praha, Czech Republic |
| Year Founded | 2012 |
| Founders | Richard Valtr |
| Funding Amount | $517.3M |
| Startup Size | Major Organization (1,001-5,000) |
| Last Funding Status | Series E |
| Top Investors | Salesforce Ventures, Battery Ventures, Goldman Sachs, Tiger Global Management, henQ |
Axiom Space is building the world's first commercial space station, designed to be a primary destination for research, manufacturing, and commerce in low-Earth orbit. The company also provides end-to-end human spaceflight services, managing missions to the International Space Station for private and professional astronauts.
| Headquarters | Houston, Texas, United States |
| Year Founded | 2016 |
| Founders | Kam Ghaffarian, Michael Suffredini |
| Funding Amount | $500M |
| Startup Size | Large Team (251-1,000) |
| Last Funding Status | Venture Round |
| Top Investors | Alumni Ventures, Bossa Invest, 1789 Capital, Declaration Partners, Sand Hill Angels |
Sierra Space develops commercial space transportation systems, including the reusable Dream Chaser spaceplane. They are also building the foundational infrastructure for a new economy in low-Earth orbit.
| Headquarters | Louisville, Colorado, United States |
| Year Founded | 2021 |
| Founders | Eren Ozmen, Fatih Ozmen |
| Funding Amount | $1.7B |
| Startup Size | Major Organization (1,001-5,000) |
| Last Funding Status | Series B |
| Top Investors | General Atlantic, Coatue, AE Industrial Partners, MUFG Bank, BlackRock Private Equity Partners |
Red Sea Global develops ambitious regenerative tourism destinations along Saudi Arabia's Red Sea coast. Their projects combine luxury hospitality with a strong commitment to environmental conservation and enhancement.
| Headquarters | Riyadh, Ar Riyad, Saudi Arabia |
| Year Founded | 2018 |
| Founders | Mohammad Al Saud |
| Funding Amount | SAR2B |
| Startup Size | Major Organization (1,001-5,000) |
| Last Funding Status | Debt Financing |
| Top Investors | Riyad Bank |
Fetcherr has developed an AI-powered engine that helps airlines optimize revenue through real-time dynamic pricing. Their platform uses market simulations to predict demand, allowing carriers to continuously adjust fares based on live market conditions.
| Headquarters | Netanya, HaMerkaz, Israel |
| Year Founded | 2019 |
| Founders | Dr. Uri Yerushalmi, Robby Nissan, Roy Cohen, Shimi Avizmil |
| Funding Amount | $156.5M |
| Startup Size | Mid-Size Team (51-250) |
| Last Funding Status | Series C |
| Top Investors | Battery Ventures, Salesforce Ventures, Left Lane Capital, M-Fund Club |
Impulse Space builds orbital transfer vehicles designed for last-mile payload delivery in space. Their technology provides agile and economical transportation to move satellites between different orbits.
| Headquarters | Redondo Beach, California, United States |
| Year Founded | 2021 |
| Founders | Tom Mueller |
| Funding Amount | $525M |
| Startup Size | Large Team (251-1,000) |
| Last Funding Status | Series C |
| Top Investors | Alumni Ventures, Valor Equity Partners, Founders Fund, Lux Capital, DFJ Growth |
Hopper runs a mobile-first travel marketplace that uses predictive analytics to help travelers book flights and hotels at the best price. The app includes a suite of fintech products, such as Price Freeze and Cancel for Any Reason, that provide more flexible booking options.
| Headquarters | Montréal, Quebec, Canada |
| Year Founded | 2007 |
| Founders | Frederic Lalonde, Joost Ouwerkerk |
| Funding Amount | $729.7M |
| Startup Size | Large Team (251-1,000) |
| Last Funding Status | Venture Round |
| Top Investors | Citi, Inovia Capital, Goldman Sachs, La Caisse, Brookfield Asset Management |
Interlune is developing technology to harvest natural resources from the Moon. They are focused on bringing these materials back to Earth to establish a new supply of resources for terrestrial industries.
| Headquarters | Estes Park, Colorado, United States |
| Year Founded | 2020 |
| Founders | Gary Lai, Indra Hornsby, Rob Meyerson |
| Funding Amount | $22.6M |
| Startup Size | Lean Team (11-50) |
| Last Funding Status | Grant |
| Top Investors | Gaingels, Seven Seven Six, Liquid 2 Ventures, Shasta Ventures, US Department of Energy |
90 Additional Travel Startups Worth Following
Our top picks offer a glimpse into a much bigger picture. From space mobility to AI-powered trip planning, companies have raised tens of billions to reshape how we experience the world.
The field is a mix of brand new startups and established players that are still growing. Here’s a look at the rest of the startups shaping the travel ecosystem.
| Startup | Main Industry | Year Founded | Amount Raised | Last Funding Round |
|---|---|---|---|---|
MDA Space | Mobility | 1969 | $3.9M | Grant |
GetYourGuide | Retail | 2009 | $1.1B | Debt Financing |
Air India | Mobility | 1932 | $1.4B | Debt Financing |
Avelo Airlines | Mobility | 2020 | $175.2M | Venture Round |
SpaceFields | Mobility | 2021 | ₹485M | Seed |
Klook | Travel | 2014 | $1B | Series F |
Away | Retail | 2015 | $181M | Series D |
Airalo | Media | 2019 | $287.3M | Series C |
Spotnana | Travel | 2020 | $116M | Series B |
Lake | Marketplace | 2023 | $2.6M | Pre-Seed |
Ursa Major | Mobility | 2015 | $284.3M | Series E |
Pilot | AI | 2021 | CA$1.8M | Seed |
Replika | AI | 2015 | $10.9M | Series A |
Mindtrip | AI | 2023 | $19M | Seed |
Fora | Travel | 2021 | $78.5M | Series C |
VistaJet | Mobility | 2004 | $750M | Debt Financing |
Scout Space | Mobility | 2019 | $1.6M | Grant |
Space DOTS | Mobility | 2021 | $5.1M | Seed |
Flexjet | Mobility | 1995 | $800M | Private Equity |
Evolve | Travel | 2011 | $224.2M | Series F |
Goop | Retail | 2008 | $75M | Venture Round |
Kasa Living | Travel | 2016 | $166.3M | Venture Round |
BabyQuip | Retail | 2016 | $10.8M | Seed |
SpaceX | Manufacturing | 2002 | $11.8B | Secondary Market |
Tractor Beverage Company | Food | 2014 | $83.6M | Venture Round |
Inversion | Mobility | 2021 | $54.1M | Series A |
Sojern | Marketing | 2007 | $172.3M | Venture Round |
CellPoint Digital | Retail | 2007 | $55M | Venture Round |
Landng | SaaS | 2021 | $515k | Pre-Seed |
WheelsOn | Travel | 2023 | $12.5M | Seed |
Skyscanner | Enterprise | 2003 | $197.2M | Venture Round |
Zartico | GovTech | 2019 | $30.1M | Venture Round |
Peek | Marketplace | 2012 | $119.9M | Series C |
TourRadar | Marketplace | 2010 | $66.5M | Series C |
Adani Airports | Mobility | 2019 | $1.1B | Debt Financing |
Yanolja | Travel | 2005 | $2B | Venture Round |
ResortPass | Retail | 2016 | $37.7M | Series B |
Reaction Dynamics | Mobility | 2016 | $20.4M | Grant |
WeTravel | Fintech | 2016 | $121M | Series C |
Isar Aerospace | Mobility | 2018 | $614.6M | Convertible Note |
K2 Space | Mobility | 2022 | $175.5M | Series B |
SMBC Aviation Capital | Mobility | 1997 | $2.1B | Debt Financing |
Turion Space | Mobility | 2021 | $27.8M | Series A |
Zeelo | Enterprise | 2016 | $56.6M | Series B |
Stoke Space | Mobility | 2019 | $436.2M | Series C |
Omio | Media | 2013 | $596M | Debt Financing |
Kindred | Travel | 2021 | $22.8M | Series A |
Virgin Atlantic Airways | Mobility | 1984 | $1.6B | Secondary Market |
Holiwise | Travel | 2023 | £1.3M | Pre-Seed |
Whimstay | Media | 2018 | $10M | Seed |
Faye | Fintech | 2021 | $49M | Series B |
Atlys | Fintech | 2020 | $48.3M | Series B |
Dhruva Space | Mobility | 2012 | $21.8M | Series A |
Skyroot Aerospace | Mobility | 2018 | $95.1M | Series C |
Engine | Travel | 2018 | $221M | Series C |
Virgin Voyages | Travel | 2014 | $1.8B | Private Equity |
Scapia | Fintech | 2022 | $71.8M | Series B |
Digantara | Mobility | 2018 | $14.4M | Series A |
Vilego | Mobility | 2020 | CN¥50M | Series B |
The Exploration Company | Mobility | 2021 | $196.8M | Series B |
TransAstra | Mobility | 2015 | $9.5M | Undisclosed |
ZUZU Hospitality | Travel | 2016 | $31.3M | Series B |
Blacklane | Media | 2011 | $203.5M | Series G |
407 ETR | Media | 1999 | CA$3.3B | Debt Financing |
point.me | Enterprise | 2021 | $27M | Series B |
Porter Airlines (Canada) Limited | Travel | 2006 | CA$135M | Grant |
KKday | Retail | 2014 | $197M | Venture Round |
Epsilon3 | Enterprise | 2021 | $18.8M | Series A |
Hurb | Travel | 2011 | $185M | Venture Round |
Mobi.AI | Media | 2013 | $26.5M | Series A |
Super.com | Retail | 2016 | $200.2M | Series C |
Seek | Media | 2020 | $4M | Seed |
Wego | Retail | 2005 | $66M | Series C |
Lightship | Mobility | 2020 | $61.2M | Series B |
Headout | Hardware | 2015 | $57.7M | Series B |
Atomos Space | Mobility | 2018 | $22.8M | Venture Round |
TRAVARAS | Retail | 2023 | $1.5M | Pre-Seed |
A.M.A Selections | Travel | 2022 | $2.9M | Undisclosed |
TravelPerk | Travel | 2015 | $864.7M | Series E |
Gilmour Space Technologies | Mobility | 2012 | $176.5M | Grant |
Qatar Airways | Mobility | 1993 | QAR4.5B | Debt Financing |
ELIVAAS | Travel | 2022 | $17.4M | Series B |
Alltheway | Hardware | 2022 | $3.5M | Seed |
NORDA Dynamics | Mobility | 2023 | $1.2M | Seed |
Easol | Travel | 2017 | $29.6M | Series A |
Buupass | Mobility | 2016 | $2.5M | Venture Round |
volvero | Media | 2018 | $1M | Grant |
EatClub | Food | 2017 | $55.9M | Series A |
Holidu | Media | 2014 | $252.3M | Venture Round |
Trip.com | Travel | 1999 | $1.5B | — |

