Top 99 Ireland Startups to Watch in 2026
Ireland's startup ecosystem shows strength across several key sectors, including financial technology and enterprise software. The majority of these leading companies are based in Dublin.
E-commerce funding provider Wayflyer has attracted $1.9 billion in capital. Meanwhile, cybersecurity firm Tines has raised $271.2 million for its automation platform.
Below is our list of 99 Ireland startups worth keeping an eye on.
Failory's Top 9 Picks
Tines builds a no-code automation platform designed to help security teams streamline their most critical workflows. Their software allows professionals to connect disparate tools and automate manual processes without writing a single line of code.
| Headquarters | Dublin, Dublin, Ireland |
| Year Founded | 2018 |
| Founders | Eoin Hinchy, Thomas Kinsella |
| Funding Amount | $271.2M |
| Startup Size | Large Team (251-1,000) |
| Last Funding Status | Series C |
| Top Investors | Accel, Index Ventures, Lux Capital, Felicis, Activant Capital |
Nory builds an AI-driven platform that acts as a central nervous system for restaurant management. The system analyzes business data to automate and improve core functions like demand forecasting, supply chain ordering, and team performance.
| Headquarters | Dublin, Dublin, Ireland |
| Year Founded | 2020 |
| Founders | Conor Sheridan |
| Funding Amount | $62.3M |
| Startup Size | Mid-Size Team (51-250) |
| Last Funding Status | Series B |
| Top Investors | Accel, Playfair Capital, Enterprise Ireland, Samaipata, NAP |
Wayflyer builds a growth platform that provides funding and marketing analytics to e-commerce businesses. They help online stores scale by offering flexible capital and actionable insights on marketing performance.
| Headquarters | Dublin, Dublin, Ireland |
| Year Founded | 2019 |
| Founders | Aidan Corbett, Jack Pierse |
| Funding Amount | $1.9B |
| Startup Size | Large Team (251-1,000) |
| Last Funding Status | Debt Financing |
| Top Investors | QED Investors, Speedinvest, Endeavor Catalyst, JP Morgan, Bossa Invest |
Kota provides a centralized platform for companies to roll out and manage employee benefits for their international teams. They simplify the process of offering core benefits like health insurance and retirement plans across multiple countries.
| Headquarters | Dublin, Dublin, Ireland |
| Year Founded | 2022 |
| Founders | Luke Mackey, Patrick O'Boyle |
| Funding Amount | $22.4M |
| Startup Size | Lean Team (11-50) |
| Last Funding Status | Series A |
| Top Investors | Northzone, EQT Ventures, Frontline Ventures, Unpopular Ventures, 9Yards Capital |
BrowserStack operates a leading cloud platform for testing web and mobile applications across thousands of real devices and browsers. This allows software teams to accelerate development and ensure a consistent user experience without maintaining their own testing infrastructure.
| Headquarters | Dublin, Dublin, Ireland |
| Year Founded | 2011 |
| Founders | Nakul Aggarwal, Ritesh Arora |
| Funding Amount | $250M |
| Startup Size | Large Team (251-1,000) |
| Last Funding Status | Series B |
| Top Investors | Accel, Insight Partners, Bond |
Seapoint provides a business account that automates financial operations like payroll, expenses, and invoice payments. Their software centralizes these tasks, giving companies a single platform for reporting and managing their finances.
| Headquarters | Dublin, Dublin, Ireland |
| Year Founded | 2025 |
| Founders | — |
| Funding Amount | $3M |
| Startup Size | Lean Team (11-50) |
| Last Funding Status | Pre-Seed |
| Top Investors | Tapestry VC, Angel Invest, Frontline Ventures, Nomad Capital, Claire Hughes Johnson |
ProVerum Medical develops a minimally invasive device to treat benign prostatic hyperplasia. Their ProVee System is an expander that relieves pressure from the enlarged prostate through a simple outpatient procedure.
| Headquarters | Dublin, Dublin, Ireland |
| Year Founded | 2016 |
| Founders | Conor Harkin, Ríona Ní Ghriallais |
| Funding Amount | $122.2M |
| Startup Size | Lean Team (11-50) |
| Last Funding Status | Series B |
| Top Investors | OrbiMed, Lightstone Ventures, Enterprise Ireland, MVM Life Science Partners, Ireland Strategic Investment Fund |
TechMet invests in and develops projects that produce the critical minerals required for the global clean energy transition. The company's portfolio aims to secure a stable supply chain for key metals like lithium, cobalt, and nickel.
| Headquarters | Dublin, Dublin, Ireland |
| Year Founded | 2017 |
| Founders | Brian Menell |
| Funding Amount | $551.5M |
| Startup Size | Lean Team (11-50) |
| Last Funding Status | Private Equity |
| Top Investors | S2G Investments, Mercuria, U.S. International Development Finance Corp, Qatar Investment Authority, Ruttenberg Gordon Investments |
ePower designs and installs electric vehicle charging solutions for homes, businesses, and public spaces. They provide an end-to-end service that includes consultation, installation, and management of EV charging points.
| Headquarters | Cork, Cork, Ireland |
| Year Founded | 2018 |
| Founders | — |
| Funding Amount | $48M |
| Startup Size | Mid-Size Team (51-250) |
| Last Funding Status | Venture Round |
| Top Investors | Impax Asset Management, Dunport Capital |
90 Additional Ireland Startups Worth Following
Our top 9 picks are just a small sample of the activity happening across Ireland right now. Many of the country's most watched companies are working in fields like analytics, fintech, and AI.
Together, these startups have raised billions of dollars to build and expand their products. Here’s a look at the rest of the companies shaping the Irish startup ecosystem.
| Startup | Industry | Year Founded | Amount Raised | Last Funding Round |
|---|---|---|---|---|
SMBC Aviation Capital | Mobility | 1997 | $2.1B | Debt Financing |
NomuPay | Fintech | 2021 | $130.6M | Series C |
Research and Markets | Analytics | 2002 | — | — |
TransferMate | Enterprise | 2012 | $129.7M | Series C |
Deciphex | AI | 2017 | $84.9M | Debt Financing |
Barespace | Fashion | — | $2.9M | Seed |
Power Capital Renewable Energy | Energy | 2011 | $548M | Debt Financing |
Siren | Analytics | 2016 | $27.6M | Debt Financing |
HT Materials Science | Manufacturing | 2018 | $23.6M | Grant |
Stream BioEnergy | Energy | 2009 | £60.1M | Grant |
Protex AI | AI | 2021 | $54.1M | Series B |
Macquarie | Mobility | 2006 | $500M | Debt Financing |
SynergySuite | Cloud | 2011 | $25M | Series C |
Tipple | Enterprise | 2022 | $9.4M | Seed |
RTE.ie | Media | 1926 | $20M | Undisclosed |
FIRE1 | Biotech | 2013 | $202.1M | Series B |
Teagasc | AgTech | 1988 | $2M | Grant |
Manna Air Delivery | Robotics | 2018 | $58M | Venture Round |
Orqa | Retail | 2017 | $7.5M | Seed |
Payslip | Fintech | 2016 | $12M | Series A |
EVE | Analytics | 2020 | $100k | Seed |
Teamwork | SaaS | 2007 | $59.2M | Private Equity |
Ornua | AgTech | 1961 | $1B | Debt Financing |
Schivo Medical | Manufacturing | 1973 | $42M | Undisclosed |
Kitman Labs | Analytics | 2012 | $76.5M | Series C |
Echelon Data Centres | Analytics | 2017 | $1.8B | Debt Financing |
Fonoa | Infrastructure | 2019 | $85M | Series B |
Fresco | Media | 2012 | $44.8M | Venture Round |
Everseen | Analytics | 2007 | $88.4M | Series A |
CroíValve | Healthcare | 2016 | $56.1M | Grant |
Nuitée | AI | 2017 | $48M | Series A |
ESB | Enterprise | 1927 | $150M | Debt Financing |
Web Summit | Marketing | 2009 | — | — |
Trustap | Retail | 2018 | $9.7M | Series A |
NextRoll | Marketing | 2006 | $158.6M | Debt Financing |
SOMAÍ | Biotech | 2019 | $38.2M | Series C |
KinetikIQ | AI | 2021 | €1M | Pre-Seed |
AuriGen Medical | Healthcare | 2016 | €9.2M | Grant |
Luminate Medical | Biotech | 2018 | $22.6M | Series A |
GKinetic Energy | Energy | 2014 | €4.6M | Grant |
mBryonics | Hardware | 2014 | €21.1M | Seed |
Zerve AI | Analytics | 2021 | €10.5M | Seed |
Aerogen | Biotech | 1997 | €39.4M | Grant |
VIOTAS | Energy | 2013 | €10M | Debt Financing |
Alison | Education | 2007 | €7M | Debt Financing |
Bluedrop Medical | Healthcare | 2015 | $32.8M | Seed |
Provizio | AI | 2019 | $6.2M | Seed |
Vivasure Medical | Biotech | 2008 | $98.9M | Series D |
STRATxAI | Fintech | 2022 | $2.4M | Seed |
Aerlytix | Analytics | 2016 | $455k | Grant |
VisionR | Analytics | 2017 | $3.9M | Seed |
NUA Surgical | Healthcare | 2019 | $7.1M | Series A |
Meili | Mobility | 2021 | $8.1M | Seed |
Quantmatix | Fintech | 2021 | $2.7M | Seed |
Splink | Fintech | 2021 | $1M | Seed |
EasyGo.ie | Mobility | 2018 | $30M | Venture Round |
ICS Mortgages | Fintech | 2013 | $700M | Debt Financing |
Devexperts | Enterprise | 2002 | — | — |
Rove | Travel | 2019 | $450k | Seed |
Mobility Mojo | Data | 2016 | $4.3M | Venture Round |
AQMetrics | Fintech | 2012 | $6.7M | Venture Round |
NTR plc | Energy | 1978 | — | — |
Amara Therapeutics | Biotech | 2020 | $3M | Seed |
Advise | Analytics | 2016 | $1.5M | Seed |
Danu | Sports | 2017 | $3.5M | Series A |
SocialVoice.ai | Marketing | 2020 | $1.8M | Seed |
Lative | Enterprise | 2022 | $4.4M | Seed |
OneTwenty | Marketing | 2016 | $11M | Debt Financing |
SymPhysis Medical | Healthcare | 2018 | €5.6M | Venture Round |
Loci Orthopaedics | Biotech | 2017 | €26.1M | Series A |
Versono Medical | Healthcare | 2018 | €13.7M | Grant |
Ronspot | Enterprise | 2018 | €1.1M | Seed |
Signum Surgical | Healthcare | 2014 | €9.1M | Venture Round |
Lero | Education | 2005 | €6M | Venture Round |
Clubforce | Gaming | 2009 | €3.5M | Venture Round |
Relevium Medical | Biotech | 2019 | $5.4M | Grant |
Spotlight Oral Care | Healthcare | 2016 | $18M | Undisclosed |
Galvia | Analytics | 2017 | €2M | Seed |
spaceOS | SaaS | 2017 | €7.5M | Venture Round |
Ride Today | Infrastructure | 2023 | €3M | Seed |
ByoWave | Gaming | 2020 | €2.5M | Seed |
Tympany Medical | Healthcare | 2018 | €7.8M | Seed |
Arralis | Mobility | 2013 | €52.4M | Series A |
FeelTect | Healthcare | 2019 | €2.8M | Venture Round |
Mavarick AI | AI | 2022 | €1.3M | Pre-Seed |
InVera Medical | Healthcare | 2018 | $8M | Grant |
Hooke Bio | Biotech | 2014 | €7.2M | Grant |
Locker | Media | 2020 | $818.9k | Seed |
Joulica | Analytics | 2016 | €1.8M | Seed |
Tracworx | Infrastructure | 2016 | €2M | Pre-Seed |

