Top 100 Cloud Computing Startups to Watch in 2026
The cloud computing sector is largely shaped by companies providing critical infrastructure and developer tools. Many of these platforms are also essential for the growing artificial intelligence industry.
AI cloud provider Lambda has attracted $1.7 billion in funding, while enterprise automation platform Workato has raised $415 million.
Below is our list of 100 Cloud Computing startups worth keeping an eye on.
Failory's Top 10 Picks
Replit builds a collaborative, in-browser coding platform that lets developers write and deploy software on any device. Their environment integrates AI-powered tools to help users code faster and build production-ready applications.
| Headquarters | Foster City, California, United States |
| Year Founded | 2016 |
| Founders | Amjad Masad, Faris Masad, Haya Odeh |
| Funding Amount | $472M |
| Startup Size | Mid-Size Team (51-250) |
| Last Funding Status | Series C |
| Top Investors | Andreessen Horowitz, Khosla Ventures, South Park Commons, Craft Ventures, Y Combinator |
2. Lambda
Lambda provides AI developers with cloud access to high-performance GPUs for training and deploying machine learning models. They also build and sell on-premise GPU clusters and workstations for teams requiring dedicated hardware.
| Headquarters | San Jose, California, United States |
| Year Founded | 2012 |
| Founders | Michael Balaban, Stephen Balaban |
| Funding Amount | $1.7B |
| Startup Size | Large Team (251-1,000) |
| Last Funding Status | Debt Financing |
| Top Investors | NVIDIA, Alumni Ventures, Gaingels, Citi, B Capital |
Workato builds an enterprise automation platform that helps organizations integrate their apps and automate complex workflows. Their platform is recognized for its strong focus on security and governance, allowing teams to automate processes safely.
| Headquarters | Mountain View, California, United States |
| Year Founded | 2013 |
| Founders | Alexey Timanovskiy, Dimitris Kogias, Gautham Viswanathan, Harish Shetty, Vijay Tella |
| Funding Amount | $415M |
| Startup Size | Large Team (251-1,000) |
| Last Funding Status | Series E |
| Top Investors | Norwest Venture Partners, Insight Partners, Battery Ventures, Salesforce Ventures, Geodesic Capital |
Neon builds an open-source, serverless Postgres platform that separates storage and compute. This cloud-native architecture enables powerful developer features like autoscaling, bottomless storage, and instant database branching.
| Headquarters | Menlo Park, California, United States |
| Year Founded | 2021 |
| Founders | Heikki Linnakangas, Nikita Shamgunov, Stas Kelvich |
| Funding Amount | $129.6M |
| Startup Size | Mid-Size Team (51-250) |
| Last Funding Status | Venture Round |
| Top Investors | Menlo Ventures, General Catalyst, Khosla Ventures, Founders Fund, Abstract |
Boomi builds a cloud-based integration platform to connect disparate applications, data, and business processes. Their low-code environment allows companies to automate workflows and unify their digital systems, helping them deliver integrated experiences faster.
| Headquarters | Conshohocken, Pennsylvania, United States |
| Year Founded | 2000 |
| Founders | Rick Nucci |
| Funding Amount | $979.9M |
| Startup Size | Major Organization (1,001-5,000) |
| Last Funding Status | Debt Financing |
| Top Investors | TPG, FirstMark, Sixth Street Specialty Lending, Josh Kopelman, Chris Fralic |
Solo.io develops cloud-native application networking solutions that help companies manage their APIs and microservices. Their platform uses popular open-source technologies like Istio and Envoy to secure and scale applications across different environments.
| Headquarters | Cambridge, Massachusetts, United States |
| Year Founded | 2017 |
| Founders | Idit Levine |
| Funding Amount | $171.5M |
| Startup Size | Mid-Size Team (51-250) |
| Last Funding Status | Series C |
| Top Investors | Quiet Capital, True Ventures, Redpoint, Haystack, Altimeter Capital |
SmartBear develops a suite of tools for software developers to test and monitor their applications. Their products help teams ensure the quality and performance of APIs, UIs, and other software components.
| Headquarters | Somerville, Massachusetts, United States |
| Year Founded | 2009 |
| Founders | Jason Cohen |
| Funding Amount | $25M |
| Startup Size | Large Team (251-1,000) |
| Last Funding Status | Private Equity |
| Top Investors | Vista Equity Partners, Insight Partners, Francisco Partners |
Kong builds a cloud API platform for developers to connect, secure, and manage their APIs and microservices. The company is best known for its popular open-source API gateway, which helps organizations transition to modern, cloud-native architectures.
| Headquarters | San Francisco, California, United States |
| Year Founded | 2017 |
| Founders | Augusto Marietti, Marco Palladino, Michele Zonca |
| Funding Amount | $344.1M |
| Startup Size | Large Team (251-1,000) |
| Last Funding Status | Series E |
| Top Investors | Andreessen Horowitz, Sapphire Ventures, New Enterprise Associates, Goldman Sachs, Index Ventures |
Moveworks builds a conversational AI platform that automates employee support for large enterprises. Their AI assistant helps resolve internal requests instantly, handling everything from IT tickets to HR questions.
| Headquarters | Mountain View, California, United States |
| Year Founded | 2016 |
| Founders | Bhavin Shah, Jiang Chen, Vaibhav Nivargi, Varun Singh |
| Funding Amount | $305M |
| Startup Size | Large Team (251-1,000) |
| Last Funding Status | Series C |
| Top Investors | Lightspeed Venture Partners, Bain Capital, Sapphire Ventures, Bain Capital Ventures, ICONIQ Growth |
Everlaw develops a cloud-native platform for legal teams to collaborate on document analysis and evidence discovery. The software helps law firms, government agencies, and corporations streamline complex litigation and internal investigations.
| Headquarters | Oakland, California, United States |
| Year Founded | 2010 |
| Founders | AJ Shankar, Jeffrey Friedman |
| Funding Amount | $298.6M |
| Startup Size | Large Team (251-1,000) |
| Last Funding Status | Series D |
| Top Investors | Andreessen Horowitz, Menlo Ventures, K9 Ventures, TPG Growth, Ulu Ventures |
90 Additional Cloud Computing Startups Worth Following
Our top ten picks are just the beginning of the story. Across the board, founders are building new tools, securing funding, and finding customers.
Together, these companies have raised billions of dollars, with many focusing on AI and data analytics. Here is a look at the other companies shaping the cloud computing world.
| Startup | Main Industry | Year Founded | Amount Raised | Last Funding Round |
|---|---|---|---|---|
Ampere Computing | Cloud | 2017 | $813.8M | Convertible Note |
SnapLogic | Cloud | 2006 | $371.3M | Series H |
Pixis | AI | 2020 | $209M | Series C |
ONUM | Cloud | 2022 | €37.4M | Series A |
SurrealDB | Data | 2021 | $26M | Series A |
M-Files | Automation | 1989 | €133M | Series C |
Sysdig | Cloud | 2013 | $729.5M | Series G |
Conga | Cloud | 2006 | $117M | Venture Round |
CloudZero | Cloud | 2016 | $119.1M | Series C |
Vultr | AI | 2014 | $662M | Debt Financing |
Genesys | AI | 1990 | $3B | Corporate Round |
Earthmover | Cloud | 2022 | $15M | Seed |
TinyFish | AI | 2024 | $47M | Series A |
Blacksmith | Cloud | 2024 | $14M | Series A |
DNAnexus | Biotech | 2009 | $472.6M | Series H |
TradingView | Analytics | 2011 | $388.8M | Series C |
Cato Networks | Cloud | 2015 | $1.2B | Series G |
Acumatica | Cloud | 2006 | $48.3M | Series C |
Thrive | Cloud | 2000 | $17.2M | Private Equity |
Netlify | Cloud | 2014 | $212.1M | Series D |
commercetools | Cloud | 2006 | $308.1M | Series C |
Procurify | Cloud | 2012 | $101.8M | Venture Round |
Accelsius | Cloud | 2022 | $24.6M | Series A |
Talkdesk | AI | 2011 | $497.5M | Series D |
Cloudsmith | Cloud | 2016 | $52M | Series B |
Signal | Analytics | 2009 | $75.2M | Venture Round |
Scout Space | Mobility | 2019 | $1.6M | Grant |
Prometheus Hyperscale | Manufacturing | 2020 | $22.7M | Seed |
Pulumi | Cloud | 2017 | $98.5M | Series C |
TierPoint | Cloud | 2010 | $2.1B | Debt Financing |
Fuel50 | AI | 2013 | $36.1M | Series B |
Treasure Data | Analytics | 2011 | $288.1M | Venture Round |
Contentful | Cloud | 2013 | $349.6M | Series F |
DuploCloud | Cloud | 2018 | $49.5M | Series B |
Scale Computing | Cloud | 2007 | $202.8M | Venture Round |
Cohesity | Analytics | 2013 | $955M | Series H |
Voltage Park | Cloud | 2023 | $500M | Undisclosed |
ZEDEDA | AI | 2016 | $129.5M | Venture Round |
Armada | AI | 2022 | $239M | Venture Round |
TensorWave | AI | 2023 | $146.7M | Series A |
Bird | Cloud | 2011 | $1.1B | Series C |
GrowthLoop | Cloud | 2016 | $6M | Private Equity |
Mirantis | Cloud | 1999 | $240M | Debt Financing |
Algolia | Cloud | 2012 | $334.2M | Series D |
DoiT | Analytics | 2011 | $100M | Series A |
Quantum Brilliance | Cloud | 2019 | $79.4M | Series A |
Nexus | Crypto | 2022 | $27.2M | Series A |
AHEAD | Cloud | 2007 | $97.7M | Venture Round |
Hyperproof | Cloud | 2018 | $62.3M | Private Equity |
Novidea | Cloud | 2009 | $110M | Series C |
Aviatrix | Cloud | 2014 | $340.8M | Venture Round |
Turnkey Lender | Enterprise | 2014 | $24M | Venture Round |
Boosteroid | Cloud | 2016 | $80M | Series A |
Celigo | Cloud | 2011 | $80.3M | Series C |
Caylent | Cloud | 2015 | $16.2M | Private Equity |
Weaviate | AI | 2019 | $67.7M | Series B |
emma | Cloud | 2019 | $23M | Series A |
TraceAir | Analytics | 2015 | $36.9M | Series B |
The Access Group | Fintech | 1991 | £1.1B | Private Equity |
Zenlayer | Cloud | 2014 | $102M | Series C |
Vantiq | Cloud | 2014 | $45.6M | Venture Round |
Impetus Technologies | Analytics | 1996 | $350M | Private Equity |
Sedai | AI | 2020 | $38.5M | Series B |
| Cloud | 2013 | $17.3M | Debt Financing | |
Qrvey | Analytics | 2015 | $11M | Series A |
Eagle Eye Networks | Analytics | 2018 | $195M | Series F |
CloudBees | Enterprise | 2010 | $356.2M | Series F |
CWX | Cloud | 2020 | $23M | Venture Round |
AND Digital | Cloud | 2014 | £19M | Venture Round |
Accion Labs | Data | 2011 | $93M | Secondary Market |
Lucidworks | Analytics | 2007 | $209M | Series F |
Innovative Solutions | Cloud | 1989 | $60M | Venture Round |
Hadean | Cloud | 2015 | $70.6M | Corporate Round |
Clockwork Systems | AI | 2018 | $41.6M | Venture Round |
EnTouch Controls | Analytics | 2009 | $78M | Venture Round |
ArsenalBio | Biotech | 2019 | $630.8M | Series C |
SynergySuite | Cloud | 2011 | $25M | Series C |
PubNub | Media | 2010 | $134.1M | Series E |
FLX Networks | Cloud | 2019 | $15.1M | Series A |
Tetrate | Infrastructure | 2018 | $52.5M | Series B |
FluidStack | Cloud | 2017 | — | Undisclosed |
Rypplzz | Media | 2016 | $6M | Seed |
BrightAI | AI | 2020 | $66M | Series A |
SimScale | Design | 2012 | $52M | Series C |
Shibumi | Enterprise | 2011 | $41.6M | Private Equity |
Salsify | Analytics | 2012 | $452.6M | Series F |
Coder | Cloud | 2017 | $82.8M | Series B |
Federated Wireless | Cloud | 2012 | $210.7M | Grant |
ScaleOps | Cloud | 2022 | $79.5M | Series B |
Eventual | AI | 2022 | $30M | Series A |

