The developer tools sector is heavily influenced by artificial intelligence and large funding rounds. This overview covers the 100 leading companies creating new tools for software engineers.
For example, the AI coding lab Anysphere has raised $1.1 billion to automate software development. Other companies focus on areas like DevOps and cloud security, attracting hundreds of millions in capital.
Below is our list of 100 Developer Tools startups worth keeping an eye on.
Failory's Top 10 Picks
Tool
Fundraising OS
Everything you need to raise funding for your startup, including 3,500+ investors, 7 tools, 18 templates and 3 learning resources.
Buy It For $97 $297 →Sheet
2,189 Accelerators & Incubators
Information about the industries, countries, and cities they generally invest in.
Get the Sheet for $50Sheet
1,600+ Unicorns
Information about their valuation, HQ's location, founded year, name of founders, funding amount and number of employees.
Get the Sheet for $50Sheet
250 BioTech & Health Investors
List of startup investors in the BioTech, Health, and Medicine industries, along with their Twitter, LinkedIn, and email addresses.
Get the Sheet for $50Sheet
250 AI Investors
List of 250 startup investors in the AI and Machine Learning industries, along with their Twitter, LinkedIn, and email addresses.
Get the Sheet for $50Sheet
250 Fintech Investors
List of 250 startup investors in the FinTech and Finance industries, along with their Twitter, LinkedIn, and email addresses.
Get the Sheet for $50Replit builds a collaborative coding platform where developers can write, run, and host applications directly from a browser. The company is recognized for its integrated AI assistant, which helps teams build and ship software more efficiently.
| Headquarters | Foster City, California, United States |
| Year Founded | 2016 |
| Founders | Amjad Masad, Faris Masad, Haya Odeh |
| Funding Amount | $472M |
| Startup Size | Mid-Size Team (51-250) |
| Last Funding Status | Series C |
| Top Investors | Andreessen Horowitz, Khosla Ventures, South Park Commons, Craft Ventures, Y Combinator |
Lovable created an AI-powered platform that enables users to build software products without extensive coding skills. Their tool helps teams turn ideas into applications faster by using AI to handle the underlying development work.
| Headquarters | Stockholm, Stockholms Lan, Sweden |
| Year Founded | 2023 |
| Founders | Anton Osika, Fabian Hedin |
| Funding Amount | $222.5M |
| Startup Size | Lean Team (11-50) |
| Last Funding Status | Series A |
| Top Investors | Evantic Capital, Accel, Antler, Creandum, The Twenty Minute VC |
Anysphere builds generative AI tools designed to automate the process of writing software. The company operates as an applied research lab, focusing on solutions like Cursor that help developers code more efficiently.
| Headquarters | San Francisco, California, United States |
| Year Founded | 2022 |
| Founders | Aman Sanger, Arvid Lunnemark, Michael Truell, Sualeh Asif |
| Funding Amount | $3.4B |
| Startup Size | Mid-Size Team (51-250) |
| Last Funding Status | Series D |
| Top Investors | Andreessen Horowitz, Accel, Google, NVIDIA, Benchmark, Thrive Capital, DST Global |
Harness provides a Continuous Delivery-as-a-Service platform for engineering and DevOps teams to release applications into production. Their tools help automate the entire software delivery process, allowing developers to ship code faster and more reliably.
| Headquarters | San Francisco, California, United States |
| Year Founded | 2017 |
| Founders | Jyoti Bansal, Rishi Singh, Rishi Singh |
| Funding Amount | $575M |
| Startup Size | Major Organization (1,001-5,000) |
| Last Funding Status | Debt Financing |
| Top Investors | Norwest Venture Partners, Gaingels, Menlo Ventures, Battery Ventures, IVP |
zerohash provides the infrastructure for businesses to integrate digital assets natively into their own platforms. Their crypto-as-a-service solution allows any company to offer crypto trading, custody, and rewards to their end customers.
| Headquarters | Chicago, Illinois, United States |
| Year Founded | 2015 |
| Founders | Brian Liston, Edward Woodford |
| Funding Amount | $282.1M |
| Startup Size | Mid-Size Team (51-250) |
| Last Funding Status | Series D |
| Top Investors | 500 Global, Bain Capital, Apollo, Morgan Stanley, Bain Capital Ventures |
CodeRabbit builds an AI-powered tool that automates code reviews for software teams. Their platform helps developers merge pull requests faster and improve overall code quality.
| Headquarters | Walnut Creek, California, United States |
| Year Founded | 2023 |
| Founders | Guritfaq Singh, Harjot Gill, Vishu Kaur |
| Funding Amount | $87.6M |
| Startup Size | Mid-Size Team (51-250) |
| Last Funding Status | Series B |
| Top Investors | Flex Capital, NVentures, Scale Venture Partners, CRV, Pelion Venture Partners |
Chainguard provides low-to-zero CVE container images for building and running secure applications. They are the company behind Sigstore, the open standard for signing and verifying software to protect the software supply chain.
| Headquarters | Kirkland, Washington, United States |
| Year Founded | 2021 |
| Founders | Dan Lorenc, Kim Lewandowski, Ville Aikas |
| Funding Amount | $612M |
| Startup Size | Large Team (251-1,000) |
| Last Funding Status | Series D |
| Top Investors | Sequoia Capital, Lightspeed Venture Partners, K5 Global, IVP, Kleiner Perkins |
Factory builds AI software agents designed to automate complex development tasks and workflows. These agents act as autonomous partners for software engineers, helping them tackle intricate coding challenges more efficiently.
| Headquarters | San Francisco, California, United States |
| Year Founded | 2023 |
| Founders | Eno Reyes, Matan Grinberg |
| Funding Amount | $70M |
| Startup Size | Lean Team (11-50) |
| Last Funding Status | Series B |
| Top Investors | NVIDIA, Sequoia Capital, New Enterprise Associates, BoxGroup, Lux Capital |
Creatio builds a no-code platform designed to automate CRM and enterprise workflows. Their tools allow companies to digitize processes and create applications without needing to write code.
| Headquarters | Boston, Massachusetts, United States |
| Year Founded | 2014 |
| Founders | Katherine Kostereva |
| Funding Amount | $268M |
| Startup Size | Large Team (251-1,000) |
| Last Funding Status | Private Equity |
| Top Investors | Sapphire Ventures, StepStone Group, Volition Capital, Horizon Capital, Horizon Capital |
Clay builds an automation platform that helps sales and marketing teams find and enrich customer data. Their core product works like a spreadsheet that fills itself, allowing teams to build powerful outbound workflows without writing any code.
| Headquarters | New York, New York, United States |
| Year Founded | 2017 |
| Founders | Kareem Amin, Nicolae Rusan, Varun Anand |
| Funding Amount | $202M |
| Startup Size | Mid-Size Team (51-250) |
| Last Funding Status | Series C |
| Top Investors | BoxGroup, Sapphire Ventures, Sequoia Capital, First Round Capital, Meritech Capital Partners |
90 Additional Developer Tools Startups Worth Following
Our top ten picks are just the beginning of the story. Together, the companies on this year's list have raised billions of dollars, with many focused on AI and cloud tools.
You'll see a mix of newcomers and established names, all working on interesting problems. Here are the other developer tool startups we're watching.