Top 98 Denmark Startups to Watch in 2026
Denmark's startup ecosystem is defined by its strength in financial technology, AI, and enterprise software. The majority of its leading companies are concentrated in the capital city of Copenhagen.
This environment has produced highly funded companies like Pleo, which has raised over $470 million. It also supports newer ventures in fields like AI healthcare and cybersecurity.
Below is our list of 98 Denmark startups worth keeping an eye on.
Failory's Top 9 Picks
Pleo issues smart company cards that allow employees to easily pay for business expenses. Their platform automates expense reports and gives finance teams real-time control over all company spending.
| Headquarters | Copenhagen, Hovedstaden, Denmark |
| Year Founded | 2015 |
| Founders | Jeppe Rindom, Niccolo Perra |
| Funding Amount | $470.9M |
| Startup Size | Large Team (251-1,000) |
| Last Funding Status | Debt Financing |
| Top Investors | Creandum, Speedinvest, Thrive Capital, Bain Capital Ventures, Coatue |
Keepit builds a data protection platform for backing up and recovering information from popular SaaS applications like Microsoft 365 and Salesforce. Their service secures this data in a vendor-independent cloud, ensuring it remains protected and separate from the original provider.
| Headquarters | Copenhagen, Hovedstaden, Denmark |
| Year Founded | 2007 |
| Founders | Frederik Schouboe, Morten Felsvang |
| Funding Amount | $213.8M |
| Startup Size | Large Team (251-1,000) |
| Last Funding Status | Debt Financing |
| Top Investors | Keepit, One Peak, Vaekstfonden, Export and Investment Fund, Silicon Valley Bank |
Moxso has developed a cybersecurity training platform that helps companies strengthen their human defenses against cyberattacks. They use automated phishing simulations and awareness training to build a more resilient security culture within organizations.
| Year Founded | 2022 |
| Founders | Rune Boye Knudsen, Mikkel Lindblom |
| Funding Amount | $7.2M |
| Startup Size | Mid-Size Team (51-250) |
| Last Funding Status | Seed |
| Top Investors | Seed Capital, D2 Fund, Ugly Duckling Ventures |
Parahelp builds an AI support agent for software companies that handles customer tickets like a human teammate. The platform can resolve complex issues autonomously, including processing refund requests.
| Headquarters | Copenhagen, Hovedstaden, Denmark |
| Year Founded | 2024 |
| Founders | Anker Bach Ryhl, Mads Lunau Liechti |
| Funding Amount | $22.5M |
| Startup Size | Founding Team (1-10) |
| Last Funding Status | Series A |
| Top Investors | Y Combinator, Alt Capital, byFounders, Skyfall Ventures, Hanabi Capital |
Teton has developed an AI companion for nurses that uses computer vision to monitor patients in real-time. The system automates clinical documentation and sends alerts for critical events, allowing nurses to focus more on direct patient care.
| Headquarters | Copenhagen, Hovedstaden, Denmark |
| Year Founded | 2020 |
| Founders | Esben Klint Thorius, Mikkel Wad Thorsen |
| Funding Amount | $25.9M |
| Startup Size | Lean Team (11-50) |
| Last Funding Status | Series A |
| Top Investors | Plural Platform, PSV, Nebular, Bertelsmann Investments, Antler Elevate |
Light has built a financial platform that provides multinational companies with a fully automated general ledger. The platform is designed to handle complex accounting needs, streamlining financial operations for businesses that operate across different countries.
| Headquarters | Copenhagen, Hovedstaden, Denmark |
| Year Founded | 2023 |
| Founders | Marcus Johansson |
| Funding Amount | $43M |
| Startup Size | Lean Team (11-50) |
| Last Funding Status | Series A |
| Top Investors | Charles Songhurst, Cherry Ventures, Seedcamp, Balderton Capital, Atomico |
Corti builds AI-powered software that acts as a co-pilot for healthcare professionals. The platform analyzes patient consultations to help clinicians with documentation and decision support.
| Headquarters | Copenhagen, Hovedstaden, Denmark |
| Year Founded | 2016 |
| Founders | Andreas Cleve Lohmann, Lars Maaløe, Michael Boesen |
| Funding Amount | $93.3M |
| Startup Size | Mid-Size Team (51-250) |
| Last Funding Status | Series B |
| Top Investors | Heartcore Capital, Atomico, Prosus Ventures, byFounders, Idinvest Partners |
Siteimprove builds a comprehensive cloud-based software for optimizing a company's digital presence. The platform gives teams the tools to improve everything from website accessibility and content quality to SEO performance.
| Headquarters | Copenhagen, Hovedstaden, Denmark |
| Year Founded | 2003 |
| Founders | Morten Ebbesen |
| Funding Amount | $55M |
| Startup Size | Large Team (251-1,000) |
| Last Funding Status | Venture Round |
| Top Investors | Nordic Capital, Summit Partners |
Templafy builds a document generation platform that automates how businesses create content and documents. Their software connects to a company's existing systems to ensure all materials are consistently on-brand and compliant.
| Headquarters | Copenhagen, Hovedstaden, Denmark |
| Year Founded | 2014 |
| Founders | Christian Lund, Henrik Printzlau, Jakob Bjersing, Jan Mechtel, Jeppe Schytte-Hansen, Morten Hald Mortensen |
| Funding Amount | $121.4M |
| Startup Size | Large Team (251-1,000) |
| Last Funding Status | Series D |
| Top Investors | Insight Partners, Dawn Capital, Blue Cloud Ventures, Heartcore Capital, Seed Capital |
89 Additional Denmark Startups Worth Following
The top 9 are just a small slice of what’s happening across Denmark. Many of the country's most interesting new companies are working in fields like AI, biotech, and fintech.
Collectively, they have raised billions to fund their growth, from early ideas to scaling teams. Below is a look at the other startups shaping the country's startup ecosystem.
| Startup | Industry | Year Founded | Amount Raised | Last Funding Round |
|---|---|---|---|---|
ZENSAI | AI | 2003 | $20M | Series A |
Evertrace | AI | 2024 | $550k | Seed |
Lunar | Fintech | 2015 | $513.7M | Venture Round |
GlobalConnect | Infrastructure | 1998 | $23.1M | Private Equity |
Orbis Medicines | Healthcare | 2021 | $116M | Series A |
21st.BIO | Biotech | 2020 | $86M | Venture Round |
Propane | AI | 2025 | $1.2M | Pre-Seed |
Veo | Hardware | 2015 | $113.3M | Series C |
NMD Pharma | Healthcare | 1986 | $151M | Series B |
Vestas | Energy | 1898 | $487.5M | Grant |
Agreena | AgTech | 2018 | $77.4M | Series B |
Formalize | Enterprise | 2021 | $20M | Series A |
Dynelectro | Energy | 2018 | $24.5M | Venture Round |
Predicti | AI | 2022 | $4.2M | Seed |
Podimo | Media | 2019 | $204.2M | Venture Round |
Hemab | Biotech | 2017 | $190M | Series B |
FairWind | Energy | 2008 | $93M | Debt Financing |
Too Good To Go | Food | 2014 | $31.1M | Venture Round |
Monta | Mobility | 2020 | $130M | Series B |
AskCody | Analytics | 2011 | $4M | Venture Round |
Meo | Crypto | 2015 | $6.6M | Venture Round |
ViaBill | Fintech | 2010 | $177.3M | Venture Round |
Famly | Media | 2013 | $22.1M | Series A |
Understory | SaaS | 2023 | €18.6M | Series A |
Again | Biotech | 2020 | $98.8M | Series A |
Neumirna Therapeutics | Biotech | 2020 | €20M | Series A |
Leapwork | Automation | 2015 | $71.9M | Series B |
Dixa | AI | 2015 | $157.9M | Series C |
Dawn Health | Enterprise | 2016 | $38M | Venture Round |
Dreamdata | Analytics | 2018 | $12.2M | Series A |
Adform | Marketing | 2002 | $27.5M | Private Equity |
Modl.ai | AI | 2018 | $10.1M | Series A |
Blue Cell Therapeutics | Biotech | 2019 | DKK10M | Venture Round |
ADCendo | Biotech | 2017 | $249.6M | Series B |
GetWhy A/S | AI | 2018 | $81.3M | Series A |
Invert | Infrastructure | 2021 | $20.6M | Seed |
Kvantify | AI | 2022 | $25.1M | Venture Round |
ZeroNorth | Environment | 2020 | $73.3M | Debt Financing |
Planday | Media | 2013 | $73.1M | Series C |
Liva Healthcare | Media | 2014 | $43.5M | Venture Round |
Ageras | Fintech | 2012 | $231.3M | Venture Round |
SNIPR Biome | Security | 2017 | $103.4M | Series B |
| Hardware | 2019 | $5.1M | Venture Round | |
LifeX | Real Estate | 2017 | $19.9M | Series A |
Kiku | AI | 2024 | $5.2M | Seed |
Alice tech | AI | 2024 | $5.3M | Seed |
Interhuman | AI | 2023 | €2.2M | Pre-Seed |
NORNORM | Media | 2020 | €160M | Venture Round |
SoundBoks | Hardware | 2015 | $22.4M | Venture Round |
Nutrumami | Logistics | 2022 | €2.2M | Seed |
spektr | Other | 2023 | €5M | Seed |
Uizard | AI | 2018 | $18.6M | Series A |
Medusa | Infrastructure | 2021 | $9M | Seed |
Octarine Bio | Biotech | 2018 | $9.7M | Series A |
Anyday | Retail | 2020 | €4M | Seed |
Muna Therapeutics | Biotech | 2020 | $77.9M | Grant |
Configit | Hardware | 2000 | DKK50M | Venture Round |
Sparrow Quantum | Manufacturing | 2015 | $34.1M | Series A |
Worksome | Enterprise | 2017 | $36.9M | Series B |
Artelize | Media | 2020 | $2.6M | Seed |
Monthio | Fintech | 2018 | DKK85M | Series A |
Scaleup Finance | Fintech | 2021 | $29M | Venture Round |
Amass Technologies | Media | 2022 | €1.4M | Seed |
All Gravy | Enterprise | 2020 | $7.3M | Seed |
eloomi | Infrastructure | 2015 | $78.7M | Private Equity |
Go Autonomous | Enterprise | 2020 | $13.3M | Series A |
Fuse Vectors | Biotech | 2022 | $7.2M | Pre-Seed |
Lenus eHealth | Analytics | 2016 | €52M | Series A |
Ocean.io | AI | 2017 | €6M | Series A |
Female Invest | Education | 2019 | $17.3M | Series A |
Partisia | Crypto | 2018 | DKK14.7M | Grant |
Antag Therapeutics | Biotech | 2017 | $90.8M | Series A |
Performativ | Fintech | 2020 | $6.6M | Seed |
Lapee | Enterprise | 2018 | €800k | Seed |
Commit Biologics | Biotech | 2021 | €23.7M | Seed |
Cercare Medical | Infrastructure | 2013 | €7.5M | Venture Round |
Danske Commodities | Energy | 2004 | €3.5B | Corporate Round |
Kanpla | Enterprise | 2020 | €11.6M | Series A |
Landfolk | Travel | 2021 | €15.1M | Series A |
Ento | AI | 2019 | €3.6M | Venture Round |
Hakio | AI | 2022 | €4M | Seed |
Cordulus | AgTech | 2014 | €5.9M | Corporate Round |
Vibrant | Fintech | 2020 | €4M | Seed |
Coana (acquired by Socket) | Enterprise | 2022 | €2.1M | Pre-Seed |
Teitur Trophics | Biotech | 2020 | €28M | Series A |
Abzu | AI | 2018 | $11.9M | Grant |
Mobile Industrial Robots | Manufacturing | 2013 | DKK10M | Venture Round |
Mazepay | Enterprise | 2018 | €7.3M | Venture Round |
Beyond Leather Materials | Manufacturing | 2016 | $1.2M | Venture Round |

