Top 100 Boston Startups to Watch in 2026
Boston's startup environment features a wide range of industries, from agriculture technology to home security. The city is home to both new companies and well established market players.
For example, AgTech company Indigo has secured $1.4 billion in funding, showing strong investor confidence. Meanwhile, newcomers like Blue Water Autonomy, founded in 2024, are already making an impact with $64 million in early stage funding.
Below is our list of 100 Boston startups worth keeping an eye on.
Failory's Top 10 Picks
Indigo develops agricultural technology to help farmers sustainably increase their profitability. They offer a range of digital tools and biological products that support the entire agricultural supply chain.
| Year Founded | 2014 |
| Founders | David Berry, Geoffrey von Maltzahn, Ignacio Martinez, Noubar Afeyan |
| Funding Amount | $1.4B |
| Startup Size | Large Team (251-1,000) |
| Last Funding Status | Venture Round |
| Top Investors | Google, Activant Capital, Flagship Pioneering, G Squared, FedEx |
Creatio has built a no-code platform that automates both CRM and enterprise workflows. This unified system allows businesses to create custom applications and streamline their processes without needing deep technical expertise.
| Year Founded | 2014 |
| Founders | Katherine Kostereva |
| Funding Amount | $268M |
| Startup Size | Large Team (251-1,000) |
| Last Funding Status | Private Equity |
| Top Investors | Sapphire Ventures, StepStone Group, Volition Capital, Horizon Capital, Horizon Capital |
SimpliSafe engineers and sells a range of wireless home security products, from cameras to smart locks. The company focuses on creating systems that are easy for anyone to install and use without professional help.
| Year Founded | 2006 |
| Founders | Chad Laurans, Eleanor Laurans |
| Funding Amount | $387M |
| Startup Size | Major Organization (1,001-5,000) |
| Last Funding Status | Debt Financing |
| Top Investors | Alumni Ventures, Sequoia Capital, HPS Investment Partners, Capital One, Eastern Bank |
MoldCo has developed a digital health platform to help people manage mold exposure through virtual consultations, at-home testing, and personalized treatments. Their approach simplifies the process of getting diagnosed and treated for often overlooked mold-related illnesses.
| Year Founded | 2023 |
| Founders | Ariana Thacker |
| Funding Amount | $11M |
| Startup Size | Lean Team (11-50) |
| Last Funding Status | Seed |
| Top Investors | SALT, Cantos, Collaborative Fund, Starship Ventures, Boost VC |
Aura builds an intelligent safety platform that helps individuals and families stay safe online. Their platform proactively monitors for identity theft, financial fraud, and other online risks to keep personal information secure.
| Year Founded | 2017 |
| Founders | Hari Ravichandran |
| Funding Amount | $662.7M |
| Startup Size | Large Team (251-1,000) |
| Last Funding Status | Series G |
| Top Investors | General Catalyst, Accel, Ten Eleven Ventures, Warburg Pincus, WndrCo |
Lightelligence develops next-generation optical processors designed to accelerate artificial intelligence workloads. Their photonic chips use light to perform complex computations, offering significant speed and energy efficiency improvements over traditional hardware.
| Year Founded | 2017 |
| Founders | Huaiyu Meng, Li Jing, Spencer Powers, Yichen Shen |
| Funding Amount | $246.4M |
| Startup Size | Mid-Size Team (51-250) |
| Last Funding Status | Series C |
| Top Investors | Baidu Ventures, Matrix Partners China, Vertex Ventures China, CICC, MindWorks Capital |
Blue Water Autonomy develops and manufactures autonomous vessels designed to transform naval operations. Their self-operating ships are built to improve the safety and efficiency of marine transportation and shipping.
| Year Founded | 2024 |
| Founders | Austin Gray, Rylan Hamilton, Scott N. Miller |
| Funding Amount | $64M |
| Startup Size | Founding Team (1-10) |
| Last Funding Status | Series A |
| Top Investors | Eclipse Ventures, Riot Ventures, GV, Impatient Ventures |
PredictAP builds AI-driven software that automates accounts payable and payment processing for large real estate investment companies. Their platform is designed to handle complex invoices and streamline financial operations for firms in the sector.
| Year Founded | 2020 |
| Founders | David Stifter, Russell Franks, Trisha Koyanagi |
| Funding Amount | $13M |
| Startup Size | Lean Team (11-50) |
| Last Funding Status | Venture Round |
| Top Investors | RET Ventures, WISE Ventures |
Sphere builds an operating system for stablecoins, giving businesses a suite of tools to manage digital currency. Their platform helps companies accept crypto payments, send payouts, and manage their on-chain treasury operations.
| Year Founded | 2022 |
| Founders | Arnold Lee, Luigi Charles |
| Funding Amount | $7.8M |
| Startup Size | Lean Team (11-50) |
| Last Funding Status | Venture Round |
| Top Investors | Coinbase Ventures, Big Brain Holdings, TCG, Triton Capital, Solana Ventures |
Starburst develops a data analytics platform that unifies access to data across cloud, on-premises, and hybrid environments. Their commercial offering is built around the open-source Trino query engine, enabling companies to run fast queries on data without having to move it first.
| Year Founded | 2017 |
| Founders | Anu Sudarsan, Kamil Bajda-Pawlikowski, Matt Fuller, Wojciech Biela |
| Funding Amount | $414M |
| Startup Size | Large Team (251-1,000) |
| Last Funding Status | Venture Round |
| Top Investors | Andreessen Horowitz, Citi, Index Ventures, B Capital, Coatue |
90 Additional Boston Startups Worth Following
Our top 10 picks are just a small slice of the activity across Boston right now. New companies are getting started in important fields like AI and biotech, raising billions of dollars along the way.
You'll see companies at every stage, from those just launching to others that are growing fast. Here is a look at the other startups that help make Boston's tech scene so strong.
| Startup | Industry | Year Founded | Amount Raised | Last Funding Round |
|---|---|---|---|---|
QuEra Computing | Hardware | 2018 | $247M | Series B |
Nasuni | Cloud | 2009 | $247M | Venture Round |
Wasabi Technologies | Cloud | 2015 | $581.6M | Venture Round |
Nexamp | Energy | 2007 | $2.4B | Debt Financing |
Eleos Health | AI | 2019 | $128M | Series C |
CloudZero | Cloud | 2016 | $119.1M | Series C |
meQuilibrium | Analytics | 2010 | $33.5M | Venture Round |
Hue | Retail | 2021 | $4.7M | Seed |
LinkSquares | AI | 2015 | $161.5M | Series C |
HYCU | Cloud | 2018 | $140.5M | Series B |
Legit Security | AI | 2021 | $73.5M | Series B |
Overjet | AI | 2018 | $130.6M | Series C |
Ensoma | Biotech | 2019 | $258M | Venture Round |
Crayon | Analytics | 2014 | $38.1M | Series B |
Hometap | Fintech | 2017 | $967M | Debt Financing |
7AI | AI | 2023 | $72M | Seed |
Predicta Biosciences | Biotech | 2023 | $28.6M | Series A |
Elektrofi | Healthcare | 2016 | $154.1M | Series C |
WHOOP | Analytics | 2012 | $404.8M | Series F |
AllRock Bio | Biotech | 2024 | $50M | Series A |
OneLayer | Fintech | 2021 | $14.7M | Seed |
BitSight | Security | 2011 | $399M | Corporate Round |
Emulate | Biotech | 2013 | $271.3M | Series F |
Eyebot | AI | 2021 | $29.9M | Series A |
Push Security | Security | 2021 | $49M | Series B |
G-P/Globalization Partners | Enterprise | 2012 | $350M | Private Equity |
Dewpoint Therapeutics | Biotech | 2018 | $346.1M | Series D |
Origin | Enterprise | 2018 | $72M | Series B |
VideaHealth | Biotech | 2018 | $66.5M | Series B |
Bevi | Food | 2013 | $130.3M | Series D |
Neurable | AI | 2015 | $22.8M | Series A |
Tive | Enterprise | 2015 | $121.9M | Series C |
Onapsis | Cloud | 2009 | $115.6M | Series D |
New Balance | Fashion | 1906 | $80k | Grant |
Opmed.ai | Enterprise | 2020 | $15M | Series A |
ZOE | Healthcare | 2017 | $117.4M | Series B |
Sports Innovation Lab | Marketing | 2017 | $4.2M | Venture Round |
apiphani | Enterprise | 2018 | $25M | Series A |
| Data | 2015 | $27.9M | Series B | |
Allonnia | Biotech | 2020 | $90M | Series A |
Maven AGI | AI | 2023 | $78M | Series B |
PhaseV | AI | 2023 | $65M | Series A |
Superluminal Medicines | Biotech | 2022 | $153M | Corporate Round |
Gradient AI | AI | 2012 | $123.2M | Series C |
Cascala Health | AI | 2024 | $11.2M | Seed |
Imbria Pharmaceuticals | Biotech | 2018 | $140.1M | Series B |
Later | Marketing | 2014 | $276.4M | Private Equity |
OutSystems | AI | 2001 | $802.1M | Series G |
EnergySage | Energy | 2009 | $7M | Grant |
Returnalyze | Analytics | 2018 | $13.4M | Series A |
Black Kite | Security | 2016 | $36M | Series B |
Slate Milk | Retail | 2018 | $54.5M | Series B |
Merlin Labs | Mobility | 2018 | $133.5M | Series B |
FireCompass | Data | 2019 | $27M | Venture Round |
Atalanta Therapeutics | Biotech | 2018 | $207M | Series B |
Clasp | Education | 2018 | $160.8M | Series B |
PreVeil | Security | 2015 | $27M | Private Equity |
Tomorrow.io | AI | 2016 | $258.9M | Series E |
Daylit | Enterprise | 2020 | $111.5M | Venture Round |
Cobalt | Security | 2013 | $37M | Series B |
AllSpice.io | SaaS | 2020 | $25.3M | Series A |
FlexCompute | Data | 2016 | $81.9M | Venture Round |
ezCater | Food | 2007 | $420.8M | Series D |
CodaMetrix | AI | 2019 | $95M | Series B |
Zoovu | AI | 2006 | $188.3M | Series C |
BRUNT Workwear | Retail | 2020 | $43.9M | Venture Round |
| Enterprise | 2015 | $213.3M | Venture Round | |
OfferFit | Analytics | 2020 | $39M | Series B |
1upHealth | Healthcare | 2017 | $75.5M | Series C |
Arcadia Solutions | Analytics | 2002 | $197.5M | Debt Financing |
BlueConic | Analytics | 2010 | $26.6M | Venture Round |
Aera Therapeutics | Biotech | 2021 | $193M | Series B |
Kyruus | SaaS | 2010 | $183.3M | Venture Round |
Drug Hunter | Biotech | 2018 | $6.3M | Seed |
Duckbill | AI | 2022 | $33M | Seed |
Reggora | Real Estate | 2016 | $61.9M | Venture Round |
LearnLux | Education | 2015 | $24.2M | Venture Round |
1910 Genetics | AI | 2018 | $26.7M | Venture Round |
Form Health | Healthcare | 2019 | $64.3M | Series B |
Spoiler Alert | Enterprise | 2015 | $16.2M | Series A |
Metaplane | Analytics | 2019 | $24.7M | Venture Round |
Civic Roundtable | GovTech | 2022 | $5.1M | Seed |
AcuityMD | Healthcare | 2019 | $83M | Series B |
Zone & Company Software Consulting | Fintech | 2013 | $85.1M | Private Equity |
RemotePass | Fintech | 2020 | $10.5M | Series A |
FIGUR8 | Media | 2016 | $41.5M | Series A |
Outcomes4Me | AI | 2017 | $37.7M | Series A |
Elucid | Analytics | 2013 | $129.7M | Series C |
Enkrypt AI | AI | 2023 | $2.4M | Seed |
Boston Legacy Football Club | Sports | — | $100M | Debt Financing |

