Top 73 Events Startups to Watch in 2026
The events industry is being transformed by companies focused on ticketing, discovery, and management. Live entertainment platform Fever has raised over $508M, while mobile ticketing company SeatGeek has secured $400M.
The sector also includes newcomers like Nowadays, which uses AI to automate event planning.
Below is our list of 73 Events startups worth keeping an eye on.
Failory's Top 9 Picks
Partiful created a party planning platform for organizing social events through beautiful, shareable web pages. Their service streamlines everything from sending invitations to tracking RSVPs and communicating with guests.
| Headquarters | Brooklyn, New York, United States |
| Year Founded | 2020 |
| Founders | Joy Tao, Shreya M. |
| Funding Amount | $20M |
| Startup Size | Lean Team (11-50) |
| Last Funding Status | Series A |
| Top Investors | — |
SeatGeek built a mobile-first ticket platform where fans can buy and sell tickets for sports, concerts, and other live events. Their search engine pulls listings from hundreds of sites to help users find the best available deals.
| Headquarters | New York, New York, United States |
| Year Founded | 2009 |
| Founders | Eric Waller, Jack Groetzinger, Russell D'Souza |
| Funding Amount | $400.1M |
| Startup Size | Large Team (251-1,000) |
| Last Funding Status | Series E |
| Top Investors | Accel, Wellington Management, Founder Collective, TCV, FJ Labs |
DICE runs a discovery and ticketing platform for live music and events, helping fans find shows and purchase tickets directly from their phones. The company is known for its anti-scalping technology which locks tickets to a user's device, creating a fairer marketplace for fans.
| Headquarters | London, England, United Kingdom |
| Year Founded | 2014 |
| Founders | Phil Hutcheon |
| Funding Amount | $200M |
| Startup Size | Large Team (251-1,000) |
| Last Funding Status | Venture Round |
| Top Investors | White Star Capital, Kima Ventures, Designer Fund, SoftBank Vision Fund, Blisce |
BookMyShow runs one of India's most popular online ticketing services for entertainment. The platform allows people to discover and book tickets for a wide range of events, from movies and plays to concerts and sports.
| Headquarters | Mumbai, Maharashtra, India |
| Year Founded | 1999 |
| Founders | Ashish Hemrajani, Parikshit Dar, Rajesh Balpande |
| Funding Amount | $224.5M |
| Startup Size | Large Team (251-1,000) |
| Last Funding Status | Series D |
| Top Investors | Accel, Elevation Capital, TPG Growth, SAIF Partners, Stripes |
Nowadays builds an AI platform to automate event planning for businesses. The tool handles everything from venue negotiations to complex logistics, freeing up organizers to focus on the event itself.
| Headquarters | Mercer Island, Washington, United States |
| Year Founded | 2023 |
| Founders | Amy Yan, Anna Sun |
| Funding Amount | $2.5M |
| Startup Size | Founding Team (1-10) |
| Last Funding Status | Seed |
| Top Investors | Y Combinator, Basis Set Ventures, E14 Fund, SBXi, Hike Ventures |
Fever offers a live-entertainment discovery platform where users can find and book unique events, experiences, and attractions. Their technology powers a global marketplace that curates memorable activities, including the popular "Candlelight Concerts" series.
| Headquarters | New City, New York, United States |
| Year Founded | 2014 |
| Founders | Alexandre Perez Casares, Francisco Hein, Ignacio Bachiller, Pep Gomez |
| Funding Amount | $508.8M |
| Startup Size | Major Organization (1,001-5,000) |
| Last Funding Status | Private Equity |
| Top Investors | Accel, Goodwater Capital, L Catterton, Goldman Sachs, Fidelity |
vivenu builds a unified platform for event organizers to manage, market, and analyze ticket sales. Their API-first software gives ticket sellers full control over branding and customer data.
| Headquarters | Düsseldorf, Nordrhein-Westfalen, Germany |
| Year Founded | 2018 |
| Founders | Jens Teichert, Simon Hennes, Simon Weber |
| Funding Amount | $57M |
| Startup Size | Mid-Size Team (51-250) |
| Last Funding Status | Series B |
| Top Investors | Activant Capital, Balderton Capital, redalpine, Hedosophia, Aurum Partners |
Meow Wolf creates immersive, interactive art experiences that transport audiences into fantastic realms of story and exploration. Their large-scale exhibitions blend art, technology, and narrative into unique, explorable physical worlds.
| Headquarters | Santa Fe, New Mexico, United States |
| Year Founded | 2008 |
| Founders | Benji Geary, Caity Kennedy, Corvas Brinkerhoff, Emily Montoya, Matt King, Sean Di Ianni, Vince Kadlubek |
| Funding Amount | $185.2M |
| Startup Size | Large Team (251-1,000) |
| Last Funding Status | Grant |
| Top Investors | Alsop Louie Partners, New Mexico Economic Development Department, Creative Startups |
Avo builds a data quality platform for product analytics, helping teams create and manage tracking plans. Their software then helps implement and verify analytics to ensure data is reliable from the start.
| Headquarters | Walnut, California, United States |
| Year Founded | 2017 |
| Founders | Arni Hermann Reynisson, Stefania Olafsdottir, Sölvi Logason |
| Funding Amount | $4.5M |
| Startup Size | Lean Team (11-50) |
| Last Funding Status | Angel |
| Top Investors | Y Combinator, Notable Capital, Heavybit, Brunnur Ventures, Crowberry Capital |
64 Additional Events Startups Worth Following
Our top nine picks offer a glimpse into the energy of the events space, but there's a lot more going on. Founders are tackling everything from real estate to marketing, and together have raised over $700 million to build their ideas.
Some of these companies are just getting started, while others are already well on their way. Here’s a look at the other startups that are shaping the future of how we gather.
| Startup | Main Industry | Year Founded | Amount Raised | Last Funding Round |
|---|---|---|---|---|
Convene | Real Estate | 2009 | $281.6M | Venture Round |
VOW | Enterprise | 2023 | $920k | Seed |
National Women's Soccer League | Marketing | 2012 | $125M | Undisclosed |
N4XT Experiences | Marketing | 2022 | $3.9M | Undisclosed |
Seat Unique | Marketing | 2018 | £14.5M | Series A |
Blackstone | Marketing | 2017 | — | — |
Samaaro | Marketing | 2020 | $625k | Seed |
Web Summit | Marketing | 2009 | — | — |
World Of Dypians | Marketing | 2022 | €4.5M | Grant |
Talent Garden | SaaS | 2011 | €65.2M | Series B |
Unstop | Education | 2016 | $5.2M | Undisclosed |
Tixel | Marketing | 2017 | A$3.5M | Venture Round |
Busforfun | Media | 2015 | $14.9M | Venture Round |
Punchbowl | Enterprise | 2007 | $14.8M | Venture Round |
Live Nation | Media | — | — | — |
MeetingPackage | Travel | 2014 | $8.6M | Series A |
Interactio | Media | 2014 | €25.7M | Series A |
Messe Frankfurt | Marketing | 1991 | — | — |
Sporticos | Marketing | 2015 | PLN1.5M | Venture Round |
Condense | Media | 2019 | £5.1M | Venture Round |
Swell Fundraising | Nonprofit | 2012 | $500k | Angel |
PayBee | Marketing | 2016 | $660k | Seed |
rent24 | Real Estate | 2015 | $102.6M | Venture Round |
Hellotickets | Retail | 2016 | $4.1M | Seed |
CeleBreak | Marketing | 2015 | $2M | Convertible Note |
SamyRoad | Marketing | 2013 | $18.4M | Private Equity |
Anybuddy | Marketing | 2017 | $4.4M | Venture Round |
3D Digital Venue | Media | 2012 | $3M | Seed |
EBar | Food | 2016 | £2.3M | Seed |
RunSignup | Marketing | 2010 | $4.3M | Series A |
Louco | Media | 2021 | €1.5M | Seed |
Eventpop | Media | 2015 | $2.5M | Series A |
Amadeus | Food | 1976 | — | — |
Galleria | Marketing | 2014 | $20M | Series A |
Native Spaces | Retail | 2018 | $2M | Venture Round |
URBO Studio | Enterprise | 2014 | €1.2M | Venture Round |
Blue-i Event Technology | Marketing | 2002 | £13.8M | Venture Round |
Ex Ordo | Marketing | 2011 | $3M | Seed |
Duelbox | Media | 2015 | $2.5M | Seed |
Funkey | Marketing | 2017 | €1M | Seed |
SCOOCS | Media | 2019 | $1M | Pre-Seed |
LocalBini | Travel | 2020 | CHF600k | Convertible Note |
Peyce.com | Marketing | 2020 | €3M | Seed |
Grid | Marketing | 2020 | €2.5M | Seed |
Sotheby’s | Media | 1744 | — | — |
Eventee | Marketing | 2019 | $500k | Angel |
EventsFrame | Media | 2018 | €550k | Seed |
Parkforfun | Media | 2018 | $600k | Series A |
Confiva Global | Marketing | 2021 | €300k | Series A |
RaceNation | Nonprofit | 2014 | £1.3M | Seed |
Good Game Agency | Gaming | 2016 | €300k | Seed |
Wedding Planner | Marketing | 2012 | £364.3k | Equity Crowdfunding |
Smart Octopus Solutions d.o.o. | Retail | 2017 | €71.4k | Grant |
TOURING APP | Marketing | 2015 | $390k | Seed |
Radario | Data | 2012 | $1.5M | Series A |
777Score | Marketing | 2009 | — | — |
PR3 | SaaS | 2003 | — | — |
Gazeta Panorama | Marketing | 2002 | — | — |
Champions Travel | Marketing | 2011 | — | — |
JS Bach Foundation | Marketing | 2016 | — | — |
Arena7 Entertainment Complex | Marketing | 2004 | — | — |
Eclipse Cinemas | Marketing | — | — | — |
Lydproduksjon Tromsø | Retail | 2005 | — | — |
KulturHuset | Media | 1984 | — | — |

