Top 100 Startups from The Netherlands to Watch in 2026
The Netherlands' startup ecosystem is defined by its diversity and ability to secure significant funding. The country is home to growing companies across sectors like finance, AI, and healthcare.
Fintech company Mambu leads with €387M in funding, while neobank bunq has also raised a substantial €366.9M. These companies represent the top tier of the nation's emerging businesses.
Below is our list of 100 startups from The Netherlands worth keeping an eye on.
Failory's Top 10 Picks
Framer provides a visual canvas for designing and building professional websites without writing any code. Designers favor the tool for its ability to turn complex prototypes into fully responsive, production-ready websites.
| Headquarters | Amsterdam, Noord-Holland, The Netherlands |
| Year Founded | 2015 |
| Founders | Jorn van Dijk, Koen Bok |
| Funding Amount | $161M |
| Startup Size | Mid-Size Team (51-250) |
| Last Funding Status | Series D |
| Top Investors | Accel, Meritech Capital Partners, AngelList, Foundation Capital, Designer Fund |
Revyve produces texturizing ingredients from yeast that are designed to replicate the function of eggs in various food categories. Their food-tech innovation allows manufacturers to create sustainable, animal-free products without compromising on taste or texture.
| Headquarters | Wageningen, Gelderland, The Netherlands |
| Year Founded | 2019 |
| Founders | Corjan Van den Berg, Edgar Suarez Garcia |
| Funding Amount | €32.5M |
| Startup Size | Lean Team (11-50) |
| Last Funding Status | Series B |
| Top Investors | Invest-NL, Innovation Industries, SHIFT Invest, BOM, ABN AMRO Sustainable Impact Fund |
Mambu offers a cloud-native, SaaS platform for building and running modern banking services. Its composable architecture provides financial institutions the flexibility to launch new products and adapt to market changes quickly.
| Headquarters | Amsterdam, Noord-Holland, The Netherlands |
| Year Founded | 2011 |
| Founders | Eugene Danilkis, Frederik Pfisterer, Sofia Nunes |
| Funding Amount | €387M |
| Startup Size | Large Team (251-1,000) |
| Last Funding Status | Series E |
| Top Investors | Bessemer Venture Partners, TCV, EQT, Tiger Global Management, Point Nine |
Backbase develops an engagement banking platform that helps financial institutions modernize their digital operations. The platform unifies web and mobile applications to create a more seamless customer experience for retail, business, and wealth management clients.
| Headquarters | Amsterdam, Noord-Holland, The Netherlands |
| Year Founded | 2003 |
| Founders | Gerbert Kaandorp, Jouk Pleiter |
| Funding Amount | €120M |
| Startup Size | Major Organization (1,001-5,000) |
| Last Funding Status | Debt Financing |
| Top Investors | Motive Partners, Vietnam Maritime Commercial Bank |
Axelera AI develops a hardware and software platform to power artificial intelligence applications at the edge. Their Metis AI platform provides a complete solution for deploying computer vision and generative AI workloads efficiently.
| Headquarters | Eindhoven, Noord-Brabant, The Netherlands |
| Year Founded | 2021 |
| Founders | Bram Verhoef, Evangelos Eleftheriou, Fabrizio Del Maffeo |
| Funding Amount | $203.2M |
| Startup Size | Mid-Size Team (51-250) |
| Last Funding Status | Grant |
| Top Investors | Invest-NL, CDP Venture Capital, Innovation Industries, imec.xpand, Verve Ventures |
Deribit operates a cryptocurrency derivatives exchange that offers options and futures trading for digital assets. Their platform is known for its institutional-grade infrastructure, catering to both advanced retail and professional traders.
| Headquarters | Ermelo, Gelderland, The Netherlands |
| Year Founded | 2015 |
| Founders | John Jansen, Marius Jansen, Sebastian Smyczýnski |
| Funding Amount | $140M |
| Startup Size | Mid-Size Team (51-250) |
| Last Funding Status | Venture Round |
| Top Investors | 50T Funds, QCP Capital, Akuna Capital, Polybius Capital |
bunq created a digital bank to give people more control over their finances through an easy-to-use mobile app. Their platform simplifies money management with tools for budgeting across multiple accounts, automatic saving, and accessible investing.
| Headquarters | Amsterdam, Noord-Holland, The Netherlands |
| Year Founded | 2012 |
| Founders | Ali Niknam |
| Funding Amount | €366.9M |
| Startup Size | Large Team (251-1,000) |
| Last Funding Status | Venture Round |
| Top Investors | Pollen Street Capital, Raymond Kasiman, Ali Niknam |
Finom builds a financial operating system for freelancers and small businesses that unifies banking, invoicing, and accounting. The platform provides an online payment solution that helps entrepreneurs manage their cash flow and administrative tasks from one central hub.
| Headquarters | Amsterdam, Noord-Holland, The Netherlands |
| Year Founded | 2019 |
| Founders | Alena Valovaya, Andrew Petrov, Andrey Varikov, Iakov Novikov, Ivo Dimitrov, Konstantin Stiskin, Oleg Laguta, Sergey Petrov |
| Funding Amount | $307.5M |
| Startup Size | Large Team (251-1,000) |
| Last Funding Status | Series C |
| Top Investors | General Catalyst, Headline, Northzone, Target Global, AVP |
Oneleet built a cybersecurity platform that automates security and compliance for businesses. Their all-in-one solution helps companies manage tasks like penetration testing and stay ahead of digital threats.
| Headquarters | Amsterdam, Noord-Holland, The Netherlands |
| Year Founded | 2022 |
| Founders | Bryan Onel, Erik Vogelzang, Ora Onel |
| Funding Amount | $33M |
| Startup Size | Lean Team (11-50) |
| Last Funding Status | Series A |
| Top Investors | Y Combinator, FPV Ventures, Dawn Capital, Arash Ferdowsi, Network.VC |
ViCentra developed the Kaleido insulin pump, a small and light device designed to help people manage their diabetes. The system stands out for its focus on user lifestyle, offering a discreet pump in a range of colors for more personalized care.
| Headquarters | Utrecht, Utrecht, The Netherlands |
| Year Founded | 2013 |
| Founders | Tim Oakes |
| Funding Amount | $180.9M |
| Startup Size | Mid-Size Team (51-250) |
| Last Funding Status | Series D |
| Top Investors | Invest-NL, EQT Life Sciences, Innovation Industries, Kreos Capital, Inkef |
90 Additional Startups from The Netherlands Worth Following
Our top picks are just a small sample of the exciting companies growing in the Netherlands. Many more founders are building in fields like AI and energy, and they've raised billions to do it.
You'll find companies at every stage, from brand new ventures to more established names. Here is a look at the other companies shaping the Dutch startup scene.
| Startup | Industry | Year Founded | Amount Raised | Last Funding Round |
|---|---|---|---|---|
DataSnipper | Fintech | 2017 | $100M | Series B |
Polars | Analytics | 2020 | $21.6M | Series A |
LeydenJar Technologies | Hardware | 2016 | $86.2M | Venture Round |
Nebius AI | Cloud | 2022 | $1B | Debt Financing |
Yondr Group | Data | 2019 | $1.1B | Debt Financing |
Sympower | Energy | 2015 | $76.8M | Series B |
Factris | Fintech | 2017 | $222.9M | Debt Financing |
Brineworks | Energy | 2023 | $12M | Seed |
Bird | Cloud | 2011 | $1.1B | Series C |
The Protein Brewery | Biotech | 2019 | $52M | Series B |
Dashmote | AI | 2015 | $9.3M | Series A |
Bynder | AI | 2013 | $22.2M | Series A |
Leyden Labs | Biotech | 2020 | $315.2M | Venture Round |
Apheon | Enterprise | 2005 | — | — |
Bitfury Group | Crypto | 2011 | $170M | Venture Round |
Weaviate | AI | 2019 | $67.7M | Series B |
Starlink | Media | 2018 | — | — |
MELP | Marketplace | 2020 | $2.7M | Seed |
Cradle | AI | 2021 | $102.7M | Series B |
Recharge | Retail | 2015 | $118.1M | Debt Financing |
QphoX | Hardware | 2021 | $12.5M | Venture Round |
Naq | Enterprise | 2019 | $11.8M | Series A |
AU10TIX | Security | 2005 | $80M | Venture Round |
OpusFlow | Enterprise | 2022 | $5.5M | Seed |
AxonIQ | Infrastructure | 2017 | $6M | Series A |
Aito | Mobility | 2012 | $19.6M | Venture Round |
Sendcloud | Retail | 2012 | $200.9M | Series C |
Stacks | Other | 2024 | $10M | Seed |
Hivello | Hardware | 2022 | $2.6M | Seed |
Hotmart | Marketing | 2011 | R$735.3M | Series C |
Carbyon | Environment | 2019 | $19.9M | Series A |
Scenic Biotech | Security | 2017 | $37.6M | Series A |
beSirius | AI | 2022 | $4.8M | Seed |
Solynta | AgTech | 2007 | $59.6M | Debt Financing |
Tibo Energy | AI | 2022 | $9M | Seed |
Tennet | Other | 1998 | $25B | Debt Financing |
Time-Travelling Milkman | Food | 2020 | $3.4M | Seed |
Airtel Mobile Commerce BV | Hardware | 2010 | $550M | Secondary Market |
Deftpower | Media | 2020 | $12.5M | Venture Round |
Medal | Gaming | 2015 | $85.5M | Venture Round |
Rapidemic | Biotech | 2020 | $3.4M | Grant |
PATS | Biotech | 2018 | $3M | Seed |
TestGorilla | Education | 2019 | $81.2M | Series A |
Flytxt | Analytics | 2008 | $22M | Venture Round |
| Travel | 2005 | $1.2B | Debt Financing | |
myTomorrows | Healthcare | 2012 | $22.2M | Venture Round |
ScreenPoint Medical | Analytics | 2014 | $33M | Series C |
Affidea | Healthcare | 1995 | $200M | Debt Financing |
NoPalm-Ingredients | Food | 2021 | $8.5M | Seed |
BUX | Fintech | 2014 | $115.8M | Series C |
SES Networks | Enterprise | 2007 | $1.5B | Series H |
LUMICKS | Biotech | 2014 | $97.9M | Debt Financing |
Piano | Analytics | 2010 | $330M | Debt Financing |
Roseman Labs | Analytics | 2020 | $9.4M | Series A |
Vivici | Food | 2022 | $32.5M | Series A |
Redwood Software | Enterprise | 1993 | $315M | Private Equity |
VectorY | Biotech | 2020 | $160M | Series A |
Orbisk | AI | 2019 | $13.4M | Series A |
Azafaros | Biotech | 2018 | $157M | Series B |
Rockfield Real Estate | Fintech | 2014 | $550M | Debt Financing |
Elsevier | Media | 1880 | — | Private Equity |
Thorizon | Energy | 2018 | $42.5M | Series A |
Monumental | Manufacturing | 2021 | $23.2M | Seed |
Everday | AI | 2024 | $300k | Pre-Seed |
Eye Security | Enterprise | 2020 | €57.5M | Series B |
Nearfield Instruments | Hardware | 2016 | $217.8M | Series C |
| Energy | 2008 | €60M | Private Equity | |
Samskip | Logistics | 1990 | €22.5M | Private Equity |
DEBx Medical | Healthcare | 2019 | €10M | Private Equity |
HousingAnywhere | Marketplace | 2009 | $51M | Debt Financing |
Catawiki | Retail | 2008 | $22.6M | Private Equity |
Bubty | Cloud | 2020 | €5.1M | Seed |
Anywhere365 | SaaS | 2011 | €60M | Private Equity |
SolarDuck | Energy | 2020 | €19.2M | Venture Round |
Louis Dreyfus Company | AgTech | 1851 | $100M | Private Equity |
Corsano Health | Biotech | 2019 | CHF15M | Series A |
Elestor | Energy | 2014 | €30M | Series A |
umob | Infrastructure | 2021 | €11.5M | Seed |
Quan | Enterprise | 2020 | €4M | Seed |
SkylineDx | Biotech | 2005 | €20M | Venture Round |
VIKTOR | Manufacturing | 2017 | $7.4M | Series A |
Envision | AI | 2017 | €1.8M | Seed |
GeoPhy | Analytics | 2014 | €33M | Series B |
Prime Oil & Gas Coöperatief U.A. | Energy | 2013 | $519.5M | Corporate Round |
Amber Implants | Healthcare | 2018 | €8.8M | Series A |
everox (former C2CA) | Manufacturing | 2016 | €10M | Venture Round |
RESONIKS | AI | 2022 | €2.7M | Seed |
Billink | Retail | 2011 | €30.5M | Debt Financing |
Channext | SaaS | 2018 | €5.2M | Series A |
Chainels | SaaS | 2011 | €3.1M | Series A |

