Top 50 Wroclaw Startups to Watch in 2026
Wroclaw's startup ecosystem features a diverse range of companies across multiple sectors. The city is home to businesses in fields from artificial intelligence and e-commerce to real estate development.
Among them is real estate firm Vantage Development, which has secured €100M in debt financing. E-commerce platform Saleor Commerce has also attracted significant investment with €10.5M in seed funding.
Below is our list of 50 Wroclaw startups worth keeping an eye on.
Failory's Top 10 Picks
Adspective builds an AI-powered ad intelligence platform for analyzing competitor advertising strategies. Their software helps users discover winning ad creatives and provides data-driven insights to optimize marketing campaigns.
| Year Founded | 2024 |
| Founders | Rafał Radawiec |
| Funding Amount | €500k |
| Startup Size | Lean Team (11-50) |
| Last Funding Status | Angel |
| Top Investors | — |
Saleor Commerce builds a headless, GraphQL-first e-commerce platform designed for high-performance, custom storefronts. The company's open-source and composable architecture provides developers with the tools to create unique shopping experiences.
| Year Founded | 2019 |
| Founders | Mirek Mencel |
| Funding Amount | €10.5M |
| Startup Size | Lean Team (11-50) |
| Last Funding Status | Seed |
| Top Investors | TQ Ventures, Cherry Ventures, Target Global, Guillermo Rauch, Kevin Mahaffey |
Vantage Development builds and sells residential properties throughout Poland. The real estate firm oversees large-scale construction projects, managing the process from civil engineering to final completion.
| Year Founded | 2007 |
| Founders | — |
| Funding Amount | €100M |
| Startup Size | Mid-Size Team (51-250) |
| Last Funding Status | Debt Financing |
| Top Investors | European Bank for Reconstruction and Development |
Alphamoon builds an AI-powered platform designed to automate document processing and data extraction. Their software helps businesses unlock valuable information from their documents, streamlining complex workflows.
| Year Founded | 2017 |
| Founders | Adam Gonczarek, Michał Staśkiewicz, Michał Walczak, Paweł Świątek |
| Funding Amount | €2.1M |
| Startup Size | Lean Team (11-50) |
| Last Funding Status | Seed |
| Top Investors | Sunfish Partners, SATUS Starter |
Surveily builds an AI platform that connects to existing CCTV systems to improve safety in manufacturing environments. The software uses computer vision to detect workplace hazards in real-time, allowing teams to prevent accidents without needing new hardware.
| Year Founded | 2019 |
| Founders | Allan Galatolo, Wojciech Tubek, Wojtek Turowicz |
| Funding Amount | €2.1M |
| Startup Size | Lean Team (11-50) |
| Last Funding Status | Convertible Note |
| Top Investors | Oktogon Ventures, Shape VC, SATUS Starter, Space3ac, Kogito Ventures |
Pergamin developed a platform to streamline the entire contract management process. The software allows teams to create, negotiate, and sign legal documents entirely online.
| Year Founded | 2017 |
| Founders | Antek Wędzikowski, Jakub Barwaniec, Piotr Łuczak |
| Funding Amount | €5.2M |
| Startup Size | Lean Team (11-50) |
| Last Funding Status | Venture Round |
| Top Investors | Sunfish Partners, Simpact Ventures, FundingBox Deep Tech Fund, OnDean, JR Holding |
BioCam develops an endoscopic capsule system for examining the entire digestive tract. Their technology offers a painless and non-invasive alternative to traditional diagnostic methods, improving the patient experience.
| Year Founded | 2019 |
| Founders | Maciej Wysocki, Marek Langner, Robert Stachurski |
| Funding Amount | €2.6M |
| Startup Size | Lean Team (11-50) |
| Last Funding Status | Seed |
| Top Investors | Level2 Ventures, LT Capital, National Center for Research & Development, Dawid Ubran, Marcin Grabski |
Piwik PRO develops an analytics suite focused on user privacy and data security. Their platform offers a powerful alternative to Google Analytics, helping organizations gather data while respecting strict privacy laws.
| Year Founded | 2013 |
| Founders | Maciej Zawadzinski, Matthieu Aubry, Piotr Korzeniowski |
| Funding Amount | €2M |
| Startup Size | Mid-Size Team (51-250) |
| Last Funding Status | Series A |
| Top Investors | Warsaw Equity Group, Tim Schumacher |
WeExpert connects US and Canadian companies with vetted IT and digital specialists from Eastern Europe. Their model is built on providing consulting and outsourcing services to help organizations augment their technical teams.
| Year Founded | 2022 |
| Founders | Serhii Pronin |
| Funding Amount | €4.3M |
| Startup Size | Mid-Size Team (51-250) |
| Last Funding Status | Corporate Round |
| Top Investors | Euvic |
Midea functions as an advertising agency that helps companies establish a distinct corporate identity. Their team develops full-scale marketing strategies, handling everything from graphic design to brand positioning.
| Year Founded | 2000 |
| Founders | — |
| Funding Amount | — |
| Startup Size | Founding Team (1-10) |
| Last Funding Status | — |
| Top Investors | — |
40 Additional Wroclaw Startups Worth Following
Those top picks are just a small part of the city's growing startup community. Many new companies are working in fields like AI and biotech, and together they have raised hundreds of millions to build their ideas.
Some are early in their journey, while others are already scaling up. Below are the other companies helping to build Wroclaw's startup scene.
| Startup | Industry | Year Founded | Amount Raised | Last Funding Round |
|---|---|---|---|---|
Apeiron Synthesis | Manufacturing | 2009 | €4.8M | Seed |
QNA Technology | Manufacturing | 2016 | PLN23.2M | Venture Round |
Infermedica | AI | 2012 | €45M | Series B |
Four Point | Manufacturing | 2021 | €1.1M | Seed |
Genomtec | Biotech | 2016 | €10.7M | Grant |
Labplus | AI | 2018 | PLN12M | Pre-Seed |
Feyenally | Healthcare | 2019 | PLN2.5M | Grant |
Dealme.io | SaaS | 2021 | €325k | Seed |
Kogena | Analytics | 2018 | €2.5M | Seed |
Thorium Space | Infrastructure | 2017 | PLN4M | Seed |
EMYS | AI | 2016 | €3.4M | Series A |
INKsearch.co | AI | 2019 | €979.3k | Seed |
Gekko Photonics | Manufacturing | 2019 | €1.9M | Angel |
Bioceltix sp. z o.o. | Biotech | 2016 | PLN11M | Grant |
ChallengeRocket | AI | 2018 | €2.1M | Seed |
Seemore | Media | 2016 | €300k | Pre-Seed |
NeuroSYS | AI | 2010 | €2M | Grant |
Bpower2 | SaaS | 2012 | PLN1M | Seed |
TrustMate | Retail | 2018 | PLN4.4M | Seed |
Medisensonic | Healthcare | 2018 | PLN3.3M | — |
TakeDrop | Logistics | — | PLN5M | Angel |
SmartLunch | Media | 2014 | PLN5.8M | Angel |
modue | Hardware | 2022 | €644.6k | Product Crowdfunding |
Multilango | Other | 2021 | PLN1.8M | Seed |
uniqly.io | Retail | 2021 | €150k | Pre-Seed |
ETNO CAFE | Food | 2012 | €9.1M | Equity Crowdfunding |
Deeptale.ai | AI | 2021 | €1.5M | Pre-Seed |
Primetric | Enterprise | 2016 | €1.3M | Seed |
Gamin.gg | Data | 2020 | €1.1M | Pre-Seed |
Orthoget | Biotech | 2017 | PLN10M | Venture Round |
Rating Captain | AI | 2020 | €480.9k | Seed |
Pure Biologics | Biotech | 2010 | €6.7M | Venture Round |
Laven | InsurTech | 2020 | PLN3.8M | Seed |
Healthcann | Biotech | 2020 | €1.5M | Pre-Seed |
KFB Acoustics | Hardware | 2009 | PLN3M | Venture Round |
HEXE Capital | Marketing | 2016 | €250k | Seed |
Qair Polska | Energy | 2022 | PLN575M | Debt Financing |
Optimatik | Mobility | 2018 | €550k | Grant |
FabblerAI | Other | 2020 | €450k | Pre-Seed |
Proxigroup | Analytics | 2016 | €1.6M | Seed |

