Top 100 Real Estate Startups to Watch in 2026
The real estate sector is being reshaped by technology, with a focus on artificial intelligence and financial tools. These new companies are changing everything from property management to how investments are handled.
Significant capital is flowing into the space, with companies like Dubai's Arada securing $1.4 billion in funding. Similarly, Bilt Rewards has raised over $813 million to let renters earn points on their payments.
Below is our list of 100 Real Estate startups worth keeping an eye on.
Failory's Top 10 Picks
EliseAI builds a conversational AI platform that automates communications and workflows for the real estate industry. Their technology streamlines operations for apartment communities by handling tasks from leasing inquiries to resident service requests.
| Headquarters | New York, New York, United States |
| Year Founded | 2017 |
| Founders | Minna Song, Stoyan Stoyanov |
| Funding Amount | $391.9M |
| Startup Size | Large Team (251-1,000) |
| Last Funding Status | Series E |
| Top Investors | Andreessen Horowitz, Bessemer Venture Partners, Sapphire Ventures, Golden Seeds, Navitas Capital |
Labs builds a human enhancement platform that brings together AI, AR, and VR to create immersive virtual communities. Their work focuses on developing decentralized social experiences to advance the future of human connection.
| Headquarters | Santa Monica, California, United States |
| Year Founded | 2025 |
| Founders | Duránd F. Davis Jr., Maya Elz Davis |
| Funding Amount | $65M |
| Startup Size | Founding Team (1-10) |
| Last Funding Status | Debt Financing |
| Top Investors | JetDebt Finance, Jet Investments Group, Davis&Davis Venture Partners, JET Venture Capital, JET VC-IRA FUND |
Property Finder built a comprehensive real estate marketplace for the MENA region, serving buyers, sellers, and renters. Their platform features a vast database of verified residential and commercial property listings, alongside market insights for consumers and agents.
| Headquarters | Dubai, Dubai, United Arab Emirates |
| Year Founded | 2005 |
| Founders | Michael Lahyani, Renan Bourdeau |
| Funding Amount | $757M |
| Startup Size | Large Team (251-1,000) |
| Last Funding Status | Private Equity |
| Top Investors | General Atlantic, Endeavor Catalyst, Francisco Partners, Permira, Bossa Invest |
Arada develops large-scale, integrated communities with a focus on design and quality of life. Their properties blend residential, commercial, and retail spaces to create self-sustaining urban environments.
| Headquarters | Dubai, Dubai, United Arab Emirates |
| Year Founded | 2016 |
| Founders | Khaled bin Alwaleed, Sheikh Sultan bin Ahmed Al Qasimi |
| Funding Amount | $1.4B |
| Startup Size | Large Team (251-1,000) |
| Last Funding Status | Debt Financing |
| Top Investors | Mashreq Bank, Dubai Islamic Bank, Abu Dhabi Commercial Bank |
Arch has built a digital platform to help investors and their advisors manage private market investments. Their software streamlines operations by centralizing data and documents for alternative assets like venture capital and real estate.
| Headquarters | New York, New York, United States |
| Year Founded | 2018 |
| Founders | Jason Trigg, Joel Stein, Ryan Eisenman |
| Funding Amount | $77.5M |
| Startup Size | Mid-Size Team (51-250) |
| Last Funding Status | Series B |
| Top Investors | Menlo Ventures, Craft Ventures, Oak HC/FT, Quiet Capital, Carta |
MagicDoor builds an AI-powered platform that simplifies property management for landlords and improves the tenant experience. The company's software handles operational tasks and financial transactions, making rental management more efficient.
| Headquarters | Las Vegas, Nevada, United States |
| Year Founded | 2023 |
| Founders | Kasper Sogaard, Yingmei Sogaard |
| Funding Amount | $6.5M |
| Startup Size | Lean Team (11-50) |
| Last Funding Status | Seed |
| Top Investors | VITALIZE Venture Capital, Early Light Ventures, Motley Fool Ventures, Shadow Ventures, Okapi Venture Capital |
PredictAP develops AI-powered software to automate accounts payable and payment processing for the real estate industry. Their platform is specifically designed to handle the complex invoice and payment workflows common in large-scale real estate investment.
| Headquarters | Boston, Massachusetts, United States |
| Year Founded | 2020 |
| Founders | David Stifter, Russell Franks, Trisha Koyanagi |
| Funding Amount | $13M |
| Startup Size | Lean Team (11-50) |
| Last Funding Status | Venture Round |
| Top Investors | RET Ventures, WISE Ventures |
PassiveLogic builds the first platform for generalized autonomy, starting with smart building systems. Their technology creates digital twins of buildings, allowing for fully autonomous control to improve energy efficiency and simplify management.
| Headquarters | Salt Lake City, Utah, United States |
| Year Founded | 2016 |
| Founders | Jeremy Fillingim, John Easterling, Travis Anna Hallstrom, Troy Harvey |
| Funding Amount | $154.2M |
| Startup Size | Mid-Size Team (51-250) |
| Last Funding Status | Series C |
| Top Investors | NVIDIA, NVentures, Addition, RET Ventures, noa |
RentSpree develops software that streamlines the rental application process for landlords and real estate agents. Their platform provides a universal tenant screening process and a suite of renter management tools.
| Headquarters | Los Angeles, California, United States |
| Year Founded | 2016 |
| Founders | Angela Stuart, Michael Lucarelli, Paul Sirisuphang |
| Funding Amount | $27.7M |
| Startup Size | Mid-Size Team (51-250) |
| Last Funding Status | Series B |
| Top Investors | Gaingels, 645 Ventures, Rally Ventures, TenOneTen Ventures, Amplify.LA |
Bilt Rewards runs a first-of-its-kind loyalty program that lets renters earn points on their largest monthly expense. Users can redeem these points for travel with major airlines and hotels, or save them for a down payment on a home.
| Headquarters | New York, New York, United States |
| Year Founded | 2021 |
| Founders | Ankur Jain, David Wyler |
| Funding Amount | $813.3M |
| Startup Size | Mid-Size Team (51-250) |
| Last Funding Status | Venture Round |
| Top Investors | General Catalyst, United Wholesale Mortgage, Wells Fargo, Fifth Wall, Blend |
90 Additional Real Estate Startups Worth Following
Our top ten picks offer a glimpse into a much larger world of companies changing real estate. Combined, the startups on our full list have raised over $20 billion, with many working in fintech and AI.
The full list includes both fresh faces and established companies finding new ways to grow. Here’s a look at the other 90 startups shaping the real estate sector.
| Startup | Main Industry | Year Founded | Amount Raised | Last Funding Round |
|---|---|---|---|---|
Saks Global | Real Estate | 2021 | $600M | Debt Financing |
PRYPCO | Fintech | 2022 | $10M | Seed |
Diriyah Company | Real Estate | 2017 | $1.6B | Debt Financing |
Closinglock | Security | 2018 | $50M | Series B |
Flow | Real Estate | 2022 | $450M | Series B |
Hines | Real Estate | 1957 | $214.3M | Debt Financing |
Flipspaces | Real Estate | 2011 | $60.7M | Series C |
Pacaso | Marketplace | 2020 | $1.7B | Undisclosed |
EV Realty | Mobility | 2021 | $103M | Private Equity |
Deckard Technologies | AI | 2018 | $22.2M | Debt Financing |
Binghatti | Real Estate | 2008 | $500M | Debt Financing |
Related Group | Analytics | 1979 | $282.8M | Debt Financing |
Howie | Design | 2024 | $600k | Seed |
CertifID | Enterprise | 2017 | $83.9M | Series C |
Damac Properties | Real Estate | 2002 | $750M | Debt Financing |
Entrata | Real Estate | 2003 | $707M | Private Equity |
Kiavi | Fintech | 2013 | $1.5B | Debt Financing |
IBN Technologies | Fintech | 1999 | — | — |
GreenLite Technologies | Design | 2022 | $86M | Series B |
Crexi | Real Estate | 2015 | $54M | Convertible Note |
Holo | Fintech | 2019 | $22M | Series A |
idealista | Real Estate | 2000 | $426M | Private Equity |
MOVA | AI | 2021 | $1M | Pre-Seed |
Command Alkon | Hardware | 1976 | $765M | Secondary Market |
| Real Estate | 1978 | $359.2M | Debt Financing | |
DoorLoop | Fintech | 2019 | $130M | Series B |
Qualia | Fintech | 2015 | $160M | Series D |
NoBroker | Real Estate | 2014 | $379.9M | Series E |
Crowd Street | Fintech | 2013 | $67.9M | Series C |
Five Holdings | Travel | 2011 | $1B | Debt Financing |
SATO | Retail | 1940 | $550M | Debt Financing |
Avenue Living Asset Management | Fintech | 2006 | $503.2M | Debt Financing |
HappyCo | Media | 2011 | $74M | Series B |
RealReports | AI | 2022 | $2M | Seed |
Bonus Homes | Real Estate | 2023 | $65.5M | Seed |
Convene | Real Estate | 2009 | $281.6M | Venture Round |
CAIS | Fintech | 2009 | $406M | Private Equity |
Huspy | Fintech | 2020 | $106M | Series B |
Dusty Robotics | Manufacturing | 2018 | $68.7M | Series B |
LIGHTYX | Manufacturing | 2018 | $11M | Series A |
Prime Group | Enterprise | 1989 | $91.5M | Debt Financing |
Billd | Fintech | 2018 | $351.5M | Debt Financing |
Omniyat | Real Estate | 2005 | $1.1B | Debt Financing |
Gilbane, Inc | Real Estate | 1870 | $16M | Debt Financing |
Peachtree Group | Fintech | 2007 | $150M | Debt Financing |
MRI Software | Real Estate | 1971 | $16M | Debt Financing |
Jome | Data | 2020 | $16.5M | Series A |
Stuf | Media | 2020 | $12.8M | Series A |
Akropolis | Real Estate | 2002 | $350M | Debt Financing |
Agora | Fintech | 2019 | $63.9M | Series B |
Nesto | Fintech | 2018 | $161.4M | Series C |
Realm | Media | 2019 | $29.7M | Venture Round |
Valon Technologies | Fintech | 2019 | $197.1M | Series C |
Apartment List | Marketplace | 2009 | $169M | Series D |
Hubber | Mobility | 2024 | £60M | Debt Financing |
IQHQ | Fintech | 2019 | $1.2B | Undisclosed |
VERSATILE | AI | 2016 | $108.5M | Series B |
Colive | Real Estate | 2016 | $32M | Series B |
Side | Real Estate | 2017 | $263.5M | Venture Round |
Reggora | Real Estate | 2016 | $61.9M | Venture Round |
QuadReal Property Group | Real Estate | 2016 | $639.7M | Debt Financing |
Nawy | Fintech | 2019 | $80M | Series A |
Nectar | Fintech | 2021 | $28.5M | Seed |
CozmoX AI (YC W22) | AI | 2024 | $1M | Pre-Seed |
Stake | Fintech | 2020 | $26M | Series A |
Nykredit Realkredit | Manufacturing | 1851 | SEK300M | Debt Financing |
HomeLight | Real Estate | 2012 | $762.5M | Series D |
Inhabitr | AI | 2018 | $31M | Series B |
VTS | Fintech | 2012 | $462.4M | Series E |
Anthem Properties Group | Enterprise | 1991 | $200M | Debt Financing |
Roofstock | Fintech | 2015 | $365.3M | Series E |
| Fintech | 2015 | $538.7M | Debt Financing | |
Flagstone | Fintech | 2013 | £131M | Private Equity |
3650 Capital | Real Estate | 2018 | $215M | Undisclosed |
Buena | AI | 2016 | $73.2M | Series A |
SEI | Analytics | 1992 | $725.1k | Undisclosed |
AirGarage | Media | 2018 | $37.8M | Series B |
Namdar Group | Real Estate | 1979 | $913M | Debt Financing |
MaxHome | AI | 2024 | $9M | Seed |
Exp Realty | Real Estate | 2009 | $760k | Seed |
ButterflyMX | Real Estate | 2014 | $108.5M | Private Equity |
coUrbanize | Real Estate | 2013 | $3.9M | Venture Round |
CUB | Fintech | 2022 | R$44M | Series A |
Realtor.com | Real Estate | 1996 | — | — |
Poplar Homes | Real Estate | 2014 | $131.9M | Series B |
Acre | Real Estate | 2021 | $10M | Seed |
SolaREIT | Fintech | 2020 | $260M | Debt Financing |
Square Yards | Marketing | 2014 | $97.8M | Private Equity |
Nexxa.ai | AI | 2024 | $4.4M | Pre-Seed |
OPTIMUSE | Manufacturing | 2021 | $6.2M | Seed |

