Top 46 Azerbaijan Startups to Watch in 2026
Azerbaijan's business environment features a mix of major players in energy and finance alongside a growing number of technology startups. These newer companies are entering fields like SaaS, fitness, and logistics.
Below is our list of 46 Azerbaijan startups worth keeping an eye on.
Failory's Top 5 Picks
Clopos has built an all-in-one, cloud-based POS and restaurant management solution. Their platform helps restaurant owners streamline operations by handling everything from order taking and payments to inventory and analytics.
| Headquarters | Baku, Baki, Azerbaijan |
| Year Founded | 2018 |
| Founders | Kamran Eyubov, Murad Hasanov, Reyal Savalanov |
| Funding Amount | $800k |
| Startup Size | Mid-Size Team (51-250) |
| Last Funding Status | Seed |
| Top Investors | Next Business Angels, White Hill Capital, Caucasus Ventures, SABAH.fund, Toghrul Samad |
Push30 developed a mobile application that provides users with a single membership for unlimited access to a network of gyms and fitness venues. Their platform simplifies corporate and individual wellness by consolidating various fitness options into one subscription.
| Headquarters | Baku, Baki, Azerbaijan |
| Year Founded | 2019 |
| Founders | — |
| Funding Amount | $4.1M |
| Startup Size | Lean Team (11-50) |
| Last Funding Status | Series A |
| Top Investors | White Hill Capital, Caucasus Ventures, AloqaVentures |
KoliPlus runs a freight forwarding service that helps customers in Azerbaijan purchase and receive goods from Turkey. They manage the end-to-end logistics, from acquiring the items abroad to final delivery within the country.
| Headquarters | Baku, Baki, Azerbaijan |
| Year Founded | 2021 |
| Founders | Nicat Manafov |
| Funding Amount | $230k |
| Startup Size | Lean Team (11-50) |
| Last Funding Status | Seed |
| Top Investors | Backup Ventures |
Glorri develops software that helps companies manage their candidate pipeline and eliminate hiring mistakes. Their SaaS platform provides recruiting and HR teams with tools to better track and assess applicants.
| Headquarters | Baku, Baki, Azerbaijan |
| Year Founded | 2020 |
| Founders | — |
| Funding Amount | $250k |
| Startup Size | Founding Team (1-10) |
| Last Funding Status | Seed |
| Top Investors | 500 Global, Activat VC, Lotfi Zadeh Global |
VR HOME operates a hypermarket that uses VR and AR for browsing real estate, furniture, and accessories. Their technology gives customers the ability to virtually tour properties or place digital furniture in their own homes.
| Headquarters | Baku, Baki, Azerbaijan |
| Year Founded | 2022 |
| Founders | — |
| Funding Amount | $4M |
| Startup Size | Founding Team (1-10) |
| Last Funding Status | Seed |
| Top Investors | FasterCapital |
41 Additional Azerbaijan Startups Worth Following
Those top 5 picks are just a small slice of what’s happening in Azerbaijan. New companies are popping up in many fields, especially education and retail, with most just raising their first rounds of funding.
Some are just getting started, while others are already beginning to scale. Here’s a look at the other startups that are shaping the country's ecosystem.
| Startup | Industry | Year Founded | Amount Raised | Last Funding Round |
|---|---|---|---|---|
Relink | Marketing | 2024 | $100k | Pre-Seed |
Vulecc | Security | 2022 | $60k | Angel |
iSavvy Education | Hardware | 2022 | $50k | Angel |
Datly | Analytics | 2024 | $5k | Pre-Seed |
PolyDream Studio | Gaming | 2022 | $200k | Pre-Seed |
Hirelamp | Education | 2022 | $15k | Pre-Seed |
Kanba | SaaS | 2025 | $20k | Seed |
Green Guest | AgTech | 2025 | $10k | Pre-Seed |
Performance MS | Education | 2024 | $25k | Angel |
Myers Krause | Marketing | 2020 | $48k | Pre-Seed |
| Mobility | 1992 | — | — | |
KidFi | Media | 2022 | $15k | Pre-Seed |
RUNNER | Logistics | 2018 | $35k | Seed |
Tenter | AI | 2022 | $15k | Pre-Seed |
Skolyn | Other | 2025 | $10k | Angel |
Owbike | Marketing | 2017 | $361k | Seed |
Stubie | Education | 2021 | $15k | Pre-Seed |
Skaut | Crypto | 2021 | $15k | Seed |
BonPini | Marketing | 2019 | $35k | Pre-Seed |
Korteya | Fashion | 2024 | $15k | Pre-Seed |
Eco City | AI | 2021 | $10.3k | Seed |
2walk | Media | 2022 | $15k | Pre-Seed |
Enjooy | Retail | 2022 | $15k | Pre-Seed |
Tutor.az | Education | 2022 | $15k | Pre-Seed |
Azercell | Hardware | 1996 | — | — |
Medico | Healthcare | 2022 | $15k | Pre-Seed |
Pasha Holding | Fintech | 2006 | — | — |
Wed.az | Retail | 2019 | $15k | Pre-Seed |
BrainsBattle | Education | 2025 | $7.6k | Pre-Seed |
2find | Retail | 2021 | $6.7k | Pre-Seed |
DIY.AZ | Retail | 2018 | AZN25k | Pre-Seed |
Baku Steel Company | Manufacturing | 2001 | — | — |
Baku Shipyard | Manufacturing | 2010 | — | — |
MyBostan - Fresh Store | Retail | 2017 | $5k | — |
Azerbaijan Tourism Board | Marketing | 2018 | — | — |
Azerbaijan Railways | Logistics | 1880 | — | — |
Heydar Aliyev International Airport | Mobility | — | — | — |
FemTech | Education | — | — | — |
PashaPay | Fintech | 2022 | — | — |
PASHA Bank | Fintech | 2007 | — | — |
Azerconnect | Infrastructure | 2013 | — | — |

