Top 98 Madrid Startups to Watch in 2026
Madrid's startup scene is a diverse landscape, with companies spanning from real estate and advertising to education technology. It is a market that includes both established players and emerging businesses.
For instance, real estate platform idealista has attracted $426M in funding, and ad-tech company Seedtag has raised $301.2M. These figures point to a healthy investment environment for the city's leading startups.
Below is our list of 98 Madrid startups worth keeping an eye on.
Failory's Top 9 Picks
Lingokids offers a playlearning™ app that provides educational games, videos, and songs for children. Their curriculum is designed to teach kids academic subjects and modern life skills in a safe, parent-trusted environment.
| Year Founded | 2014 |
| Founders | Cristobal Viedma, Marieta Viedma |
| Funding Amount | $182.4M |
| Startup Size | Mid-Size Team (51-250) |
| Last Funding Status | Venture Round |
| Top Investors | General Catalyst, 500 Global, Bessemer Venture Partners, Reach Capital, JME Ventures |
ONUM builds a data observability platform that gives engineering teams real-time control over their data. The platform helps reduce observability costs and improve system performance by allowing teams to filter, enrich, and route data before it is stored.
| Year Founded | 2022 |
| Founders | Pedro Castillo |
| Funding Amount | €37.4M |
| Startup Size | Mid-Size Team (51-250) |
| Last Funding Status | Series A |
| Top Investors | Insight Partners, Dawn Capital, Kibo Ventures, AWS Startup Loft Accelerator |
3. Reveni
Reveni built a platform that allows e-commerce companies to offer instant refunds to their customers. Their system helps prevent return fraud while ensuring shoppers get their money back immediately.
| Year Founded | 2021 |
| Founders | Fernando Pedraz |
| Funding Amount | $16.3M |
| Startup Size | Lean Team (11-50) |
| Last Funding Status | Series A |
| Top Investors | JME Ventures, Inveready, Fin Capital, 13books Capital, Big Sur Ventures |
Seedtag applies advanced AI to understand consumers' interests and deliver privacy-first advertising at scale. Their contextual technology allows brands to place relevant ads without using personal data or cookies.
| Year Founded | 2014 |
| Founders | Albert Nieto, Jorge Poyatos, Pablo López Torres |
| Funding Amount | $301.2M |
| Startup Size | Large Team (251-1,000) |
| Last Funding Status | Private Equity |
| Top Investors | Advent International, Oakley Capital, Acurio Ventures, Adara Ventures |
Idealista operates one of Southern Europe's largest online real estate platforms, featuring extensive property listings for sale and rent. Their service also equips users with valuable tools for property valuation and market analysis.
| Year Founded | 2000 |
| Founders | Andrés de la Morena, Bernardo Hernandez, Fernando Encinar, Jesús Encinar |
| Funding Amount | $426M |
| Startup Size | Large Team (251-1,000) |
| Last Funding Status | Private Equity |
| Top Investors | Apax Partners, Oakley Capital, Tiger Global Management, Accenture, Bonsai Partners |
Nova operates a private community that brings together the top 3% of global talent. Through their network, they connect these high-potential individuals with leading companies for exclusive career opportunities.
| Year Founded | 2020 |
| Founders | Andrea Marino, Christian Mischler, Lars-Henrik Friis Molin, Ramón Rodrigáñez Riesco |
| Funding Amount | $3.7M |
| Startup Size | Lean Team (11-50) |
| Last Funding Status | Series A |
| Top Investors | CDP Venture Capital, BY Venture Partners, Crowdcube, Doha Tech Angels, Talent Venture Group |
Lightbase offers an AI-powered tool that gives engineering teams a way to ask questions about their codebase in natural language. This helps them ship features faster, resolve incidents, and get new developers up to speed more quickly.
| Year Founded | 2025 |
| Founders | Paul Goldbaum |
| Funding Amount | $2.2M |
| Startup Size | Founding Team (1-10) |
| Last Funding Status | Pre-Seed |
| Top Investors | K Fund, Picus Capital, helloworld vc, Christian Beedgen, Jorge Poyatos |
Overture Life develops automated technologies to assist with reproductive procedures like in vitro fertilization. The biotechnology company's work focuses on improving the accessibility and success rates of fertility treatments.
| Year Founded | 2017 |
| Founders | Martin Varsavsky, Santiago Munne |
| Funding Amount | $65.6M |
| Startup Size | Mid-Size Team (51-250) |
| Last Funding Status | Venture Round |
| Top Investors | Khosla Ventures, Octopus Ventures, Felicis, Wisdom Ventures, GV |
Fracttal builds a predictive maintenance and asset management platform that is fully mobile and cloud-based. Their software uses IoT technology to help companies monitor and maintain their physical equipment.
| Year Founded | 2014 |
| Founders | Alejandro Perez, Christian Struve |
| Funding Amount | $17.4M |
| Startup Size | Mid-Size Team (51-250) |
| Last Funding Status | Series B |
| Top Investors | Seaya, GoHub Ventures, Kayyak Ventures, Start-Up Chile, BBVA Spark |
89 Additional Madrid Startups Worth Following
Those top nine companies are just a glimpse of what’s happening in Madrid. Founders across the city are building in fields like AI and fintech, and they have raised billions to get their ideas off the ground.
Some of these companies are just getting started, while others are already scaling up. Here’s a look at the rest of the startups that are defining the city's ecosystem.
| Startup | Industry | Year Founded | Amount Raised | Last Funding Round |
|---|---|---|---|---|
Job&Talent | Education | 2009 | $1.7B | Series F |
Spotahome | Real Estate | 2014 | $98.5M | Venture Round |
| Energy | 1997 | A$453M | Debt Financing | |
MasOrange | Security | 2024 | $11B | Debt Financing |
Metricool | Analytics | 2015 | $5M | — |
Orbio | AI | 2025 | $6.4M | Seed |
Globeducate | Education | 1972 | $1.3B | Secondary Market |
Cabify | Logistics | 2011 | $600.6M | Debt Financing |
Shakers | Enterprise | 2021 | $21.8M | Series A |
Solfy | Energy | 2022 | $5.4M | Seed |
Clikalia | Retail | 2017 | $1.1B | Debt Financing |
Rauda AI | AI | 2024 | $3.2M | Seed |
Embat | Fintech | 2021 | $21.2M | Series A |
Depet | Enterprise | 2024 | $9.4M | Seed |
HaloTech Digital Services | Infrastructure | 2023 | $10M | Seed |
Room00 Group | Travel | 2012 | $400M | Private Equity |
OrbitalAds | AI | 2016 | $4.9M | Seed |
ZKX | Crypto | 2021 | $12.1M | Seed |
Argilla | AI | 2017 | $7.2M | Seed |
EGoGames | Gaming | 2017 | $8M | Series A |
Mitsubishi Electric | Hardware | 1921 | — | — |
IENAI SPACE | Mobility | 2019 | $4.6M | Seed |
Fuell | Fintech | 2019 | $2.6M | Pre-Seed |
Life5 | InsurTech | 2021 | $17M | Series A |
Wetaca | Logistics | 2015 | $4.9M | Venture Round |
| AI | 2021 | $1.3M | Seed | |
asistensi | Fintech | 2020 | $14M | Series A |
The Wise Seeker | Enterprise | 2018 | $10M | Venture Round |
AQUISGRÁN | Fintech | 2018 | $110M | Debt Financing |
Hellotickets | Retail | 2016 | $4.1M | Seed |
Fertiberia | AgTech | 1995 | $79M | Grant |
Minitales.app | Other | 2024 | $500k | Pre-Seed |
TherapyChat | Healthcare | 2016 | $11.5M | Series A |
Hamelyn | Retail | 2020 | $3.7M | Venture Round |
SamyRoad | Marketing | 2013 | $18.4M | Private Equity |
Lyntia | Hardware | 1998 | $175M | Secondary Market |
Clevergy | Energy | 2022 | $2M | Seed |
Global Power Generation | Energy | 2014 | A$2.3B | Debt Financing |
Ninety Nine | Retail | 2018 | $7.2M | Seed |
Floatech | Manufacturing | 2021 | $2.2M | Seed |
Quasar Labs | Crypto | 2022 | $11.5M | Seed |
Muppy | Real Estate | 2021 | $3.3M | Seed |
Sensia-Solutions | Hardware | 2008 | $20.3M | Venture Round |
Luda Partners | Media | 2017 | $14.9M | Private Equity |
eSave | SaaS | 2018 | $4.2M | Venture Round |
Cuimo | Fintech | 2020 | $900k | Venture Round |
Forus | Fashion | 2010 | $17M | Venture Round |
Viterbit | Enterprise | 2021 | $1.6M | Seed |
Geoblink | Data | 2015 | $7.3M | Series A |
Invofox | AI | 2015 | $500k | Pre-Seed |
Geniova | Healthcare | 2016 | $16M | Venture Round |
Nuubo | Healthcare | 2005 | $10.8M | Venture Round |
Bechester | Enterprise | 2019 | $2.4M | Venture Round |
GGTech Entertainment | Education | 2017 | $12.4M | Private Equity |
Be Levels | Biotech | 2020 | $6M | Seed |
ASTEO Red Neutra | Infrastructure | 2021 | $50M | Debt Financing |
MeiT | Media | 2021 | $120k | Seed |
QUIXOTIC | Energy | 2021 | $2.1M | Seed |
Movistar | Hardware | 1995 | — | — |
Wannme | Fintech | 2017 | $7M | Debt Financing |
Ekonoke | AgTech | 2016 | $4.6M | Seed |
WOOM | Media | 2015 | $4.4M | Equity Crowdfunding |
Meep | Logistics | 2017 | $8.5M | Series A |
Ezzing Solar | SaaS | 2013 | $4.5M | Venture Round |
CAPTOPLASTIC SL | Environment | 2020 | $4.2M | Seed |
Carousel Group | Gaming | 2017 | $50M | Series A |
Transparent | Analytics | 2016 | $2.3M | Venture Round |
ORQUEST | Media | 2016 | $1.5M | Angel |
Influencity | Marketing | 2014 | $1M | Convertible Note |
Amper | Automation | 1955 | $15M | Venture Round |
Veritas Intercontinental | Biotech | 2018 | $25.6M | Series A |
SYLENTIS | Biotech | 2006 | $21.1M | Grant |
homedoctor | Healthcare | 2018 | $8.4M | Series A |
Source{d} | Analytics | 2015 | $6M | Series A |
TheWordlab | SaaS | 2023 | $7.8M | Venture Round |
Ailin | Healthcare | 2021 | $1.5M | Seed |
Nware | Media | 2017 | $1.2M | Venture Round |
Divilo | Fintech | 2020 | $12.3M | Series A |
Wenea Mobile Energy | Mobility | 2018 | $50M | Debt Financing |
Granter | AI | 2023 | $279k | Pre-Seed |
Adaral | Fintech | 2020 | $2M | Seed |
IEQSY | Energy | 2019 | $10M | Venture Round |
Hoop Carpool | Mobility | 2019 | $1.2M | Venture Round |
Satoshis Games SL | Crypto | 2019 | $2.9M | Initial Coin Offering |
Ladorian | Marketing | 2012 | $5M | Series A |
Uelz | Retail | 2019 | $2.2M | Seed |
Tansley | Media | 2021 | $15M | Series B |
Analyticalways | AI | 2015 | $11.3M | Series A |
Crisalion Mobility | Mobility | 2016 | $20.4M | Venture Round |

