Top 55 Rental Startups to Watch in 2026
The rental market extends far beyond just housing, covering everything from vacation homes to specialized equipment. This list highlights companies tackling different parts of this industry, from property management software to payment platforms.
For example, Bilt Rewards has raised over $813.3 million to let tenants earn points on rent payments. On a different scale, BabyQuip provides a marketplace for renting baby gear to traveling families.
Below is our list of 55 Rental startups worth keeping an eye on.
Failory's Top 10 Picks
Property Finder operates an online real estate portal connecting buyers, sellers, and renters with properties across the Middle East and North Africa. Their platform serves as a primary digital marketplace for residential and commercial real estate, offering a suite of tools for agents and consumers.
| Headquarters | Dubai, Dubai, United Arab Emirates |
| Year Founded | 2005 |
| Founders | Michael Lahyani, Renan Bourdeau |
| Funding Amount | $757M |
| Startup Size | Large Team (251-1,000) |
| Last Funding Status | Private Equity |
| Top Investors | General Atlantic, Endeavor Catalyst, Francisco Partners, Permira, Bossa Invest |
MagicDoor builds an AI copilot to streamline operations for property management companies. Their platform automates key tasks like leasing, maintenance, and resident support, helping teams manage larger portfolios without growing their headcount.
| Headquarters | Las Vegas, Nevada, United States |
| Year Founded | 2023 |
| Founders | Kasper Sogaard, Yingmei Sogaard |
| Funding Amount | $6.5M |
| Startup Size | Lean Team (11-50) |
| Last Funding Status | Seed |
| Top Investors | VITALIZE Venture Capital, Early Light Ventures, Motley Fool Ventures, Shadow Ventures, Okapi Venture Capital |
RentSpree builds software that simplifies the rental process for landlords, agents, and tenants. The platform is centered around a universal tenant screening process, renter management tools, and a rental screening API.
| Headquarters | Los Angeles, California, United States |
| Year Founded | 2016 |
| Founders | Angela Stuart, Michael Lucarelli, Paul Sirisuphang |
| Funding Amount | $27.7M |
| Startup Size | Mid-Size Team (51-250) |
| Last Funding Status | Series B |
| Top Investors | Gaingels, 645 Ventures, Rally Ventures, TenOneTen Ventures, Amplify.LA |
Bilt Rewards built a loyalty program that allows its members to earn points on rent and HOA payments. Their platform turns one of the largest monthly household expenses into a valuable asset, with points redeemable for travel, fitness, and even a down payment on a home.
| Headquarters | New York, New York, United States |
| Year Founded | 2021 |
| Founders | Ankur Jain, David Wyler |
| Funding Amount | $813.3M |
| Startup Size | Mid-Size Team (51-250) |
| Last Funding Status | Venture Round |
| Top Investors | General Catalyst, United Wholesale Mortgage, Wells Fargo, Fifth Wall, Blend |
Lake has built an online marketplace for vacation rentals located on or near the water. The platform specializes in cottages, cabins, and homes, giving travelers a curated selection of waterfront stays.
| Headquarters | Toronto, Ontario, Canada |
| Year Founded | 2023 |
| Founders | David Ciccarelli, Stephanie Ciccarelli |
| Funding Amount | $2.6M |
| Startup Size | Lean Team (11-50) |
| Last Funding Status | Pre-Seed |
| Top Investors | Business Development Bank of Canada |
RentRedi provides end-to-end software designed to help landlords self-manage their rental properties. Their platform streamlines key tasks like collecting rent and screening tenants, aiming to make financial freedom more attainable for property owners.
| Headquarters | New York, New York, United States |
| Year Founded | 2016 |
| Founders | Edward Barone, Ryan Barone |
| Funding Amount | $17M |
| Startup Size | Lean Team (11-50) |
| Last Funding Status | Series A |
| Top Investors | K1 Investment Management, RiverPark Ventures, TIA Ventures, Tribeca Early Stage Partners |
Evolve created a modern approach to vacation rental management that helps homeowners earn more with less stress. Their full-service solution covers everything from marketing and booking to guest support, all for a performance-based fee.
| Headquarters | Denver, Colorado, United States |
| Year Founded | 2011 |
| Founders | Adam Sherry, Brian Egan |
| Funding Amount | $224.2M |
| Startup Size | Large Team (251-1,000) |
| Last Funding Status | Series F |
| Top Investors | T. Rowe Price, Durable Capital Partners, Allen & Company, ArrowMark Partners, PAR Capital Management |
BabyQuip runs the leading marketplace for renting baby gear, making it easier for families to travel with children. The service connects parents with local providers for equipment rentals and also offers professional gear cleaning.
| Headquarters | Santa Fe, New Mexico, United States |
| Year Founded | 2016 |
| Founders | Fran Maier, Kerri Couillard |
| Funding Amount | $10.8M |
| Startup Size | Lean Team (11-50) |
| Last Funding Status | Seed |
| Top Investors | SBI Investment, How Women Invest, SeedInvest, New Mexico Vintage Fund, Quake Capital Partners |
Idealista operates a leading online real estate marketplace in Southern Europe for property sales and rentals. Their platform provides comprehensive listings alongside tools for property valuation and market analysis.
| Headquarters | Madrid, Madrid, Spain |
| Year Founded | 2000 |
| Founders | Andrés de la Morena, Bernardo Hernandez, Fernando Encinar, Jesús Encinar |
| Funding Amount | $426M |
| Startup Size | Large Team (251-1,000) |
| Last Funding Status | Private Equity |
| Top Investors | Apax Partners, Oakley Capital, Tiger Global Management, Accenture, Bonsai Partners |
Guesty developed a property management platform that automates and streamlines operations for short-term rental businesses. The software consolidates tasks like channel management, guest communication, and payment processing into a single dashboard.
| Headquarters | Covina, California, United States |
| Year Founded | 2013 |
| Founders | Amiad Soto, Koby Soto |
| Funding Amount | $410.6M |
| Startup Size | Large Team (251-1,000) |
| Last Funding Status | Series F |
| Top Investors | Inovia Capital, Y Combinator, Sixth Street, Flex Capital, Vertex Ventures |
45 Additional Rental Startups Worth Following
Our top 10 picks are just a small slice of what’s happening in the rental sector. Founders are tackling everything from real estate to mobility, and together have raised billions to fund their projects.
Some are just getting started, while others are already well established. Here’s a look at the other startups that are defining the rental space.
| Startup | Main Industry | Year Founded | Amount Raised | Last Funding Round |
|---|---|---|---|---|
Baselane | Fintech | 2020 | $42.3M | Series B |
DoorLoop | Fintech | 2019 | $130M | Series B |
VOI Technology | Media | 2018 | $595.3M | Debt Financing |
Tour24 | Media | 2020 | $28.4M | Series B |
SATO | Retail | 1940 | $550M | Debt Financing |
Bonus Homes | Real Estate | 2023 | $65.5M | Seed |
Whimstay | Media | 2018 | $10M | Seed |
Apartment List | Marketplace | 2009 | $169M | Series D |
AviLease | Mobility | 2022 | $2.2B | Debt Financing |
Colive | Real Estate | 2016 | $32M | Series B |
Pickle | Fashion | 2021 | $20M | Series A |
Nawy | Fintech | 2019 | $80M | Series A |
Roofstock | Fintech | 2015 | $365.3M | Series E |
Namdar Group | Real Estate | 1979 | $913M | Debt Financing |
Realtor.com | Real Estate | 1996 | — | — |
Poplar Homes | Real Estate | 2014 | $131.9M | Series B |
A.M.A Selections | Travel | 2022 | $2.9M | Undisclosed |
Sobha Realty | Real Estate | 1976 | $750M | Debt Financing |
Spotahome | Real Estate | 2014 | $98.5M | Venture Round |
RentoMojo | Retail | 2014 | $98.4M | Series D |
Grover | Hardware | 2015 | $2.3B | Venture Round |
Lodgify | Travel | 2012 | $36.6M | Series B |
ELIVAAS | Travel | 2022 | $17.4M | Series B |
Stanza Living | Marketplace | 2017 | $247.8M | Debt Financing |
Holidu | Media | 2014 | $252.3M | Venture Round |
KASA Tech | Healthcare | 2025 | — | Series A |
Kovi | Mobility | 2018 | $204.6M | Debt Financing |
Mottu | Mobility | 2020 | $112M | Private Equity |
Cityflo | Mobility | 2015 | $8.5M | Series A |
Roadsurfer | Travel | 2016 | €83.5M | Debt Financing |
LifeX | Real Estate | 2017 | $19.9M | Series A |
Bob W | Travel | 2018 | €71M | Series B |
Facile.it | InsurTech | 2008 | $64.2M | Private Equity |
Landfolk | Travel | 2021 | €15.1M | Series A |
allu. | Hardware | 2016 | R$166.4M | Debt Financing |
Emerald Stay | Real Estate | 2018 | €22.9M | Venture Round |
Pilar | Real Estate | 2021 | $6.5M | Series A |
instacar | Mobility | 2019 | $61M | Series A |
Addiante | Mobility | 2022 | R$1.1B | Debt Financing |
QuintoAndar | Real Estate | 2012 | $755.3M | Venture Round |
Sakan | Marketplace | 2019 | $12M | Series A |
M Village | Real Estate | 2020 | $4M | Series B |
Yuca | Real Estate | 2019 | $14.7M | Series A |
Box24x7 | Media | 2022 | R$1.1M | Pre-Seed |
Get Living | Real Estate | 2013 | £110M | Debt Financing |
Spark | Mobility | 2017 | €30M | Private Equity |
Lockall Company | Real Estate | 2021 | $155M | Private Equity |
SWING | Media | 2019 | $32.9M | Series B |
OYO LIFE | Retail | 2018 | $3B | Undisclosed |
Homelike | Retail | 2014 | $18.8M | Series B |
Novair Medical | Healthcare | 1977 | $26M | Venture Round |
Pashouses.id | Data | 2020 | $5M | Series A |
| Fashion | 2018 | ₩32.5B | Series B | |
Tracktor | Manufacturing | 2016 | $15.7M | Venture Round |
TWICE COMMERCE ® | Retail | 2018 | $5M | Seed |
Kampaoh | Travel | 2016 | $21.2M | Debt Financing |
Habitacion.com | Real Estate | 2023 | $1.7M | Seed |
Your.Rentals | SaaS | 2016 | $4.2M | Undisclosed |
MeiT | Media | 2021 | $120k | Seed |
Transparent | Analytics | 2016 | $2.3M | Venture Round |
Aldara | Real Estate | 2022 | $3.4M | Seed |
Apartool | Real Estate | 2015 | $5.5M | Series A |
CABE | Real Estate | 2022 | $40M | Secondary Market |
Skoon Energy | Hardware | 2017 | €5M | Series A |
Boataround | Logistics | 2016 | CZK15M | Seed |
LockTrip | Crypto | 2017 | $4.1M | Corporate Round |
Flecto | Real Estate | 2016 | $1.6M | Venture Round |
Speedhome | Media | 2015 | MYR7M | Series A |
OX Drive | Mobility | 2022 | €2.8M | Seed |
Simpl.rent | Real Estate | 2019 | PLN1.5M | Seed |
Flatio | Marketplace | 2015 | €240k | Seed |
Yoyomove | Mobility | 2021 | €1M | Seed |
CORKBRICK EUROPE | Manufacturing | 2014 | $522.4k | Seed |
DDGO | Mobility | 2016 | CN¥60M | Angel |
Swished | Media | 2020 | £143.6k | Seed |
Digital Revisor | Fintech | 2016 | DKK3.5M | Seed |
Tenantive | Media | 2016 | $250k | Seed |
RentGuard | Fintech | 2016 | MYR1.5M | Seed |
Holidayo | Marketplace | 2023 | €85k | Angel |
BonPini | Marketing | 2019 | $35k | Pre-Seed |
Rent Shuffle & Roll | Gaming | — | £20k | Debt Financing |
RateChain | Real Estate | 2015 | — | Pre-Seed |
Bau Power Group | Manufacturing | 2010 | — | — |
Rent From Locals | Media | 2023 | — | — |
Stan Na Dan Sarajevo | Fashion | — | — | — |

