Top 9 Parking Startups to Watch in 2026
The parking sector is being reshaped by technology, with new companies creating solutions for space management and payments. These startups are building software and hardware to simplify parking for both drivers and property owners.
AirGarage leads with $37.8M in funding for its parking real estate operating system. Other ventures are focusing on areas like in-car payments and smart city integration.
Below is our list of 9 Parking startups worth keeping an eye on.
Failory's Top 9 Picks
AirGarage builds an operating system designed to help property owners monetize their parking real estate. The platform automates payments, access control, and enforcement, turning underutilized lots and garages into revenue-generating assets.
| Headquarters | San Francisco, California, United States |
| Year Founded | 2018 |
| Founders | Chelsea Border, Jonathon Barkl, Scott Fitsimones |
| Funding Amount | $37.8M |
| Startup Size | Mid-Size Team (51-250) |
| Last Funding Status | Series B |
| Top Investors | Andreessen Horowitz, Headline, Founders Fund, Floodgate, Abstract |
Sheeva.AI develops an in-car payments and services platform that uses vehicle location to connect drivers with merchants. Their technology enables automated payments for things like fuel, parking, and EV charging directly from the car's dashboard.
| Headquarters | Alexandria, Virginia, United States |
| Year Founded | 2016 |
| Founders | Evgeny Klochikhin, Landa Spingler, Pedro Khoury-Diaz, Vladimir Klochikhin |
| Funding Amount | $11.8M |
| Startup Size | Lean Team (11-50) |
| Last Funding Status | Series A |
| Top Investors | Techstars, Pegasus Tech Ventures, Conscious Venture Lab, Reynolds and Reynolds, Linden Capital |
Mobilly operates a mobile payment system for handling parking fees and purchasing public transport tickets. Their application allows users to buy train or bus tickets and pay for parking directly from their phone or on the internet.
| Headquarters | Riga, Riga, Latvia |
| Year Founded | 2005 |
| Founders | Janis Bergs, Normunds Bergs |
| Funding Amount | €5.2M |
| Startup Size | Lean Team (11-50) |
| Last Funding Status | Debt Financing |
| Top Investors | Signet Bank, Civinity, ZGI Capital |
Asura Technologies develops video analytics systems for smart city, traffic, and parking management. Their license plate recognition software automatically identifies vehicles to help operators monitor traffic flow and manage security.
| Headquarters | Budapest, Budapest, Hungary |
| Year Founded | 2017 |
| Founders | Andras Mischinger, Máté Kiss - Gy. |
| Funding Amount | $19.5M |
| Startup Size | Mid-Size Team (51-250) |
| Last Funding Status | Convertible Note |
| Top Investors | GB & Partners |
Parkl Digital Technologies built a platform that combines parking management and electric vehicle services into a single system. Their software helps drivers find and pay for parking and charging, while offering property owners a way to manage and monetize their available spaces.
| Headquarters | Budapest, Budapest, Hungary |
| Year Founded | 2016 |
| Founders | Zsolt Somogyi |
| Funding Amount | HUF1.5B |
| Startup Size | Lean Team (11-50) |
| Last Funding Status | Venture Round |
| Top Investors | Lead Ventures |
Yedem developed a mobile platform for corporate ride-sharing and parking management. Their system helps companies reduce their carbon footprint by optimizing how employees commute.
| Headquarters | Brno, Jihomoravsky kraj, Czech Republic |
| Year Founded | 2019 |
| Founders | — |
| Funding Amount | CZK13M |
| Startup Size | Founding Team (1-10) |
| Last Funding Status | Seed |
| Top Investors | Czech Founders VC, Patero, JIC Ventures |
Parkforfun developed a platform for booking parking spots at major events, concerts, and fairs. The service allows attendees to reserve parking ahead of time, removing the uncertainty of finding a space on event day.
| Headquarters | Venice, Veneto, Italy |
| Year Founded | 2018 |
| Founders | Davide Buscato, Luca Campanile |
| Funding Amount | $600k |
| Startup Size | Founding Team (1-10) |
| Last Funding Status | Series A |
| Top Investors | — |
Parkanizer has developed an intelligent management system for parking spaces in urban centers and public venues. The software is designed to make parking more efficient, helping to cut down on traffic and vehicle emissions.
| Headquarters | Katowice, Slaskie, Poland |
| Year Founded | 2015 |
| Founders | Maciej Lukas |
| Funding Amount | €545k |
| Startup Size | Founding Team (1-10) |
| Last Funding Status | Grant |
| Top Investors | Space3ac, Black Pearls VC |
Smartbot Parking has developed an autonomous valet robot designed to increase parking capacity by up to 40 percent. The system automates the parking process to optimize space and reduce CO2 emissions in large lots and garages.
| Headquarters | Nice, Provence-Alpes-Cote d'Azur, France |
| Year Founded | 2019 |
| Founders | Dmitry Ores, Oreshkina Olga, Zhuravlev Aleksei |
| Funding Amount | — |
| Startup Size | Lean Team (11-50) |
| Last Funding Status | — |
| Top Investors | — |

