In 2019, a total of 95 companies were founded that would go on to become unicorns. These businesses span the globe and operate in sectors from artificial intelligence to retail.
Among this group, financial platform Ramp has reached a valuation of $32 billion. Following behind is the global HR company Deel, which is valued at $17 billion.
Below is the full list of 95 unicorn startups that started their journey in 2019.
Top 10 Most Valuable Unicorns Founded in 2019
Tool
Fundraising OS
Everything you need to raise funding for your startup, including 3,500+ investors, 7 tools, 18 templates and 3 learning resources.
Buy It For $97 $297 →Sheet
2,189 Accelerators & Incubators
Information about the industries, countries, and cities they generally invest in.
Get the Sheet for $50Sheet
1,600+ Unicorns
Information about their valuation, HQ's location, founded year, name of founders, funding amount and number of employees.
Get the Sheet for $50Sheet
250 BioTech & Health Investors
List of startup investors in the BioTech, Health, and Medicine industries, along with their Twitter, LinkedIn, and email addresses.
Get the Sheet for $50Sheet
250 AI Investors
List of 250 startup investors in the AI and Machine Learning industries, along with their Twitter, LinkedIn, and email addresses.
Get the Sheet for $50Sheet
250 Fintech Investors
List of 250 startup investors in the FinTech and Finance industries, along with their Twitter, LinkedIn, and email addresses.
Get the Sheet for $50Ramp offers a unified financial operations platform that combines corporate cards, expense management, and bill payments. Their software automates accounting and provides real-time insights to help companies control their spending.
| Valuation | $32B (Joined March 2021) |
| Headquarters | New York, New York, United States |
| Year Founded | 2019 |
| Founders | Eric Glyman, Gene Lee, Karim Atiyeh |
| Funding Amount | $3B |
| Company Size | Major Organization (1,001-5,000) |
| Last Funding Status | Series E |
| Top Investors | Khosla Ventures, Sequoia Capital, Lightspeed Venture Partners, Citi, General Catalyst |
Deel builds a unified platform for companies to hire, pay, and manage their global teams. They simplify the complexities of international employment by handling everything from local payroll and compliance to benefits and HR.
| Valuation | $17B (Joined April 2021) |
| Headquarters | San Francisco, California, United States |
| Year Founded | 2019 |
| Founders | Alex Bouaziz, Ofer Simon, Shuo Wang |
| Funding Amount | $1.3B |
| Company Size | Enterprise Organization (5,001+) |
| Last Funding Status | Series E |
| Top Investors | Y Combinator, Franklin Templeton, General Catalyst, Andreessen Horowitz, Spark Capital |
Whatnot runs a livestream shopping platform where people can buy and sell products in real time. Their marketplace is especially popular for collectibles, bringing the excitement of live auctions and sales to an online format.
| Valuation | $12B (Joined September 2021) |
| Headquarters | San Francisco, California, United States |
| Year Founded | 2019 |
| Founders | Grant LaFontaine, Logan Head |
| Funding Amount | $974.7M |
| Company Size | Large Team (251-1,000) |
| Last Funding Status | Series F |
| Top Investors | Andreessen Horowitz, Y Combinator, Sequoia Capital, Bond, Lightspeed Venture Partners |
Infinite Reality develops AI-driven tools that power immersive digital experiences for brands and creators. They focus on building interactive 3D websites, virtual showrooms, and extended reality media to help companies connect with audiences in the metaverse.
| Valuation | $12B |
| Headquarters | Norwalk, Connecticut, United States |
| Year Founded | 2019 |
| Founders | Amish Shah, Elliott Jobe, John Acunto, Rodric David, Sean Cross |
| Funding Amount | $3.4B |
| Company Size | Large Team (251-1,000) |
| Last Funding Status | Venture Round |
| Top Investors | Sterling Select Group |
The CrownX operates an integrated consumer-retail platform that brings together a range of consumer goods and services. They connect a portfolio of consumer-focused businesses to create a more seamless shopping experience for customers.
| Valuation | $8B |
| Headquarters | Ho Chi Minh City, NA - Vietnam, Vietnam |
| Year Founded | 2019 |
| Founders | — |
| Funding Amount | $1.1B |
| Company Size | No Data |
| Last Funding Status | Private Equity |
| Top Investors | Alibaba Group, BPEA EQT, Abu Dhabi Investment Authority, TPG, SeaTown Holdings |
Cohere builds enterprise-focused large language models and a platform for deploying secure AI solutions. They provide businesses with powerful generative AI tools that can be deployed in any cloud environment, ensuring data privacy and control.
| Valuation | $7B (Joined May 2023) |
| Headquarters | Toronto, Ontario, Canada |
| Year Founded | 2019 |
| Founders | Aidan Gomez, Ivan Zhang, Nick Frosst |
| Funding Amount | $1.7B |
| Company Size | Large Team (251-1,000) |
| Last Funding Status | Series D |
| Top Investors | Business Development Bank of Canada, NVIDIA, Alumni Ventures, Inovia Capital, Index Ventures |
Glean builds an AI-powered work assistant that unifies a company's apps and internal knowledge into a single search experience. Their platform uses generative AI to provide direct answers to questions, saving employees from digging through different documents and systems.
| Valuation | $7B (Joined May 2022) |
| Headquarters | Palo Alto, California, United States |
| Year Founded | 2019 |
| Founders | Arvind Jain, Piyush Prahladka, Prafful Goel, Sharvanath Pathak, Tony Gentilcore, TR Vishwanath |
| Funding Amount | $768.2M |
| Company Size | Large Team (251-1,000) |
| Last Funding Status | Series F |
| Top Investors | Sequoia Capital, General Catalyst, Khosla Ventures, Citi, Wellington Management |
Constellation Automotive Group runs a vertically integrated digital marketplace, the largest of its kind in Europe for used cars. They manage the entire vehicle journey through their well-known brands, including WeBuyAnyCar.com for purchasing and Cinch for direct-to-consumer sales.
| Valuation | $7B |
| Headquarters | Farnham, Surrey, United Kingdom |
| Year Founded | 2019 |
| Founders | — |
| Funding Amount | £1B |
| Company Size | Enterprise Organization (5,001+) |
| Last Funding Status | Private Equity |
| Top Investors | Abu Dhabi Investment Authority, Neuberger Berman, Soros Fund Management, GIC |
Snorkel AI builds a platform for programmatic data labeling, allowing enterprises to accelerate AI application development. Their core technology enables teams to train models more efficiently by moving beyond the slow and costly process of manual data labeling.
| Valuation | $6.35B (Joined August 2021) |
| Headquarters | Redwood City, California, United States |
| Year Founded | 2019 |
| Founders | Alexander Ratner, Braden Hancock, Chris Re, Henry Ehrenberg, Manas Joglekar, Paroma Varma, Vincent Sunn Chen |
| Funding Amount | $235.3M |
| Company Size | Mid-Size Team (51-250) |
| Last Funding Status | Venture Round |
| Top Investors | Accel, Lightspeed Venture Partners, SV Angel, Addition, BlackRock |
Binance.US offers a digital asset marketplace for buying, selling, and trading a wide range of cryptocurrencies. The platform provides a secure and compliant exchange built specifically for customers in the United States.
| Valuation | $5B |
| Headquarters | Palo Alto, California, United States |
| Year Founded | 2019 |
| Founders | Changpeng Zhao |
| Funding Amount | $200M |
| Company Size | Large Team (251-1,000) |
| Last Funding Status | Seed |
| Top Investors | VanEck, Foundation Capital, Gold House, Bossa Invest, Gaingels |
The Remaining 85 Unicorns Founded in 2019
The ten most valuable companies only scratch the surface of what this group of startups has accomplished. Across many different industries, founders are building important and fast-growing businesses.
Many of these companies are working in fields like AI and fintech, and together they have raised tens of billions in funding. Here’s a look at the other startups from 2019 that are shaping their industries.