The global advertising sector includes 21 unicorn startups. The Brandtech Group, Branch, and Liftoff each hold a valuation of $4 billion.
This group is geographically diverse, with firms like Canada's StackAdapt and South Korea's Karrot Market. It also features newer companies like ShopMy, founded in 2020 and already valued at $2 billion.
Below is the full list of 21 Advertising unicorn startups at this time.
Top 10 Most Valuable Advertising Unicorns
Tool
Fundraising OS
Everything you need to raise funding for your startup, including 3,500+ investors, 7 tools, 18 templates and 3 learning resources.
Buy It For $97 $297 →Sheet
2,189 Accelerators & Incubators
Information about the industries, countries, and cities they generally invest in.
Get the Sheet for $50Sheet
1,600+ Unicorns
Information about their valuation, HQ's location, founded year, name of founders, funding amount and number of employees.
Get the Sheet for $50Sheet
250 BioTech & Health Investors
List of startup investors in the BioTech, Health, and Medicine industries, along with their Twitter, LinkedIn, and email addresses.
Get the Sheet for $50Sheet
250 AI Investors
List of 250 startup investors in the AI and Machine Learning industries, along with their Twitter, LinkedIn, and email addresses.
Get the Sheet for $50Sheet
250 Fintech Investors
List of 250 startup investors in the FinTech and Finance industries, along with their Twitter, LinkedIn, and email addresses.
Get the Sheet for $50The Brandtech Group has built a global network of marketing companies focused on using technology and AI to improve how brands connect with customers. They provide a suite of services, from in-housing to creator-led campaigns, by connecting clients with their specialized partner companies.
| Valuation | $4B (Joined November 2019) |
| Headquarters | New York, New York, United States |
| Year Founded | 2015 |
| Founders | David Jones, Jean-Marc Antoni |
| Funding Amount | $725M |
| Company Size | Mid-Size Team (51-250) |
| Last Funding Status | Series C |
| Top Investors | Nendo Labs, Bansk Group, Fimalac Group, Chrysalis Investments, Mousse Partners |
Branch builds a mobile linking platform to unify user experiences and measure marketing attribution across different channels. Their deep linking infrastructure powers seamless user journeys for many of the world's top mobile brands.
| Valuation | $4B (Joined September 2018) |
| Headquarters | Palo Alto, California, United States |
| Year Founded | 2014 |
| Founders | Alex Austin, Dmitri Gaskin, Mada Seghete, Mike Molinet |
| Funding Amount | $667.1M |
| Company Size | Large Team (251-1,000) |
| Last Funding Status | Series F |
| Top Investors | Samsung NEXT, Playground Global, New Enterprise Associates, Founders Fund, Pear VC |
Liftoff builds a performance marketing platform that helps mobile app developers acquire and retain users. They specialize in using machine learning to drive user acquisition and ad monetization for their clients.
| Valuation | $4B |
| Headquarters | Redwood City, California, United States |
| Year Founded | 2012 |
| Founders | Harry Robertson, Mark Ellis, Phil Crosby |
| Funding Amount | $6.8M |
| Company Size | Large Team (251-1,000) |
| Last Funding Status | Private Equity |
| Top Investors | Akkadian Ventures, Blackstone Group, Harrison Metal, Core Ventures, General Atlantic |
StackAdapt builds a multi-channel programmatic advertising platform used by agencies and brands to execute data-driven campaigns. They are known for using machine learning to power campaign optimization and help marketers reach their target audiences across channels like connected TV, video, and native ads.
| Valuation | $3B |
| Headquarters | Toronto, Ontario, Canada |
| Year Founded | 2014 |
| Founders | Ildar Shar, Vitaly Pecherskiy, Yang Han |
| Funding Amount | $536.6M |
| Company Size | Major Organization (1,001-5,000) |
| Last Funding Status | Private Equity |
| Top Investors | Plaza Ventures, Summit Partners, MaRS Investment Accelerator Fund, Teachers’ Venture Growth, Intrepid Growth Partners |
Karrot Market built a hyperlocal community app for neighbors to buy and sell secondhand goods. Their platform focuses on creating trusted connections through location verification, offering a space for local services and information beyond the marketplace.
| Valuation | $3B |
| Headquarters | Seoul, Seoul-t'ukpyolsi, South Korea |
| Year Founded | 2015 |
| Founders | Changhun Jeong, Gary Kim, Jae-hyun Kim, Paul Kim, Yong-hyun Kim |
| Funding Amount | $235M |
| Company Size | Large Team (251-1,000) |
| Last Funding Status | Series D |
| Top Investors | SBVA, Altos Ventures, Strong Ventures, Goodwater Capital, Kakao Ventures |
ShopMy built a creator commerce platform that connects brands with influencers for partnerships and monetization. They are known for an all-in-one toolset that helps creators manage affiliate links and shoppable content, while brands can scale their influencer marketing programs.
| Valuation | $2B |
| Headquarters | Holden, Massachusetts, United States |
| Year Founded | 2020 |
| Founders | Christopher Tinsley, Harry Rein, Tiffany Lopinsky |
| Funding Amount | $175M |
| Company Size | Mid-Size Team (51-250) |
| Last Funding Status | Venture Round |
| Top Investors | Bain Capital Ventures, Bessemer Venture Partners, Menlo Ventures, AlleyCorp, Inspired Capital Partners |
Moloco builds machine learning solutions that power programmatic advertising for mobile-first businesses. Their cloud-based platform helps companies run performance campaigns to acquire new users and monetize their existing audiences.
| Valuation | $2B (Joined April 2021) |
| Headquarters | Redwood City, California, United States |
| Year Founded | 2013 |
| Founders | David Sehyuk Park, Ikkjin Ahn |
| Funding Amount | $215.7M |
| Company Size | Large Team (251-1,000) |
| Last Funding Status | Series D |
| Top Investors | Tiger Global Management, Fidelity, LG Technology Ventures, Premier Partners, EDBI |
InMobi provides a mobile advertising platform that helps enterprises reach and engage consumers through AI-driven marketing. They also operate several consumer content platforms, including the lock screen service Glance.
| Valuation | $2B (Joined December 2014) |
| Headquarters | Bangalore, Karnataka, India |
| Year Founded | 2007 |
| Founders | Abhay Singhal, Amit Gupta, Mohit Saxena, Naveen Tewari, Piyush Shah |
| Funding Amount | $424.3M |
| Company Size | Major Organization (1,001-5,000) |
| Last Funding Status | Undisclosed |
| Top Investors | SoftBank Group, Hercules Capital, Silicon Valley Bank, Lightbox, Kleiner Perkins |
Aleph Group connects advertisers in emerging countries with the world's leading digital platforms, such as Meta, X, and Snap. They act as a crucial link in the global digital ecosystem, enabling local businesses to grow by advertising on platforms that lack a physical presence in their markets.
| Valuation | $2B |
| Headquarters | Dubai, Dubai, United Arab Emirates |
| Year Founded | 2005 |
| Founders | Gaston Taratuta |
| Funding Amount | $495M |
| Company Size | Major Organization (1,001-5,000) |
| Last Funding Status | Corporate Round |
| Top Investors | X (formerly Twitter), MercadoLibre, Snap, CVC Capital Partners, SMC |
AppsFlyer builds a marketing measurement and analytics platform that helps brands make better business decisions. They are best known for their mobile attribution and fraud protection technologies, which give marketers a clear view of campaign performance.
| Valuation | $2B (Joined January 2020) |
| Headquarters | San Francisco, California, United States |
| Year Founded | 2011 |
| Founders | Oren Kaniel, Reshef Mann |
| Funding Amount | $293.1M |
| Company Size | Major Organization (1,001-5,000) |
| Last Funding Status | Venture Round |
| Top Investors | Qumra Capital, DTCP, Salesforce Ventures, Goldman Sachs, General Atlantic |
The Remaining 11 Advertising Unicorns
The most valuable companies are just one part of the story in advertising tech. Founders from around the world are building new ways for brands to reach people, raising nearly $3.5 billion combined.
While many of these companies are based in the United States, the list also includes startups from China, India, and the United Kingdom. Here is a look at the other advertising startups that have reached the billion-dollar mark.