Top 76 Austria Startups to Watch in 2026
Austria's startup ecosystem is diverse, with companies specializing in AI, fintech, and travel. The region supports both newly formed ventures and more established businesses.
Major players include the wellness company Therme Group, which has raised $565M. At the same time, new AI companies like mypaperwork.ai are just starting out with pre-seed funding.
Below is our list of 76 Austria startups worth keeping an eye on.
Failory's Top 10 Picks
Howie created an AI assistant for architects and engineers that automates routine tasks and optimizes complex designs. The tool enhances workflow efficiency for professionals in the architecture, engineering, and construction industries.
| Headquarters | Vienna, Wien, Austria |
| Year Founded | 2024 |
| Founders | Ewa Lenart |
| Funding Amount | $600k |
| Startup Size | Founding Team (1-10) |
| Last Funding Status | Seed |
| Top Investors | Pi Labs, Vienna Business Agency |
TourRadar built an online marketplace for travelers to discover and book multi-day tours from operators around the world. Their platform aggregates thousands of organized adventures, simplifying how people find, compare, and reserve complex trips.
| Headquarters | Vienna, Wien, Austria |
| Year Founded | 2010 |
| Founders | Shawn Pittman, Travis Pittman |
| Funding Amount | $66.5M |
| Startup Size | Mid-Size Team (51-250) |
| Last Funding Status | Series C |
| Top Investors | TCV, Cherry Ventures, Speedinvest, Endeit Capital, Isomer Capital |
LimeWire provides a Web3 subscription platform that helps creators upload, manage, and share digital files. Their marketplace is designed for artists and fans to connect through exclusive content and digital collectibles.
| Headquarters | Vienna, Wien, Austria |
| Year Founded | 2000 |
| Founders | Julian Zehetmayr, Paul Zehetmayr |
| Funding Amount | $28.2M |
| Startup Size | Mid-Size Team (51-250) |
| Last Funding Status | Initial Coin Offering |
| Top Investors | CMCC Global, Blockchain Founders Fund, Triton Capital, Hivemind Capital Partners, Arrington XRP Capital |
Bitpanda provides an investment platform that gives users a single point of access to trade various digital assets, including cryptocurrencies, stocks, and metals. The company focuses on making investing accessible and straightforward for both beginners and seasoned traders.
| Headquarters | Vienna, Wien, Austria |
| Year Founded | 2014 |
| Founders | Paul Klanschek |
| Funding Amount | $554M |
| Startup Size | Large Team (251-1,000) |
| Last Funding Status | Series C |
| Top Investors | Speedinvest, Valar Ventures, Jump Capital, DST Global, Wintermute Ventures |
Optimuse provides an AI-based solution that supports the pre-design phase of building renovation. Their software helps architects and developers accelerate project planning by automating feasibility studies and initial concepts.
| Headquarters | Vienna, Wien, Austria |
| Year Founded | 2021 |
| Founders | — |
| Funding Amount | $6.2M |
| Startup Size | Lean Team (11-50) |
| Last Funding Status | Seed |
| Top Investors | Matterwave Ventures, aws Gründungsfonds, seed + speed Ventures, Blum Ventures, The Austrian Research Promotion Agency (FFG) |
Tractive develops GPS tracking devices designed for dogs and cats, giving owners peace of mind. Their wearable trackers pair with a mobile app to provide real-time location monitoring and activity tracking.
| Headquarters | Pasching, Oberosterreich, Austria |
| Year Founded | 2012 |
| Founders | Michael Hurnaus, Michael Lettner, Michael Tschernuth |
| Funding Amount | $37.7M |
| Startup Size | Large Team (251-1,000) |
| Last Funding Status | Series A |
| Top Investors | Guidepost Growth Equity, Adjacent, Johann "Hansi" Hansmann, Monkfish Equity, Harold Primat |
Mypaperwork.ai uses artificial intelligence to reform the global migration process, simplifying the paperwork for international moves. Their platform automates visa applications and other essential documents, helping both individuals and businesses navigate cross-border bureaucracy.
| Headquarters | Vienna, Wien, Austria |
| Year Founded | 2024 |
| Founders | Benjamin Wolf, Maggie Childs, Vit Lichtenstein, Vit Lichtenstein |
| Funding Amount | $500k |
| Startup Size | Founding Team (1-10) |
| Last Funding Status | Pre-Seed |
| Top Investors | Angels United, Markus Ertler, Hermann Futter, Nikolaus Futter, Michael Edtmayer |
blackshark.ai builds a photorealistic 3D digital twin of the entire planet using artificial intelligence and satellite data. Their platform provides a synthetic environment for large-scale simulations and training applications in industries like autonomous driving and aviation.
| Headquarters | Graz, Steiermark, Austria |
| Year Founded | 2020 |
| Founders | Brad Young, Michael Putz, Thomas Richter |
| Funding Amount | $35M |
| Startup Size | Mid-Size Team (51-250) |
| Last Funding Status | Series A |
| Top Investors | Gaingels, OurCrowd, Point72 Ventures, Isai, Maxar Technologies |
USound builds audio solutions based on highly scalable MEMS speaker technology. Their miniature speakers are designed to bring high-fidelity sound to wearables, headphones, and other modern electronics.
| Headquarters | Graz, Steiermark, Austria |
| Year Founded | 2014 |
| Founders | Andrea Rusconi Clerici, Ferruccio Bottoni, Joerg Schoenbacher |
| Funding Amount | $80.7M |
| Startup Size | Mid-Size Team (51-250) |
| Last Funding Status | Venture Round |
| Top Investors | European Investment Bank, EASME, eQventure, Horizon 2020, Hermann Hauser |
Therme Group develops and operates advanced wellbeing resorts that blend thermal bathing traditions with modern, sustainable technology. These large-scale facilities serve as urban oases, integrating botanical gardens and water attractions to make wellness accessible to all.
| Headquarters | Vienna, Wien, Austria |
| Year Founded | 2007 |
| Founders | Robert Hanea |
| Funding Amount | $565M |
| Startup Size | Large Team (251-1,000) |
| Last Funding Status | Private Equity |
| Top Investors | Sculptor, Macquarie Capital |
66 Additional Austria Startups Worth Following
Our top 10 picks offer a glimpse into Austria's startup scene, but there's much more happening. All across the country, founders are busy building companies and raising money to grow them.
Many of these companies are focused on AI and fintech, and together they've raised over $7 billion. Here’s a look at the other startups shaping the Austrian startup ecosystem.
| Startup | Industry | Year Founded | Amount Raised | Last Funding Round |
|---|---|---|---|---|
NEURON Automation | Automation | 2018 | $2.5M | Venture Round |
PlanRadar | Design | 2013 | $91.2M | Series B |
Waterdrop | Retail | 2016 | $60M | Venture Round |
ASFINAG | Mobility | 1982 | €1.5B | Debt Financing |
enspired | Hardware | 2020 | €33M | Series B |
MOSTLY AI | AI | 2017 | $31.1M | Series B |
byrd | Retail | 2016 | €75.9M | Series C |
Gropyus | Manufacturing | 2019 | €270M | Venture Round |
Nutrient (formerly PSPDFKit) | Cloud | 2010 | €100M | Private Equity |
Chatlyn | Marketing | 2022 | €8M | Series A |
Viora - visible through confidence | Education | 2021 | €1.1M | Seed |
Atlas | Media | 2020 | $10.5M | Grant |
World Data Lab | Analytics | 2019 | $100k | Venture Round |
Adverity | Analytics | 2015 | $166.3M | Series D |
TTTech Auto | Mobility | 2018 | €280M | Corporate Round |
Flinn | Healthcare | 2022 | €9.8M | Seed |
Emarsys | Analytics | 2000 | $55.3M | Series B |
Enery | Manufacturing | 2019 | €214.5M | Debt Financing |
TTTech | Mobility | 1998 | €169M | Venture Round |
piur imaging | Healthcare | 2014 | €10.5M | Venture Round |
Storebox | Retail | 2016 | €72.5M | Series B |
RP Global | Energy | 1984 | €480M | Private Equity |
Cortical.io | AI | 2011 | $21.3M | Series A |
Revo Foods | Food | 2020 | €4M | Grant |
XUND | AI | 2018 | €14M | Seed |
silana | AI | 2022 | $3.3M | Seed |
hi.health | Fintech | 2019 | €10M | Seed |
JENTIS | Analytics | 2020 | €14.7M | Series A |
ToolSense | AgTech | 2017 | €11M | Series A |
Ribbon Biolabs | Biotech | 2018 | €18M | Series A |
iDWELL | Media | 2017 | $12M | Venture Round |
fynk | AI | 2022 | €4.4M | Seed |
SOMAREALITY | Analytics | 2019 | €4.4M | Seed |
simplify.art | Fintech | 2020 | €700k | Seed |
IMS Nanofabrication | Hardware | 1985 | $1.3B | Secondary Market |
Finmatics | AI | 2017 | €10.7M | Series A |
Wien Energie | Crypto | 2001 | €2B | Debt Financing |
Necture | Mobility | 2015 | €10.6M | Series A |
| Fintech | 2014 | — | — | |
Helu.io | Fintech | 2020 | $15M | Series A |
Hydrogrid | Environment | 2016 | €13.6M | Series A |
TriLite Technologies | Hardware | 2011 | €28M | Series A |
HeartBeat.bio | Biotech | 2021 | €6M | Seed |
HelloBello | Retail | 2019 | €6.8M | Series A |
invIOs | Biotech | 2019 | $12.9M | Series A |
| Enterprise | 2014 | €14M | Series A | |
Eversports | Marketplace | 2013 | $10.5M | — |
ContextSDK | Infrastructure | 2022 | $4M | Seed |
Kommunalkredit Austria | Fintech | 1959 | €200M | Debt Financing |
Kickscale | Enterprise | 2020 | €3.1M | Seed |
PROPUP | Real Estate | 2021 | €450k | Seed |
Teneo Protocol | Crypto | 2024 | $3M | Seed |
SignPath | Security | 2017 | $5M | Series A |
ELOOP | Crypto | 2017 | $29.4M | Venture Round |
Addiko Bank | Fintech | 1896 | $30M | Secondary Market |
CycloTech | Other | 2004 | $20M | Venture Round |
Coinpanion | Fintech | 2019 | $5.8M | Seed |
contextflow | AI | 2016 | $6.7M | Series A |
Refurbed | Media | 2017 | $131M | Series C |
Kern Tec | Enterprise | 2019 | $13.6M | Series A |
Orderlion | Enterprise | 2018 | $5.1M | Seed |
NXRT | AI | 2019 | $8.8M | Series A |
Innerspace | Biotech | 2017 | $6.7M | Seed |
Alpine Quantum Technologies GmbH | Hardware | 2017 | $2.5M | Grant |
Greenwood-Power | Energy | 2019 | $9.7M | Venture Round |
Sarcura | Biotech | 2019 | $9.6M | Seed |

