Top 100 Berlin Startups to Watch in 2026
Berlin's startup scene is a mix of established players and new companies, with a strong focus on artificial intelligence. The city hosts a variety of businesses from defense technology to online tourism.
Among them is defense AI company Helsing, which has raised €1.4 billion. Travel platform GetYourGuide is another major player with over $1.1 billion in funding.
Below is our list of 100 Berlin startups worth keeping an eye on.
Failory's Top 10 Picks
n8n develops a source-available, node-based tool that helps developers and technical teams automate complex workflows across different applications. The platform is recognized for its flexibility, allowing users to build custom integrations and embed AI into their business processes.
| Year Founded | 2019 |
| Founders | Jan Oberhauser |
| Funding Amount | $240.3M |
| Startup Size | Mid-Size Team (51-250) |
| Last Funding Status | Series C |
| Top Investors | Accel, Evantic Capital, Sequoia Capital, Highland Europe, Automattic, HV Capital, Redpoint |
Helsing develops artificial intelligence software to serve democratic nations and keep them from harm. Their platform processes data from sensors on military vehicles in real time to create an integrated picture of the environment.
| Year Founded | 2021 |
| Founders | Gundbert Scherf, Niklas Köhler, Torsten Reil |
| Funding Amount | €1.4B |
| Startup Size | Large Team (251-1,000) |
| Last Funding Status | Series D |
| Top Investors | General Catalyst, Accel, Lightspeed Venture Partners, BDT & MSD Partners, Saab |
Upvest builds a plug-and-play investment API that enables any company to offer investment opportunities to its customers. Their platform handles the complex financial infrastructure, allowing businesses to easily integrate products like stock trading, ETFs, and crypto assets.
| Year Founded | 2017 |
| Founders | Juha Ristolainen, Martin Kassing, Til Rochow, Tobias Auferoth |
| Funding Amount | $199.2M |
| Startup Size | Mid-Size Team (51-250) |
| Last Funding Status | Series C |
| Top Investors | Bessemer Venture Partners, Sapphire Ventures, BlackRock, Speedinvest, HV Capital |
Parloa builds a conversational AI platform that enables businesses to automate customer interactions across various communication channels. Their technology is designed to resolve service inquiries using AI-powered voice and text.
| Year Founded | 2017 |
| Founders | Malte Kosub, Stefan Ostwald |
| Funding Amount | $212M |
| Startup Size | Large Team (251-1,000) |
| Last Funding Status | Series C |
| Top Investors | General Catalyst, EQT Ventures, Mosaic Ventures, Newion, Altimeter Capital |
GetYourGuide runs an online travel marketplace for booking tours, activities, and attractions around the world. Their platform connects travelers with local guides and operators, focusing on providing unique and memorable experiences.
| Year Founded | 2009 |
| Founders | Johannes Reck, Martin Sieber, Pascal Mathis, Tao Tao, Tobias Rein |
| Funding Amount | $1.1B |
| Startup Size | Large Team (251-1,000) |
| Last Funding Status | Debt Financing |
| Top Investors | Citi, Temasek Holdings, Deutsche Bank, Battery Ventures, BNP Paribas |
CoachHub provides a digital platform for enterprises to scale personalized coaching across their entire workforce. The AI-driven service connects employees with a global network of certified coaches for measurable professional development.
| Year Founded | 2018 |
| Founders | Matti Niebelschuetz, Yannis Niebelschuetz |
| Funding Amount | $375.5M |
| Startup Size | Large Team (251-1,000) |
| Last Funding Status | Series D |
| Top Investors | Speedinvest, RTP Global, HV Capital, Partech, SoftBank Vision Fund |
Claro builds an AI-powered platform that automates the management of product catalog data for e-commerce companies. Their tool helps businesses enrich product information and ensure data consistency across their entire catalog.
| Year Founded | 2024 |
| Founders | Matteo Fava, Tameesh Biswas, Till Westermann |
| Funding Amount | $750k |
| Startup Size | Founding Team (1-10) |
| Last Funding Status | Pre-Seed |
| Top Investors | Antler, Plug and Play, Founders Factory, D11Z.Ventures, Atlas SGR |
8. Born
Born builds AI characters that grow and evolve to connect with users inside social applications. Their social game, SLAY, allows friends to interact honestly through anonymous polls and compliments.
| Year Founded | 2022 |
| Founders | Fabian Kamberi, Jannis Ringwald, Stefan Quernhorst |
| Funding Amount | $22.6M |
| Startup Size | Lean Team (11-50) |
| Last Funding Status | Series A |
| Top Investors | Accel, Tencent, The Twenty Minute VC, Laton Ventures, Scribble Ventures |
9. Solsten
Solsten built an AI platform that combines psychology and machine learning to help game studios deeply understand their players. Their technology provides audience insights that enable developers to create more engaging and resonant experiences.
| Year Founded | 2018 |
| Founders | Bastian Bergmann, Joe Schaeppi |
| Funding Amount | $38.6M |
| Startup Size | Mid-Size Team (51-250) |
| Last Funding Status | Debt Financing |
| Top Investors | Alumni Ventures, Washington Harbour Partners, GFR Fund, Decathlon Capital Partners, Inventure |
revel8 builds a security platform to combat social engineering attacks powered by generative AI. It prepares teams by running real-time, personalized simulations of threats across email, SMS, voice, and video deepfakes.
| Year Founded | 2023 |
| Founders | Julius Muth, Tom Müller |
| Funding Amount | $7M |
| Startup Size | Lean Team (11-50) |
| Last Funding Status | Seed |
| Top Investors | Fortino Capital, Merantix Capital, Peak, Mario Götze, Rogier Fischer |
90 Additional Berlin Startups Worth Following
Those top ten companies are just a small part of the story. Across the city, founders are building in growing fields like AI and fintech, raising a combined total of over $18 billion.
Some are new names finding their footing, while others are already scaling quickly. Here are the other companies that make Berlin's startup scene one to watch.
| Startup | Industry | Year Founded | Amount Raised | Last Funding Round |
|---|---|---|---|---|
Solaris | Fintech | 2015 | $621.1M | Series G |
Terra One | Hardware | 2021 | $157M | Debt Financing |
Contentful | Cloud | 2013 | $349.6M | Series F |
Foodpanda | Logistics | 2012 | $749.5M | Private Equity |
Clue | Media | 2012 | $73.7M | Equity Crowdfunding |
SoundCloud | Media | 2007 | $542.8M | Corporate Round |
Razor Group | Marketing | 2020 | $1.1B | Series D |
Camunda | Enterprise | 2008 | $107M | Series B |
Peec AI | AI | 2025 | $7M | Seed |
Pliant | Fintech | 2020 | $225.1M | Series B |
N26 | Fintech | 2013 | $1.7B | Series E |
OneFootball | Media | 2008 | $442M | Corporate Round |
Omio | Media | 2013 | $596M | Debt Financing |
STARK | GovTech | 2024 | $77.3M | Venture Round |
Trade Republic | Crypto | 2015 | $1.3B | Series C |
Blacklane | Media | 2011 | $203.5M | Series G |
Buena | AI | 2016 | $73.2M | Series A |
Feather | Fintech | 2018 | $9.9M | Series A |
Forto | Logistics | 2016 | $593.4M | Series D |
lemon.markets | Infrastructure | 2020 | $27M | Seed |
Konvo AI | AI | 2023 | $4.3M | Seed |
Payrails | Enterprise | 2021 | $52.8M | Series A |
topi | Enterprise | 2021 | $103.6M | Debt Financing |
SynthFlow AI | AI | 2023 | $29M | Series A |
Apheris | Analytics | 2019 | $32.5M | Series A |
Allwyn | Media | 2021 | $2.7B | Secondary Market |
AMBOSS | Education | 2012 | $275M | Venture Round |
Berlin Heals | Healthcare | 2010 | $35.9M | Series A |
Spryker | Enterprise | 2014 | $152M | Series C |
Homeday | Real Estate | 2015 | $71.4M | Series C |
Simpleshow | AI | 2008 | $20.4M | Venture Round |
WorkMotion | Enterprise | 2020 | $76.6M | Series B |
emnify | Cloud | 2014 | $79.9M | Series B |
finmid | Fintech | 2021 | $35.6M | Series A |
Grover | Hardware | 2015 | $2.3B | Venture Round |
Knowunity | Media | 2020 | $48M | Series B |
Talon.One | Enterprise | 2015 | $114M | Venture Round |
Choco | Media | 2018 | $336.3M | Venture Round |
Taxfix | Fintech | 2016 | $330M | Series D |
uberall | Mobility | 2012 | $170.8M | Private Equity |
Dunia Innovation | Manufacturing | 2022 | $11.5M | Seed |
Productsup | Cloud | 2010 | $90M | Series B |
Adjust | Analytics | 2012 | $255.9M | Series E |
Mercanis | Enterprise | 2020 | $26.5M | Series A |
Mondu | Enterprise | 2021 | $122.5M | Debt Financing |
Planethic Group AG | Food | 2011 | $10M | Undisclosed |
aiomics | Healthcare | 2025 | $2M | Pre-Seed |
Langfuse | AI | 2022 | $4M | Seed |
Ib Vogt | Energy | 2002 | $646M | Debt Financing |
Urban Sports Club | Sports | 2012 | $175M | Venture Round |
Distribusion Technologies | Hardware | 2012 | $119.5M | Series C |
NAO | Fintech | 2022 | $6.1M | Seed |
Aignostics | AI | 2018 | $54.8M | Series B |
Market Logic Software | Marketing | 2006 | $46.5M | Private Equity |
Finoa | Fintech | 2018 | $34.9M | Venture Round |
k2-mobility | Mobility | 2020 | $4M | Seed |
Ariceum Therapeutics | Biotech | 2021 | $47.8M | Series A |
Midas | Crypto | 2023 | $8.8M | Seed |
Thermondo | Energy | 2012 | $113.3M | Debt Financing |
Aware | Media | 2021 | $15M | Seed |
Tourlane | Travel | 2016 | $127.3M | Series D |
trawa | Energy | 2022 | $36.4M | Series A |
INHUBBER | AI | 2020 | $1.8M | Seed |
gitti | Fashion | 2018 | $9.9M | Seed |
Everstores | Retail | 2022 | $20M | Debt Financing |
DIDIT | Fintech | 2020 | $4M | Seed |
Vanilla Steel | Manufacturing | 2020 | $4M | Seed |
Bayes Holding | Analytics | 2014 | $18.8M | Venture Round |
Bounti | Enterprise | 2023 | $1.6M | Pre-Seed |
Menlo79 | Enterprise | 2018 | $2.1M | Venture Round |
VlyFoods | Food | 2018 | $11.1M | Series A |
dsb Deutsche Sanierungsberatung | Energy | 2024 | $3.6M | Seed |
sykell | Logistics | 2021 | $4.5M | Seed |
Mymoria | Enterprise | 2016 | $15M | Series C |
Beelinguapp | Media | 2016 | $1.1M | Pre-Seed |
Freaks 4U | Marketing | 2002 | $26.6M | Corporate Round |
alphin | Marketing | 2017 | $6M | Venture Round |
DasLab | Healthcare | 2020 | $6.2M | Seed |
Bitbond | Crypto | 2013 | $13.2M | Debt Financing |
The Rainforest Company | Food | 2016 | $36M | Venture Round |
getmomo | Fintech | 2021 | $3.5M | Seed |
Fuxam GmbH | Education | 2021 | $2.3M | Seed |
Berlin Hyp | Other | 1868 | $1.5B | Debt Financing |
Junto | Education | 2022 | $6.2M | Seed |
Pyne | AI | 2022 | $2.6M | Pre-Seed |
Moss | Fintech | 2019 | $203.6M | Venture Round |
Thermosphr | Real Estate | 2020 | $3.6M | Seed |
auticon | SaaS | 2011 | $7M | Venture Round |
Collato | Enterprise | 2020 | $4.2M | Seed |
Reverse.supply | Enterprise | 2020 | $5M | Seed |

