Top 69 Vienna Startups to Watch in 2026
Vienna's startup ecosystem is home to a diverse group of companies, including major players in the cryptocurrency and travel sectors. Crypto exchange Bitpanda stands out with over $554M in funding, while travel marketplace TourRadar has also secured significant investment.
Alongside these established names, the city is fostering a new generation of AI startups. This list explores 69 of the most promising ventures currently operating in Vienna.
Below is our list of 69 Vienna startups worth keeping an eye on.
Failory's Top 10 Picks
Howie builds an AI design partner to help architects and engineers design better buildings, faster. Their software automates tedious tasks and analyzes thousands of design options to provide instant feedback on key project metrics.
| Year Founded | 2024 |
| Founders | Ewa Lenart |
| Funding Amount | $600k |
| Startup Size | Founding Team (1-10) |
| Last Funding Status | Seed |
| Top Investors | Pi Labs, Vienna Business Agency |
Antithesis builds a cloud platform that autonomously tests software for reliability issues. The platform uses a simulated environment to discover bugs, allowing engineering teams to fix problems before they affect users.
| Year Founded | 2018 |
| Founders | Will Wilson |
| Funding Amount | $77M |
| Startup Size | Mid-Size Team (51-250) |
| Last Funding Status | Venture Round |
| Top Investors | Amplify Partners, Tamarack Global, First In Ventures, Spark Capital, Howard Lerman |
TourRadar operates an online marketplace for multi-day tours, connecting travelers with organized adventures from operators around the world. Their platform centralizes thousands of trips, allowing users to easily compare and book experiences that match their budget and travel style.
| Year Founded | 2010 |
| Founders | Shawn Pittman, Travis Pittman |
| Funding Amount | $66.5M |
| Startup Size | Mid-Size Team (51-250) |
| Last Funding Status | Series C |
| Top Investors | TCV, Cherry Ventures, Speedinvest, Endeit Capital, Isomer Capital |
LimeWire operates an AI studio that allows creators to generate original music and images. Their platform is a digital marketplace where artists can publish and sell their work as collectibles.
| Year Founded | 2000 |
| Founders | Julian Zehetmayr, Paul Zehetmayr |
| Funding Amount | $28.2M |
| Startup Size | Mid-Size Team (51-250) |
| Last Funding Status | Initial Coin Offering |
| Top Investors | CMCC Global, Blockchain Founders Fund, Triton Capital, Hivemind Capital Partners, Arrington XRP Capital |
Bitpanda created an investment platform to make buying and selling digital assets like stocks and cryptocurrencies simple. Their service provides a secure, user-friendly way for anyone to build and manage a diverse portfolio from a single app.
| Year Founded | 2014 |
| Founders | Paul Klanschek |
| Funding Amount | $554M |
| Startup Size | Large Team (251-1,000) |
| Last Funding Status | Series C |
| Top Investors | Speedinvest, Valar Ventures, Jump Capital, DST Global, Wintermute Ventures |
Qrvey provides an embedded analytics platform built from the ground up for SaaS companies. The platform goes beyond typical dashboards, offering a complete suite for data collection, self-service analysis, and automation within a client's own application.
| Year Founded | 2015 |
| Founders | Arman Eshraghi |
| Funding Amount | $11M |
| Startup Size | Mid-Size Team (51-250) |
| Last Funding Status | Series A |
| Top Investors | Center for Innovative Technology |
SolaREIT provides specialized financing solutions for solar and battery energy storage developers. Their approach centers on the real estate component, offering developers options like land purchases and leasebacks to fund their projects.
| Year Founded | 2020 |
| Founders | Gautam Chandra, Greg Powell, Laura Pagliarulo, Matt Hankey |
| Funding Amount | $260M |
| Startup Size | Lean Team (11-50) |
| Last Funding Status | Debt Financing |
| Top Investors | Eagle Bancorp, Atlantic Union Bank, MetLife Investment Management (MIM), Sun Life Investment Management |
Optimuse builds an AI-based solution that supports the pre-design phase of building renovation. Their software helps architects and real estate professionals analyze existing properties to make faster, data-driven decisions.
| Year Founded | 2021 |
| Founders | — |
| Funding Amount | $6.2M |
| Startup Size | Lean Team (11-50) |
| Last Funding Status | Seed |
| Top Investors | Matterwave Ventures, aws Gründungsfonds, seed + speed Ventures, Blum Ventures, The Austrian Research Promotion Agency (FFG) |
Corsha builds a security platform to protect machine-to-machine communication by assigning a unique identity to every API. This technology helps organizations automate their API security and ensures only trusted machines can access their systems.
| Year Founded | 2018 |
| Founders | Anusha Iyer, Chris Simkins |
| Funding Amount | $34.7M |
| Startup Size | Lean Team (11-50) |
| Last Funding Status | Venture Round |
| Top Investors | National Science Foundation, Ten Eleven Ventures, Booz Allen Ventures, Foundation Capital, Razor's Edge Ventures |
10. mypaperwork.ai
Mypaperwork.ai builds an AI-powered platform designed to simplify the often complex process of global migration. The software serves as an immigration copilot, helping users generate documents and receive personalized guidance for their applications.
| Year Founded | 2024 |
| Founders | Benjamin Wolf, Maggie Childs, Vit Lichtenstein, Vit Lichtenstein |
| Funding Amount | $500k |
| Startup Size | Founding Team (1-10) |
| Last Funding Status | Pre-Seed |
| Top Investors | Angels United, Markus Ertler, Hermann Futter, Nikolaus Futter, Michael Edtmayer |
59 Additional Vienna Startups Worth Following
The top 10 are just a small slice of what’s happening in Vienna right now. Founders across the city are building companies in fields like AI and fintech, and have raised billions of dollars to fund their work.
Some of these companies are early in their journey, while others are already scaling quickly. Here’s a look at the rest of the startups shaping Vienna's startup ecosystem.
| Startup | Industry | Year Founded | Amount Raised | Last Funding Round |
|---|---|---|---|---|
Therme Group | Sports | 2007 | $565M | Private Equity |
PlanRadar | Design | 2013 | $91.2M | Series B |
ASFINAG | Mobility | 1982 | €1.5B | Debt Financing |
enspired | Hardware | 2020 | €33M | Series B |
MOSTLY AI | AI | 2017 | $31.1M | Series B |
byrd | Retail | 2016 | €75.9M | Series C |
Gropyus | Manufacturing | 2019 | €270M | Venture Round |
Nutrient (formerly PSPDFKit) | Cloud | 2010 | €100M | Private Equity |
Chatlyn | Marketing | 2022 | €8M | Series A |
Viora - visible through confidence | Education | 2021 | €1.1M | Seed |
Atlas | Media | 2020 | $10.5M | Grant |
World Data Lab | Analytics | 2019 | $100k | Venture Round |
Adverity | Analytics | 2015 | $166.3M | Series D |
TTTech Auto | Mobility | 2018 | €280M | Corporate Round |
Flinn | Healthcare | 2022 | €9.8M | Seed |
Emarsys | Analytics | 2000 | $55.3M | Series B |
Enery | Manufacturing | 2019 | €214.5M | Debt Financing |
Winners Alliance | Retail | 2022 | $66M | Venture Round |
TTTech | Mobility | 1998 | €169M | Venture Round |
piur imaging | Healthcare | 2014 | €10.5M | Venture Round |
Storebox | Retail | 2016 | €72.5M | Series B |
RP Global | Energy | 1984 | €480M | Private Equity |
Cortical.io | AI | 2011 | $21.3M | Series A |
Revo Foods | Food | 2020 | €4M | Grant |
XUND | AI | 2018 | €14M | Seed |
silana | AI | 2022 | $3.3M | Seed |
hi.health | Fintech | 2019 | €10M | Seed |
JENTIS | Analytics | 2020 | €14.7M | Series A |
ToolSense | AgTech | 2017 | €11M | Series A |
Ribbon Biolabs | Biotech | 2018 | €18M | Series A |
iDWELL | Media | 2017 | $12M | Venture Round |
fynk | AI | 2022 | €4.4M | Seed |
SOMAREALITY | Analytics | 2019 | €4.4M | Seed |
simplify.art | Fintech | 2020 | €700k | Seed |
IMS Nanofabrication | Hardware | 1985 | $1.3B | Secondary Market |
Finmatics | AI | 2017 | €10.7M | Series A |
Wien Energie | Crypto | 2001 | €2B | Debt Financing |
Necture | Mobility | 2015 | €10.6M | Series A |
| Fintech | 2014 | — | — | |
Helu.io | Fintech | 2020 | $15M | Series A |
Hydrogrid | Environment | 2016 | €13.6M | Series A |
TriLite Technologies | Hardware | 2011 | €28M | Series A |
HeartBeat.bio | Biotech | 2021 | €6M | Seed |
HelloBello | Retail | 2019 | €6.8M | Series A |
invIOs | Biotech | 2019 | $12.9M | Series A |
| Enterprise | 2014 | €14M | Series A | |
Eversports | Marketplace | 2013 | $10.5M | — |
ContextSDK | Infrastructure | 2022 | $4M | Seed |
Kommunalkredit Austria | Fintech | 1959 | €200M | Debt Financing |
Kickscale | Enterprise | 2020 | €3.1M | Seed |
PROPUP | Real Estate | 2021 | €450k | Seed |
Teneo Protocol | Crypto | 2024 | $3M | Seed |
SignPath | Security | 2017 | $5M | Series A |
ELOOP | Crypto | 2017 | $29.4M | Venture Round |
Addiko Bank | Fintech | 1896 | $30M | Secondary Market |
Coinpanion | Fintech | 2019 | $5.8M | Seed |
contextflow | AI | 2016 | $6.7M | Series A |
Refurbed | Media | 2017 | $131M | Series C |
Orderlion | Enterprise | 2018 | $5.1M | Seed |

