Top 52 Athens Startups to Watch in 2026
The startup ecosystem in Athens shows significant activity across diverse industries. Fintech company Viva Wallet leads the pack, having secured almost $1 billion in total funding.
The mobility sector is also a major area of growth, with companies like Spotawheel raising over $400 million. These businesses represent a new generation of enterprise emerging from the Greek capital.
Below is our list of 52 Athens startups worth keeping an eye on.
Failory's Top 10 Picks
Adpipe offers a motion-first marketing platform designed to personalize, humanize, and localize video advertisements. The software helps brands automatically generate unique ad variations for specific audiences and regions.
| Year Founded | 2021 |
| Founders | Andrew Levy |
| Funding Amount | $21M |
| Startup Size | Lean Team (11-50) |
| Last Funding Status | Series A |
| Top Investors | Atlanta Ventures, LGVP, Engage, Tom Noonan, Emery Wells |
Spotawheel has built a dealership platform for used cars that prioritizes transparency and reliability for buyers. Their model centers on providing thoroughly inspected vehicles, complete with detailed reports and extensive warranties, to create a trustworthy purchasing experience.
| Year Founded | 2016 |
| Founders | Charis Arvanitis, Kiriakos Agadakos, Nikolaos Tsokanos |
| Funding Amount | $419.4M |
| Startup Size | Mid-Size Team (51-250) |
| Last Funding Status | Undisclosed |
| Top Investors | Endeavor Catalyst, FJ Labs, Bossa Invest, Rockaway Ventures, VentureFriends |
Independent Power Transmission Operator (IPTO) operates and develops the Hellenic Electricity Transmission System to ensure a secure and reliable power supply for Greece. The organization is focused on modernizing the national grid by integrating renewable energy sources and expanding international electrical interconnections.
| Year Founded | 2011 |
| Founders | — |
| Funding Amount | €108M |
| Startup Size | Major Organization (1,001-5,000) |
| Last Funding Status | Debt Financing |
| Top Investors | European Investment Bank |
Viva Wallet operates a cloud-based neobank that enables businesses to accept payments across Europe. Their platform provides a full suite of card acceptance services, including smart POS terminals and advanced online payment gateways.
| Year Founded | 2010 |
| Founders | Haris Karonis, Makis Antypas, Panos Tsakos |
| Funding Amount | $989.5M |
| Startup Size | Major Organization (1,001-5,000) |
| Last Funding Status | Private Equity |
| Top Investors | European Bank for Reconstruction and Development, JP Morgan Chase, Tencent, JP Morgan, Breyer Capital |
FlexCar operates a car-as-a-service company that provides flexible access to vehicles without the commitment of ownership. They partner with dealerships to offer a selection of ready-to-drive cars through a simple subscription model.
| Year Founded | 2018 |
| Founders | George Desyllas, Konstantinos Davaris |
| Funding Amount | €296.6M |
| Startup Size | Mid-Size Team (51-250) |
| Last Funding Status | Venture Round |
| Top Investors | VentureFriends, Seaya, Arena Investors, Frontline Ventures, Fasanara Capital |
Harbor Lab builds a disbursements accounting platform for ship owners, management companies, and charterers. The software helps centralize and streamline port cost management, providing greater efficiency and transparency in a traditionally complex process.
| Year Founded | 2020 |
| Founders | — |
| Funding Amount | €20.8M |
| Startup Size | Mid-Size Team (51-250) |
| Last Funding Status | Series A |
| Top Investors | Speedinvest, TMV, Endeavor Catalyst, Motion Ventures, Notion Capital |
Welcome Pickups built a platform for travelers to book personalized airport transfers with trained, local drivers. The service is designed to provide a friendly and seamless welcome, turning a simple ride into a positive first experience in a new city.
| Year Founded | 2015 |
| Founders | Alexandros Trimis, Savvas Georgiou |
| Funding Amount | $12.4M |
| Startup Size | Mid-Size Team (51-250) |
| Last Funding Status | Venture Round |
| Top Investors | Flashpoint, VentureFriends, Market One Capital, Galata Business Angels, Openfund |
Wikifarmer runs a global B2B marketplace for agricultural goods, connecting farmers directly to businesses. Their platform also includes a large educational library to help producers access knowledge on best farming practices.
| Year Founded | 2018 |
| Founders | Harry Parianos, Ilias Sousis, Petros Sagkos |
| Funding Amount | $9.3M |
| Startup Size | Lean Team (11-50) |
| Last Funding Status | Debt Financing |
| Top Investors | Inveready, Point Nine, BANCO SANTANDER, Metavallon VC, Sophia Bendz |
DeepSea Technologies develops AI-powered software that helps shipping companies optimize vessel performance. Their platform uses predictive analytics to reduce fuel consumption and emissions by providing data-driven insights for voyages.
| Year Founded | 2017 |
| Founders | Konstantinos Kyriakopoulos, Robert Coustas |
| Funding Amount | €8M |
| Startup Size | Mid-Size Team (51-250) |
| Last Funding Status | Series B |
| Top Investors | Motion Ventures, ETF Partners, Emerald Technology Ventures, Signal Ventures, Nabtesco |
Prosperty created a SaaS platform for institutional real estate investors to manage and commercialize their property portfolios. Its end-to-end solution offers digital tools and data analytics covering the entire asset lifecycle, from acquisition to disposition.
| Year Founded | 2020 |
| Founders | Antonis Despotakis, Antonis Markopoulos, Nikos Patsiogiannis |
| Funding Amount | €13.1M |
| Startup Size | Mid-Size Team (51-250) |
| Last Funding Status | Series A |
| Top Investors | Eurobank, Metavallon VC, Velocity Partners |
42 Additional Athens Startups Worth Following
The top 10 are just a small slice of what’s happening across Athens right now. Founders have raised over a billion dollars to build companies in everything from AI and energy to real estate.
Some are early in their journey, while others are already scaling fast. Here’s a look at the other startups that are shaping the city's tech scene.
| Startup | Industry | Year Founded | Amount Raised | Last Funding Round |
|---|---|---|---|---|
WeatherXM | Data | 2021 | $12.7M | Series A |
instacar | Mobility | 2019 | $61M | Series A |
Ferryhopper | Travel | 2016 | €8.2M | Series B |
StiQ | AI | 2022 | €20M | Debt Financing |
Bitloops | AI | 2021 | €1.1M | Pre-Seed |
Billys | Real Estate | 2022 | €2.9M | Seed |
Hellenic Electricity Distribution Network Operator | Energy | 2012 | €150M | Debt Financing |
Protio | Real Estate | 2021 | €3M | Seed |
Fulgor | Manufacturing | 1957 | $88M | Debt Financing |
ZeroLend | Crypto | 2023 | $6.3M | Venture Round |
Convert Group | Analytics | 2014 | €5.9M | Seed |
Wocap | Enterprise | 2025 | €450k | Pre-Seed |
Vulcan Forged | Crypto | 2020 | $8M | Series A |
Enel Green Power Hellas | Energy | 2008 | €345M | Secondary Market |
BibeCoffee | Data | 2019 | €4M | Seed |
Noval Property | Enterprise | 2019 | €22.5M | Convertible Note |
PlugSecure | Mobility | 2024 | €720k | Pre-Seed |
Systems Sunlight | Hardware | 1994 | €275M | Debt Financing |
Finloup | Fintech | 2020 | €2M | Venture Round |
Swaplanet | Retail | 2021 | €1.2M | Seed |
Pop Market | Logistics | 2021 | $8.5M | Seed |
Coinbux | Fintech | 2023 | €322.5k | Pre-Seed |
Woli | Education | 2020 | $1.8M | Seed |
EdenCore Technologies | AgTech | 2021 | €400k | Pre-Seed |
United Fiber | Infrastructure | 2022 | €95M | Debt Financing |
Plan(e)t Foods | Retail | 2021 | €1.5M | Seed |
Useberry | Analytics | 2018 | €200k | Pre-Seed |
Butler.gr | Media | 2020 | €160k | Pre-Seed |
RTsafe | Healthcare | 2014 | $3.9M | Convertible Note |
Orange Click Media | Marketing | 2014 | €10M | Venture Round |
doctoranytime | Fashion | 2012 | €1M | Angel |
Agritrack | AgTech | 2020 | €383k | Pre-Seed |
Douleutaras | Media | 2015 | €3.2M | Venture Round |
bespot. | Marketing | 2018 | €1M | Seed |
Kaizen Gaming | Media | 2012 | — | — |
Brive | Education | 2020 | $985.6k | Pre-Seed |
SOTIRIA Technology | Mobility | 2021 | $100k | Grant |
Workearly | Education | 2019 | €1.1M | Seed |
Clio Muse Tours | Media | 2014 | €500k | Pre-Seed |
MyJobNow | Media | 2018 | €530k | Seed |
Workathlon | AI | 2017 | $590.7k | Seed |
Project Agora | Media | 2014 | €500k | Seed |

