Top 52 Moscow Startups to Watch in 2026
Moscow's startup ecosystem is a blend of long-standing technology companies and more recent ventures. The city's tech landscape spans a wide range of sectors including e-commerce, cybersecurity, and artificial intelligence.
Among its most successful companies is the classifieds platform Avito, which has secured $1.3B in funding. The list also includes established names like cybersecurity firm Kaspersky Lab and video streaming service ivi.
Below is our list of 52 Moscow startups worth keeping an eye on.
Failory's Top 10 Picks
Avito operates a major online classifieds platform in Russia, allowing users to buy and sell a vast range of items and services. The platform is a go-to digital marketplace for categories spanning from real estate and cars to electronics and clothing.
| Year Founded | 2007 |
| Founders | Filip Engelbert, Jonas Nordlander |
| Funding Amount | $1.3B |
| Startup Size | Enterprise Organization (5,001+) |
| Last Funding Status | Secondary Market |
| Top Investors | Accel, Northzone, Prosus, Kinnevik, GP Bullhound |
Lightcast provides software, APIs, and consulting services that deliver labor market analytics and economic data. Their platform is used by businesses, educational institutions, and communities to make strategic decisions about workforce trends.
| Year Founded | 2000 |
| Founders | Edward H. Baker |
| Funding Amount | — |
| Startup Size | Large Team (251-1,000) |
| Last Funding Status | Private Equity |
| Top Investors | Kohlberg Kravis Roberts |
Kaspersky builds a suite of endpoint protection solutions for consumers, small businesses, and large enterprises. Their cybersecurity products, including their flagship antivirus software, help protect users from a wide range of digital threats.
| Year Founded | 1997 |
| Founders | Eugene Kaspersky, Evgeny Preobrazhensky |
| Funding Amount | — |
| Startup Size | Enterprise Organization (5,001+) |
| Last Funding Status | Private Equity |
| Top Investors | General Atlantic |
Akeso applies machine learning to analyze medical data, primarily supporting clinical research studies. Their technology helps organizations process and interpret complex health information for new discoveries and risk analysis.
| Year Founded | 2017 |
| Founders | Polina Beresneva |
| Funding Amount | RUB2.5M |
| Startup Size | Founding Team (1-10) |
| Last Funding Status | Seed |
| Top Investors | Internet Initiatives Development Fund (IIDF) |
Voxys runs outsourced contact centers, providing communication and business process outsourcing (BPO) services. Their teams help companies manage customer interactions across various channels to streamline support operations.
| Year Founded | 1996 |
| Founders | Pavel Zaitsev |
| Funding Amount | $4.8M |
| Startup Size | Enterprise Organization (5,001+) |
| Last Funding Status | Series A |
| Top Investors | CapMan |
Mistral produces and distributes a wide range of food products, from grains to beans, for both wholesale and retail markets. They operate as a major food trading company in Russia and the CIS, marketing their own line of grocery goods.
| Year Founded | 1992 |
| Founders | — |
| Funding Amount | — |
| Startup Size | Large Team (251-1,000) |
| Last Funding Status | — |
| Top Investors | — |
YooMoney provides an electronic payments service that gives users a safe, reliable, and easy way to pay online. Their platform functions as a versatile digital wallet and payment gateway for a wide range of digital transactions.
| Year Founded | 2002 |
| Founders | — |
| Funding Amount | RUB2.4B |
| Startup Size | Large Team (251-1,000) |
| Last Funding Status | Secondary Market |
| Top Investors | Sberbank |
Yango builds an all-in-one app for urban living, offering services from ride-hailing and e-scooters to package delivery. The platform also includes Yango Deli, their ultrafast grocery and meal delivery service operating in major international cities.
| Year Founded | 2018 |
| Founders | — |
| Funding Amount | — |
| Startup Size | Major Organization (1,001-5,000) |
| Last Funding Status | — |
| Top Investors | — |
Ivi operates a video-on-demand service designed to bring the traditional television experience online. The platform provides a large library of content through a free video player, making it a popular streaming destination.
| Year Founded | 2010 |
| Founders | Dmitry Alimov, Leonid Boguslavsky, Oleg Tumanov, Todd Weaver |
| Funding Amount | $434.7M |
| Startup Size | Mid-Size Team (51-250) |
| Last Funding Status | Series D |
| Top Investors | RTP Global, Tiger Global Management, Mubadala Capital Ventures, Millhouse, Russian Direct Investment Fund |
NTechLab builds facial recognition software powered by artificial neural networks and machine learning. Their technology is designed for high-accuracy identification in security and other commercial applications.
| Year Founded | 2015 |
| Founders | Alexander Kabakov, Artem Kukharenko |
| Funding Amount | $17.6M |
| Startup Size | Mid-Size Team (51-250) |
| Last Funding Status | Grant |
| Top Investors | Mubadala, Russian Direct Investment Fund, Impulse VC, RT - Business Development, VB Partners |
42 Additional Moscow Startups Worth Following
Our top picks are just a small sample of the activity happening in Moscow. Founders across the city are building companies in everything from fintech to fashion, and together they have raised over a billion dollars.
Some of these companies are just getting started, while others are already well established. Here is a look at the other startups shaping Moscow's tech scene.
| Startup | Industry | Year Founded | Amount Raised | Last Funding Round |
|---|---|---|---|---|
BestDoctor | Healthcare | 2015 | $54.9M | Venture Round |
YouDo.com | Hardware | 2012 | $29.2M | Venture Round |
Neiry | Education | 2019 | RUB841M | Venture Round |
Waves Platform | Fintech | 2016 | $158.5M | Venture Round |
Meta | Other | — | — | — |
Familia | Fashion | 2000 | $225M | Corporate Round |
Deliver | Logistics | 2013 | $22.3M | Venture Round |
Outfit7 | Infrastructure | 2009 | — | Seed |
Airo | Retail | 2015 | RUB60M | Series A |
Uchi.ru | Education | 2012 | RUB3.8B | Corporate Round |
Simple Finance | Fintech | 2015 | $15M | Series A |
IXcellerate | Cloud | 2011 | $207.6M | Series C |
YCLIENTS | Fashion | 2015 | $10.6M | Series A |
Unicc Shop Login Area - Unicc.Cx 2025 | Gaming | 2019 | RUB12M | Angel |
AliExpress Russia | Retail | 2019 | $60M | Undisclosed |
Eruditor Group | Healthcare | 2005 | $37.8M | Debt Financing |
Delimobil | Mobility | 2015 | $75M | Private Equity |
Motorica | Manufacturing | 2015 | $5.6M | Series A |
Level Travel | Travel | 2011 | $8M | Venture Round |
O2O Holdings | Other | 2019 | RUB12.2B | Venture Round |
Beri Zaryad | Mobility | 2018 | $6M | Venture Round |
Elementaree | Logistics | 2014 | $12.5M | Secondary Market |
DOC+ | Infrastructure | 2015 | $20.5M | Series B |
| Fintech | 2015 | $32.5M | Initial Coin Offering | |
2can | Fintech | 2012 | $11.3M | Series C |
Aurus | Mobility | 2000 | AED460M | Corporate Round |
Xway (FRIPPERWAY) | SaaS | 2020 | $17.8M | Venture Round |
ML One | Hardware | 2017 | $9.5M | Venture Round |
Ventra Go | Enterprise | 2019 | RUB700M | Seed |
The Moscow Times | Marketing | 1992 | — | — |
Rubbles | Marketing | 2014 | $7.7M | Series B |
Overmind | Design | 2020 | $2.5M | Seed |
Getfaster | Retail | 2016 | $10.9M | Seed |
Briskly | Media | 2018 | $7.2M | Secondary Market |
PIM Solutions | Retail | 2013 | RUB300M | Venture Round |
Dostavista | Logistics | 2012 | $16M | Venture Round |
Master Delivery | Retail | 2020 | $6M | Seed |
Profilum | Education | 2014 | RUB650M | Venture Round |
| SaaS | 2021 | $500k | Seed | |
Manufaqtury | Enterprise | 2019 | $32M | Venture Round |
CarMoney | Fintech | 2016 | $10M | Venture Round |
Neuro.net | AI | 2017 | $5.3M | Series A |

