Top 52 Hanoi Startups to Watch in 2026
Hanoi's startup scene features a strong concentration of companies in the fintech and e-commerce industries. VNLIFE, which develops a digital ecosystem for commerce and tourism, leads in funding with $550 million raised.
Other notable companies include financial services firm F88 and real estate AI developer Meey Land Group, which have secured $215.8 million and $80 million respectively.
Below is our list of 52 Hanoi startups worth keeping an eye on.
Failory's Top 10 Picks
EAERA builds a cloud-based Forex CRM solution designed for FX brokerage and proprietary trading firms. The platform offers specialized tools to help these companies manage client relationships and trading risks.
| Year Founded | 2015 |
| Founders | — |
| Funding Amount | $3.1M |
| Startup Size | Lean Team (11-50) |
| Last Funding Status | Series A |
| Top Investors | — |
Meteora builds dynamic liquidity protocols on the Solana blockchain to help users maximize the yield from their digital assets. The platform is known for its Dynamic Vaults and Pools, which provide sustainable, long-term liquidity to the broader DeFi ecosystem.
| Year Founded | 2021 |
| Founders | — |
| Funding Amount | $5M |
| Startup Size | Lean Team (11-50) |
| Last Funding Status | Undisclosed |
| Top Investors | Alameda Research, Genblock Capital, Kyros Ventures, PetRock Capital, Protofund |
VNLIFE operates a digital payment network that powers a broad ecosystem of services in commerce, logistics, and tourism. The company is best known for its VNPAY-QR mobile payment network, which provides a unified payment gateway for millions of consumers and merchants across Vietnam.
| Year Founded | 2007 |
| Founders | Mai Thanh Binh, Tri Manh Tran |
| Funding Amount | $550M |
| Startup Size | Major Organization (1,001-5,000) |
| Last Funding Status | Series B |
| Top Investors | General Atlantic, SoftBank Vision Fund, EDBI, GIC, PayPal Ventures |
Meey Group develops a technology platform to digitally transform the real estate market in Vietnam. The company’s ecosystem of products uses AI to increase market liquidity and make property transactions more efficient.
| Year Founded | 2019 |
| Founders | Chung Hoang Mai, Tai Nguyen Duc |
| Funding Amount | $80M |
| Startup Size | Large Team (251-1,000) |
| Last Funding Status | Private Equity |
| Top Investors | The Global Emerging Markets Group |
F88 provides financial services with a focus on loans for micro-businesses, small companies, and individual consumers. The firm operates an extensive chain of transaction offices, making its lending services widely accessible.
| Year Founded | 2013 |
| Founders | Cong Tran, Steven Nguyen |
| Funding Amount | $215.8M |
| Startup Size | Major Organization (1,001-5,000) |
| Last Funding Status | Debt Financing |
| Top Investors | Lendable, Mekong Capital, CLSA Capital Partners, Lending Ark Asia Secured Private Debt Fund, Vietnam Oman Investment |
U2U Network builds a highly scalable Layer-1 blockchain that is compatible with the Ethereum Virtual Machine. Their platform uses a Directed Acyclic Graph (DAG) structure to provide a comprehensive solution for decentralized physical infrastructure networks (DePIN).
| Year Founded | 2022 |
| Founders | Chloe Phung, KaKa Anh, Luu Tran, Trung Trang |
| Funding Amount | $13.8M |
| Startup Size | Mid-Size Team (51-250) |
| Last Funding Status | Series A |
| Top Investors | Cointelegraph, KuCoin Ventures, Web3Port, Chain Capital, V3V Ventures |
Nano Technologies created the VUI app to give employees on-demand access to their earned wages and other financial wellness tools. They partner with employers to offer this solution, helping companies improve employee well-being and reduce financial stress in the workplace.
| Year Founded | 2020 |
| Founders | Dung Dang, Thang Nguyen |
| Funding Amount | $9.4M |
| Startup Size | Lean Team (11-50) |
| Last Funding Status | Seed |
| Top Investors | Goodwater Capital, Y Combinator, FJ Labs, Partech, Golden Gate Ventures |
Prep has built an AI-powered learning platform to help students prepare for standardized tests like the IELTS and TOEIC. Their virtual practice rooms and personalized study plans use AI to provide detailed feedback and grading.
| Year Founded | 2020 |
| Founders | Nam Le, Nam Trần, Tu Quang Pham |
| Funding Amount | $9M |
| Startup Size | Mid-Size Team (51-250) |
| Last Funding Status | Series A |
| Top Investors | Saison Capital, East Ventures, Northstar Group, Touchstone Partners, Cercano Management |
Telio created a B2B e-commerce platform that connects traditional, small-scale retailers across Vietnam with brands and wholesalers. Their centralized marketplace offers these businesses a wider choice of consumer goods, more transparent pricing, and efficient fulfillment.
| Year Founded | 2019 |
| Founders | Sy Phong Bui |
| Funding Amount | $64M |
| Startup Size | Large Team (251-1,000) |
| Last Funding Status | Venture Round |
| Top Investors | Peak XV Partners, RTP Global, Tiger Global Management, GGV Capital, Surge |
Mirai Labs develops mobile games that integrate web3 and blockchain services. The studio focuses on creating new gaming experiences by combining traditional mobile apps with emerging blockchain technology.
| Year Founded | 2021 |
| Founders | Corey Wilton |
| Funding Amount | $4M |
| Startup Size | Lean Team (11-50) |
| Last Funding Status | Seed |
| Top Investors | Manifold, Selini Capital, Mechanism Capital, Protagonist, Lhava |
42 Additional Hanoi Startups Worth Following
The top 10 are just a small part of what’s happening in Hanoi. Across the city, founders are building companies that are attracting serious attention and funding.
You'll see a lot of new work in fintech and education, with companies that have collectively raised over a billion dollars. Here’s a look at the other startups shaping Hanoi's ecosystem.
| Startup | Industry | Year Founded | Amount Raised | Last Funding Round |
|---|---|---|---|---|
HYRA HOLDINGS | Retail | 2021 | $3.9M | Seed |
Finhay | Fintech | 2017 | $26.1M | Series B |
Okxe | Mobility | 2018 | $22.8M | Series A |
Topica Edtech Group | Education | 2008 | $53.5M | Venture Round |
Selex Motors | Mobility | 2018 | $5.5M | Convertible Note |
GIMO | Fintech | 2019 | $19.5M | Series A |
NextTech Group of Technopreneurs | Retail | 2001 | — | — |
Vinschool | Nonprofit | 2024 | $150M | Debt Financing |
Vuihoc.vn | Education | 2019 | $8M | Series A |
MindX Technology | SaaS | 2014 | $18.5M | Series B |
International Dairy Products | Food | 2004 | $145.4M | Private Equity |
Edupia | Education | 2018 | $24M | Series A |
SSI Asset Management | Fintech | 1999 | — | — |
AEON Vietnam | Real Estate | 2011 | $41M | Debt Financing |
Heroes of Mavia | Crypto | 2021 | $8M | Initial Coin Offering |
Spores Network | Enterprise | 2021 | $2.3M | Seed |
Boxme Global | Retail | 2016 | $6.4M | Venture Round |
UrBox | Retail | 2017 | $2.2M | Seed |
LOGIVAN | Logistics | 2017 | $7.9M | Series A |
Cypher AI Labs | AI | 2020 | $250k | Initial Coin Offering |
Fubon Life | Other | 2010 | $650M | Debt Financing |
Amnis Finance | Crypto | 2023 | $2M | Seed |
BIM Lands | Real Estate | 1994 | $137.5M | Debt Financing |
TEKY Academy | Education | 2017 | $5M | Venture Round |
GreenYellow Vietnam | Energy | 2007 | $18.3M | Debt Financing |
LiveSpo Global | Manufacturing | 2017 | $8.8M | Private Equity |
Van Phu - Invest Investment JSC | AgTech | 2003 | ₫690B | Convertible Note |
CMC Global | Infrastructure | 1993 | $120k | Pre-Seed |
Vntrip.vn | Retail | 2014 | $13M | Undisclosed |
TheBank | Fintech | 2013 | $5M | Series A |
Summoners Arena | Crypto | 2021 | $3M | Seed |
Med247 | Healthcare | 2019 | $4.5M | Series A |
Mutosi Group | Hardware | 2018 | $10M | Venture Round |
infoplus | Fintech | 2018 | ₩8B | Series A |
Beta Media | Media | 2014 | $8M | Venture Round |
Base.vn | SaaS | 2016 | $1.3M | Seed |
Starbots | Gaming | 2021 | $2.4M | Seed |
Tima | Fintech | 2015 | $3M | Series B |
Azota | Education | 2021 | $2.4M | Seed |
Metric - E-commerce Market Research | Analytics | 2019 | $1.4M | Seed |
On Group | Logistics | 2021 | $1.1M | Seed |
pictor.network | Media | 2024 | $500k | Seed |

