Top 100 Southern Finland Startups to Watch in 2026
Southern Finland's startup scene is defined by companies working on complex technologies. The area is a hub for businesses in quantum computing, aerospace, and artificial intelligence.
Supply chain company RELEX Solutions leads with over $814M in funding. Other notable companies include IQM Quantum Computers with $569.1M and satellite firm ICEYE with $529.6M.
Below is our list of 100 Southern Finland startups worth keeping an eye on.
Failory's Top 10 Picks
IQM Quantum Computers builds superconducting full-stack quantum computer systems for research institutions and developers. Their on-premises hardware is designed to help scientists and businesses explore the future of computing.
| Year Founded | 2018 |
| Founders | Jan Goetz, Juha Vartiainen, Kuan Tan, Mikko Möttönen |
| Funding Amount | $569.1M |
| Startup Size | Large Team (251-1,000) |
| Last Funding Status | Series B |
| Top Investors | 55 North, European Investment Bank, Ten Eleven Ventures, Tesi, Vsquared Ventures |
DataCrunch.io provides a cloud service platform built to help companies utilize and integrate AI and machine learning models. They offer high-performance GPU infrastructure, allowing teams to efficiently train and deploy complex applications.
| Year Founded | 2018 |
| Founders | Ruben Bryon |
| Funding Amount | $78.6M |
| Startup Size | Lean Team (11-50) |
| Last Funding Status | Series A |
| Top Investors | Tesi, Nordea, byFounders, Danske Bank, Varma Mutual Pension Insurance Company |
MuniFin provides crucial financing for Finland’s public sector, serving municipalities, wellbeing services counties, and social housing projects. As a specialized credit institution, their lending ensures that communities can access essential services and invest in socially responsible initiatives.
| Year Founded | 1989 |
| Founders | — |
| Funding Amount | $4.7B |
| Startup Size | Mid-Size Team (51-250) |
| Last Funding Status | Debt Financing |
| Top Investors | — |
ReOrbit builds software-defined satellites to enable sovereign and secure communications. Their flexible satellite platform is designed to be reconfigured in orbit, allowing for dynamic missions and extended operational lifetimes.
| Year Founded | 2019 |
| Founders | Mina Rajabi, Sethu Saveda Suvanam |
| Funding Amount | $63.9M |
| Startup Size | Mid-Size Team (51-250) |
| Last Funding Status | Series A |
| Top Investors | 10x Founders, Icebreaker.vc, Inventure, Seraphim Space, Yes VC |
ICEYE operates a large constellation of radar satellites that provide reliable earth observation data through any weather conditions. Their platform offers analytics and near real-time insights for industries such as insurance, maritime surveillance, and disaster response.
| Year Founded | 2014 |
| Founders | Pekka Laurila, Rafal Modrzewski |
| Funding Amount | $529.6M |
| Startup Size | Large Team (251-1,000) |
| Last Funding Status | Venture Round |
| Top Investors | BlackRock, Draper Associates, Tesi, BAE Systems, Starlight Ventures |
One Click LCA builds life cycle assessment software to help the construction and manufacturing industries decarbonize their projects. The platform automates environmental impact calculations, making it easier for companies to pursue green building certifications and report on sustainability.
| Year Founded | 2001 |
| Founders | Panu Pasanen |
| Funding Amount | $40M |
| Startup Size | Mid-Size Team (51-250) |
| Last Funding Status | Private Equity |
| Top Investors | PSG Equity, InfraVia Capital Partners |
RELEX Solutions offers a unified AI-based platform that enhances supply chain and retail planning. Their technology helps companies forecast demand, automate replenishment, and optimize their overall operations from end to end.
| Year Founded | 2005 |
| Founders | Johanna Småros, Michael Falck, Mikko Kärkkäinen |
| Funding Amount | $814.6M |
| Startup Size | Major Organization (1,001-5,000) |
| Last Funding Status | Debt Financing |
| Top Investors | TCV, BP, Nordea, Blackstone Group, Summit Partners |
The European manufacturer HMD builds the iconic Nokia mobile phones, focusing on creating durable and accessible devices. They are also introducing a new line of HMD original smartphones built with the same philosophy.
| Year Founded | 2016 |
| Founders | Jean-Francois Baril |
| Funding Amount | $330M |
| Startup Size | Large Team (251-1,000) |
| Last Funding Status | Series A |
| Top Investors | Google, Nokia, Qualcomm, Ginko Ventures, FIH Mobile |
Varjo builds advanced virtual and mixed reality hardware for demanding industrial applications. Their high-resolution headsets and software are used by professionals for photorealistic simulations in fields like aviation, medicine, and engineering.
| Year Founded | 2016 |
| Founders | Klaus Melakari, Niko Eiden, Roope Rainisto, Urho Konttori |
| Funding Amount | $171.7M |
| Startup Size | Large Team (251-1,000) |
| Last Funding Status | Debt Financing |
| Top Investors | European Investment Bank, NVIDIA, Tesi, EQT Ventures, Lifeline Ventures |
Metsä Group is a forest industry group that uses renewable wood from sustainably managed northern forests. They focus on producing wood products, pulp, fresh fibre paperboards, and tissue and greaseproof papers.
| Year Founded | 1934 |
| Founders | — |
| Funding Amount | $207.4M |
| Startup Size | Enterprise Organization (5,001+) |
| Last Funding Status | Debt Financing |
| Top Investors | Y Combinator, European Commission |
90 Additional Southern Finland Startups Worth Following
The top 10 are just a small slice of the activity across Southern Finland right now. Together, these companies have raised over $3 billion and are pushing forward in areas like AI, analytics, and biotech. Some are early in their journey, while others are scaling fast. Here’s a look at the 90 other startups that are part of what makes the region’s startup scene so strong.
| Startup | Industry | Year Founded | Amount Raised | Last Funding Round |
|---|---|---|---|---|
SATO | Retail | 1940 | $550M | Debt Financing |
Agate Sensors | Manufacturing | 2023 | $5.6M | Seed |
Ahlstrom-Munksjö | Manufacturing | 1851 | $60M | Debt Financing |
ONEiO | Enterprise | 2011 | $17.4M | Venture Round |
Wolt | Media | 2014 | $822.5M | Series E |
IXI | Fashion | 2021 | $40.9M | Series A |
Puro.earth | Enterprise | 2018 | $11M | Series B |
Inven | AI | 2022 | $12.7M | Series A |
SkySQL | Infrastructure | 2023 | $6.6M | Seed |
Gasum | Energy | 1994 | $175M | Debt Financing |
Onego Bio | Biotech | 2022 | $71.1M | Venture Round |
Carbo Culture | Environment | 2016 | $27.5M | Series A |
Renow | SaaS | 2022 | $1.8M | Seed |
Zenniz | SaaS | — | $2M | Venture Round |
Neural DSP | Hardware | 2017 | $5.9M | Series A |
Metacore Games | Gaming | 2020 | $175M | Debt Financing |
Cardiolyse | Analytics | 2015 | $1.4M | — |
Supermetrics | Analytics | 2013 | €43.5M | Series B |
Mainframe Industries | Gaming | 2019 | €26.9M | Series B |
Swappie | Hardware | 2016 | $187.9M | Secondary Market |
Enfuce | Fintech | 2016 | €70.5M | Venture Round |
Perfat Technologies | Media | 2023 | €3.5M | Series A |
Kuva Space | Analytics | 2016 | €23.3M | Series A |
Solar Foods | Biotech | 2017 | $76.7M | Grant |
Quicksave Interactive | Media | 2017 | $1.7M | Venture Round |
Aiforia | AI | 2013 | €21.2M | Series B |
Enifer | Biotech | 2020 | €48M | Series B |
Hoxhunt | Hardware | 2016 | $43.3M | Series B |
Swarmia | Enterprise | 2019 | €16.7M | Series A |
Aibidia | Analytics | 2018 | $47.3M | Series B |
Elmery | Manufacturing | 2022 | €4.8M | Grant |
SemiQon | Hardware | 2022 | €19.4M | Venture Round |
TILT Biotherapeutics | Media | 2013 | $71.1M | Series B |
Tesseract | Fintech | 2017 | $25.4M | Series A |
Smartly.io | Marketing | 2013 | $22.8M | Venture Round |
Klevu | Retail | 2013 | $17.9M | Series A |
Epassi Group | Fintech | 2007 | €41.5M | Private Equity |
Bob W | Travel | 2018 | €71M | Series B |
Yousician | Media | 2010 | $32.8M | Series B |
Silo.AI | AI | 2017 | €10M | Private Equity |
UpCloud | Cloud | 2011 | €22M | Series B |
QMill | Infrastructure | 2024 | €5M | Seed |
Sievo | Analytics | 2003 | $44M | Private Equity |
Paptic | Manufacturing | 2015 | $58.3M | Venture Round |
Zero | SaaS | 2024 | $2.7M | Pre-Seed |
Supercell | Gaming | 2010 | $143M | Series B |
Happeo | Cloud | 2017 | $46M | Series B |
IPRally | AI | 2018 | €12.4M | Series A |
Olakino | AI | 2022 | €529.7k | Convertible Note |
NPHarvest | Biotech | 2023 | €2.2M | Grant |
Infinited Fiber Company | Biotech | 2016 | €84.6M | Series B |
ROI | Media | 2018 | €915k | Angel |
AlbiCoins | Enterprise | 2023 | $100k | Private Equity |
Noice | Gaming | 2020 | $26M | Series A |
Steady Energy | Energy | 2023 | €44M | Series B |
MVision AI | AI | 2017 | $8.2M | Seed |
Origin by Ocean | Biotech | 2019 | €9.5M | Debt Financing |
AppFollow | Analytics | 2015 | $7.3M | Series A |
Ellie.ai | AI | 2019 | €2.5M | Seed |
Infine | Analytics | 2018 | €1.3M | Debt Financing |
HappySignals | Analytics | 2014 | €17.7M | Venture Round |
PromoRepublic | Marketing | 2014 | $4.1M | — |
Valo Therapeutics | Biotech | 2016 | $32.2M | Venture Round |
eBrands | Enterprise | 2020 | €28.3M | Venture Round |
P2X Solutions | Energy | 2020 | €15M | Corporate Round |
Teamspective | SaaS | 2020 | €900k | Seed |
FinanceKey | Fintech | 2021 | €3M | Seed |
Next Games | Gaming | 2013 | $20.8M | Grant |
Saidot | AI | 2018 | €1.8M | Seed |
| Media | 2015 | €52.1M | Series B | |
Bought | Fashion | 2024 | $1.5M | Pre-Seed |
HypeHype | Infrastructure | 2012 | $15.5M | Series A |
CurifyLabs | Manufacturing | 2021 | $12.2M | Seed |
Basemark | Media | 2015 | €32.5M | Series B |
ESL Shipping | Logistics | 1949 | €110M | Debt Financing |
Synergi | SaaS | 2022 | €2.8M | Seed |
Skarta Energy | Hardware | 2021 | €50M | Debt Financing |
BIT ODD | Gaming | 2019 | €22M | Seed |
Zevoy | Fintech | 2020 | €18.8M | Series A |
Quantrol Ox | AI | 2021 | $8M | Seed |
MeetingPackage | Travel | 2014 | $8.6M | Series A |
Sensible 4 | AI | 2017 | $17.1M | Series A |
GoByBike | Enterprise | 2020 | €126M | Debt Financing |
Rightware | Mobility | 2009 | $77.5M | Corporate Round |
Surgify | Enterprise | 2017 | €11.8M | Series A |
Arctic Instruments | Manufacturing | 2024 | €2.4M | Seed |
Desentum | Biotech | 2011 | €27.8M | Venture Round |
Zyfra | AI | 2017 | RUB990M | Venture Round |
Foodello - Fiksuruoka.fi | Analytics | 2016 | €22.9M | Venture Round |
Confidentialmind | AI | 2023 | €1.6M | Debt Financing |

