Top 100 Haryana Startups to Watch in 2026
Haryana has become a key area for new businesses in India, with many companies starting in Gurgaon. The region supports a wide range of industries from e-commerce to renewable energy.
Among them, Serentica Renewables has raised $1.9 billion for its sustainable energy projects. Quick-commerce platform blinkit also shows major growth with $1.3 billion in funding.
Below is our list of 100 Haryana startups worth keeping an eye on.
Failory's Top 10 Picks
Blinkit operates a quick-commerce platform that delivers groceries, household essentials, and other daily needs. Their service is designed for speed, getting items from local stores to a customer's door within minutes.
| Year Founded | 2013 |
| Founders | Albinder Dhindsa, Rishi Arora, Saurabh Kumar |
| Funding Amount | $1.3B |
| Startup Size | Major Organization (1,001-5,000) |
| Last Funding Status | Corporate Round |
| Top Investors | Peak XV Partners, Sequoia Capital, Tiger Global Management, Zomato, Trifecta Capital Advisors |
Zupee develops skill-based mobile games that allow players to compete for real money prizes. Their platform turns classic casual games into competitive tournaments where users can win cash rewards.
| Year Founded | 2018 |
| Founders | Dilsher Singh, Siddhant Saurabh |
| Funding Amount | $121M |
| Startup Size | Large Team (251-1,000) |
| Last Funding Status | Series B |
| Top Investors | Z47, Alpha Wave Global, WestCap, Orios Venture Partners, Tomales Bay Capital |
Spinny built a used car buying platform that makes transactions trustworthy and hassle-free for customers. Their full-stack model provides a seamless experience by handling everything from vehicle inspections to paperwork.
| Year Founded | 2015 |
| Founders | Ganesh Pawar, Mohit Gupta, Niraj Singh, Ramanshu Mahaur |
| Funding Amount | $683.5M |
| Startup Size | Enterprise Organization (5,001+) |
| Last Funding Status | Series F |
| Top Investors | General Catalyst, Elevation Capital, Accel, IAN Group, Blume Ventures |
Serentica Renewables develops and operates renewable energy projects to help decarbonize heavy industries. Their platform provides round-the-clock clean energy by combining solar, wind, and energy storage solutions.
| Year Founded | 2022 |
| Founders | — |
| Funding Amount | $1.9B |
| Startup Size | Mid-Size Team (51-250) |
| Last Funding Status | Debt Financing |
| Top Investors | Societe Generale, MUFG Bank, Kohlberg Kravis Roberts, Yes Bank, Rabobank |
Handpickd operates an omnichannel platform for fruits and vegetables, connecting buyers directly to the farm. Their technology streamlines the agricultural supply chain, ensuring produce is delivered with quality and freshness.
| Year Founded | 2022 |
| Founders | — |
| Funding Amount | $22.5M |
| Startup Size | Lean Team (11-50) |
| Last Funding Status | Series A |
| Top Investors | Titan Capital, Genesia Ventures, Eximius Ventures, Sprint Vc, BEENEXT |
boAt designs and sells a popular line of consumer electronics focused on audio gear and wearables like smartwatches. They have built a significant presence in the Indian market by blending fashion-forward design with accessible pricing for their products.
| Year Founded | 2016 |
| Founders | Aman Gupta, Sameer Mehta |
| Funding Amount | $177M |
| Startup Size | Large Team (251-1,000) |
| Last Funding Status | Undisclosed |
| Top Investors | Warburg Pincus, Fireside Ventures, Navi Technologies, InnoVen Capital, Qualcomm Ventures |
PayU develops comprehensive payment solutions that enable merchants across the globe to process online transactions. Their financial services platform supports more than 150 payment methods, simplifying the checkout experience for businesses and their customers.
| Year Founded | 2011 |
| Founders | — |
| Funding Amount | ₹13.2B |
| Startup Size | Major Organization (1,001-5,000) |
| Last Funding Status | Venture Round |
| Top Investors | Prosus |
Cashify created an online marketplace for consumers to sell their used electronic gadgets. Their platform offers a streamlined process for valuing old devices and scheduling at-home pickups for them.
| Year Founded | 2013 |
| Founders | Amit Sethi, Mandeep Manocha, Nakul Kumar, Siddhant Dhingra |
| Funding Amount | $223.8M |
| Startup Size | Large Team (251-1,000) |
| Last Funding Status | Venture Round |
| Top Investors | Bessemer Venture Partners, CDH Investments, Amazon, Blume Ventures, Morningside |
Shipsy builds a smart logistics management platform that enables businesses to streamline their supply chain operations. Their AI-powered software increases visibility and operational efficiency across the entire logistics network.
| Year Founded | 2015 |
| Founders | Dhruv Agrawal, Himanshu Gupta, Soham Chokshi |
| Funding Amount | $31.6M |
| Startup Size | Large Team (251-1,000) |
| Last Funding Status | Series B |
| Top Investors | Info Edge ventures, Info Edge, A91 Partners, Z3Partners, Surge |
Probo created an opinion trading platform that allows users to earn money by correctly predicting the outcome of future events. Their service acts as a prediction market, letting people trade on topics from sports and crypto to news and entertainment.
| Year Founded | 2019 |
| Founders | Mastan Baa |
| Funding Amount | $25M |
| Startup Size | Mid-Size Team (51-250) |
| Last Funding Status | Series A |
| Top Investors | Elevation Capital, Titan Capital, Peak XV Partners, Fundamentum, Honeystone Ventures |
90 Additional Haryana Startups Worth Following
Those ten companies are just the tip of the iceberg for what's happening in Haryana. Founders are tackling big challenges in sectors like energy and mobility, and they've raised billions to do it.
It's a healthy mix of older, established companies and new ones that have just started in the past couple of years. Below is a look at the other startups that make the region's scene so strong.
| Startup | Industry | Year Founded | Amount Raised | Last Funding Round |
|---|---|---|---|---|
Grest | Hardware | 2018 | ₹185M | Venture Round |
P-TAL | Retail | 2019 | $6.3M | Series A |
CARS24 | Mobility | 2015 | $1.3B | Corporate Round |
Bobble AI | AI | 2015 | $59.5M | Debt Financing |
CarDekho | Mobility | 2008 | $561.1M | Venture Round |
Zypp Electric | Energy | 2017 | $90.9M | Series C |
Pristyn Care | Healthcare | 2018 | $181M | Venture Round |
Gabit | Healthcare | 2022 | $9.5M | Undisclosed |
Battery Smart | Mobility | 2019 | $231M | Series B |
Juniper Green Energy | Energy | 2018 | $1.5B | Debt Financing |
FarMart | AgTech | 2015 | $63M | Debt Financing |
Square Yards | Marketing | 2014 | $97.8M | Private Equity |
Sunsure Energy | Energy | 2014 | ₹103.5B | Debt Financing |
PlaySuper | Gaming | 2024 | $1.5M | Seed |
Aye Finance | Fintech | 2014 | $779.9M | Debt Financing |
IndiGrid Technology | Hardware | 2016 | ₹767M | Venture Round |
ELIVAAS | Travel | 2022 | $17.4M | Series B |
Spyne | AI | 2018 | $23.7M | Series A |
Nuuk | Other | 2023 | ₹590M | Series A |
Adda247 | Education | 2010 | $61.2M | Series B |
InsuranceDekho | InsurTech | 2016 | $354.5M | Venture Round |
Magicpin | Marketing | 2015 | $104.9M | Series D |
ZappFresh | Media | 2015 | $11.5M | Venture Round |
Noise | Retail | 2014 | $30M | Convertible Note |
Proxgy | Enterprise | 2020 | $7.4M | Series A |
INDmoney | Fintech | 2018 | $153.9M | Series D |
PlanetSpark | Education | 2016 | $37.3M | Series B |
INCLUD | Retail | 2023 | ₹379M | Seed |
Eggoz | AgTech | 2017 | $37.2M | Series C |
Healthkart | Food | 2011 | $349M | Secondary Market |
Droom | Mobility | 2014 | $335.6M | Venture Round |
Vistara | Mobility | 2013 | ₹25B | Private Equity |
Navo | Enterprise | 2022 | ₹80M | Seed |
Estee Advisors | Fintech | 2008 | $72.2M | Debt Financing |
BiteSpeed | AI | 2018 | $5.6M | Seed |
BatX Energies | Energy | 2020 | $6.6M | Seed |
M1xchange | Fintech | 2017 | $33.4M | Secondary Market |
| Healthcare | 2023 | $1.4M | Seed | |
Enlog | AI | 2019 | $833.4k | Grant |
ZunRoof | Energy | 2016 | $9.8M | Venture Round |
Holiday Tribe | Food | 2023 | ₹304M | Seed |
| Fintech | 2009 | $488.4M | Debt Financing | |
Agrim Wholesale | AgTech | 2020 | $32.9M | Series B |
Elan Group | Manufacturing | 2013 | ₹24.9B | Debt Financing |
Cashkaro | Retail | 2013 | $30.3M | Series C |
Mitra | Retail | 2022 | ₹250M | Seed |
Doubtnut | Education | 2016 | $52.4M | Convertible Note |
Burger Singh | Food | 2014 | $10.6M | Venture Round |
Zamp | Fintech | 2022 | $25M | Venture Round |
Rivigo | Mobility | 2014 | $287M | Series H |
Nat Habit | Fashion | 2019 | $16.2M | Series B |
Filo | Education | 2020 | $25M | — |
Kiko | Fashion | 1997 | $80M | Private Equity |
Housing.com | Media | 2012 | $147.8M | Corporate Round |
Fairdeal Market | Retail | 2022 | $5M | Seed |
O2 Power | Energy | 2019 | $500M | Private Equity |
| Mobility | 2020 | $28.2M | Series A | |
fleetx.io | Analytics | 2017 | $39.3M | Secondary Market |
Synaptic | Analytics | 2016 | $20M | Series B |
DailyObjects | Hardware | 2012 | $13.6M | Series B |
Perfora | Retail | 2021 | $8.6M | Series B |
Lifelong Online | Hardware | 2015 | $18.7M | Venture Round |
Fortis Healthcare | Biotech | 1996 | ₹1.5B | Debt Financing |
Lightstorm | Enterprise | 2018 | ₹7B | Debt Financing |
truefan.ai | Media | 2020 | $11.3M | Series A |
Zyod | Fashion | 2023 | $21.5M | Series A |
Vetic | Healthcare | 2022 | $29.9M | Series C |
CollegeDekho | Education | 2015 | $69.5M | Venture Round |
Zippee | Logistics | 2021 | $3.2M | Seed |
Royal Enfield | Mobility | 1955 | — | — |
FanClash | Gaming | 2020 | $50.5M | Series B |
Urja Mobility | Logistics | 2023 | ₹1B | Seed |
Loom Solar Private Limited | Manufacturing | 2018 | $2M | Debt Financing |
Asian Institute of Medical Sciences | Biotech | 2010 | $21M | Venture Round |
Studds Accessories Limited | Mobility | 1983 | ₹1B | Private Equity |
UClean | Energy | 2016 | ₹40M | Seed |
Lybrate | Healthcare | 2014 | $14.4M | Venture Round |
Hobit | Education | 2020 | $200k | Seed |
Clapjoy Innovations Private Limited | Retail | 2021 | $3.4M | Series A |
Limechat | AI | 2020 | $5M | Seed |
Mister Veg | AgTech | 2018 | $570k | Seed |
Gatoes | Retail | 2021 | $61k | Pre-Seed |
BLUE TEA INDIA | Retail | 2017 | $25k | Pre-Seed |
Tassets | Fintech | 2021 | $63.7k | Undisclosed |
Mint Clean | Enterprise | 2018 | $1M | Seed |
Fyrex | Manufacturing | 2019 | $200k | Pre-Seed |
Poorti | Sports | 2016 | ₹5M | Grant |
Jiva Ayurveda | Healthcare | 1993 | — | — |
Gymtrainers | Retail | 2020 | $1.1k | Undisclosed |
D'art Design | Other | 2014 | — | — |

